Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Northern Europe Cruise from Southampton (09/10/2027 - 09/17/2027, Fri-Fri) on the Disney Wish

Cruise Overview

7 Night Northern Europe Cruise

  • Ship: Disney Wish
  • Departure: Southampton
  • Arrival: Southampton
  • Dates: 09/10/2027 - 09/17/2027, Fri-Fri
  • Ports: Rotterdam (Amsterdam), Netherlands; Kristiansand, Norway; Copenhagen, Denmark; Skagen, Denmark
  • Year: 2027

Price Statistics

Inside

  • Current: $6,326.46
  • Lowest: $4,464.46
  • Highest: $6,326.46
  • Average: $6,053.60
  • Total Change: +$1,862.00 (41.71%)
  • Data Points: 151

Oceanview

  • Current: $6,858.46
  • Lowest: $4,842.46
  • Highest: $6,858.46
  • Average: $6,495.32
  • Total Change: +$2,016.00 (41.63%)
  • Data Points: 146

Verandah

  • Current: $6,970.46
  • Lowest: $5,514.46
  • Highest: $6,970.46
  • Average: $6,719.39
  • Total Change: +$1,456.00 (26.40%)
  • Data Points: 151

Concierge

  • Current: N/A
  • Lowest: $10,568.46
  • Highest: $13,116.46
  • Average: $12,381.29
  • Total Change: +$2,548.00 (24.11%)
  • Data Points: 123

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-07-15 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-14 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-13 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-12 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-11 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-10 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-08 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-07 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-06 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-05 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-04 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-03 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-02 $6,326.46 $6,858.46 $6,970.46 N/A
2026-07-01 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-30 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-29 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-28 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-27 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-26 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-25 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-24 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-23 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-22 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-21 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-20 $6,326.46 $6,858.46 $6,970.46 N/A
2026-06-19 $6,326.46 $6,858.46 $6,970.46 $13,116.46
2026-06-18 $6,312.46 $6,774.46 $6,886.46 N/A
2026-06-17 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-16 $6,312.46 $6,774.46 $6,886.46 $12,542.46
2026-06-15 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-14 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-13 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-12 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-11 $6,312.46 $6,774.46 $6,886.46 N/A
2026-06-10 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-09 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-08 $6,312.46 $6,802.46 $6,886.46 $12,962.46
2026-06-07 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-06 $6,312.46 $6,802.46 $6,886.46 $12,962.46
2026-06-05 $6,312.46 $6,774.46 $6,886.46 N/A
2026-06-04 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-03 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-02 $6,312.46 $6,774.46 $6,886.46 $12,962.46
2026-06-01 $6,312.46 $6,802.46 $6,886.46 $12,962.46
2026-05-31 $6,312.46 $6,802.46 $6,886.46 $12,962.46
2026-05-30 $6,312.46 $6,802.46 $6,886.46 $12,542.46
2026-05-29 $6,312.46 $6,802.46 $6,886.46 $12,542.46
2026-05-28 $6,312.46 $6,802.46 $6,886.46 $12,542.46
2026-05-27 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-25 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-24 $6,312.46 $6,802.46 $6,886.46 $12,542.46
2026-05-23 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-22 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-21 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-20 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-19 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-18 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-17 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-16 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-15 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-14 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-13 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-12 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-11 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-10 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-09 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-08 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-07 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-06 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-05 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-04 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-03 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-02 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-05-01 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-30 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-29 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-28 $6,312.46 $6,802.46 $6,886.46 $12,542.46
2026-04-27 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-26 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-25 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-24 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-23 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-22 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-21 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-20 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-19 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-18 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-17 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-16 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-15 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-14 $6,312.46 N/A $6,886.46 $12,542.46
2026-04-13 $6,312.46 N/A $6,886.46 $12,542.46
2026-04-12 $6,312.46 N/A $6,886.46 $12,542.46
2026-04-11 $6,312.46 N/A $6,886.46 $12,542.46
2026-04-10 $6,312.46 N/A $6,886.46 $12,542.46
2026-04-09 $6,312.46 $6,746.46 $6,886.46 $12,542.46
2026-04-08 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-04-07 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-04-06 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-04-05 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-04-04 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-04-03 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-04-02 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-04-01 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-31 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-30 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-29 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-28 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-27 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-26 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-25 $6,102.46 $6,508.46 $6,760.46 $12,542.46
2026-03-24 $5,962.46 $6,382.46 $6,648.46 $12,402.46
2026-03-23 $5,962.46 $6,382.46 $6,648.46 $12,402.46
2026-03-22 $5,962.46 $6,382.46 $6,648.46 $12,402.46
2026-03-21 $5,962.46 $6,382.46 $6,648.46 $12,402.46
2026-03-20 $5,962.46 $6,382.46 $6,648.46 $12,402.46
2026-03-19 $5,962.46 $6,382.46 $6,648.46 $12,402.46
2026-03-18 $5,962.46 $6,382.46 $6,648.46 $12,402.46
2026-03-17 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-16 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-15 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-14 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-13 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-12 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-11 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-10 $5,780.46 $6,242.46 $6,508.46 $12,402.46
2026-03-09 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-03-08 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-03-07 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-03-05 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-03-04 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-03-03 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-03-02 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-03-01 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-02-28 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-02-27 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-02-26 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-02-25 $5,542.46 $5,962.46 $6,382.46 $12,122.46
2026-02-23 $5,332.46 $5,752.46 $6,242.46 $11,842.46
2026-02-22 $5,332.46 $5,752.46 $6,242.46 $11,842.46
2026-02-21 $5,332.46 $5,752.46 $6,242.46 $11,842.46
2026-02-20 $5,192.46 $5,612.46 $6,102.46 $11,842.46
2026-02-19 $4,702.46 $5,066.46 $5,710.46 $11,282.46
2026-02-18 $4,562.46 $4,926.46 $5,598.46 $10,862.46
2026-02-17 $4,464.46 $4,842.46 $5,514.46 $10,568.46
2026-02-16 $4,464.46 $4,842.46 $5,514.46 $10,568.46
2026-02-15 $4,464.46 $4,842.46 $5,514.46 $10,568.46
2026-02-14 $4,464.46 $4,842.46 $5,514.46 $10,568.46
2026-02-13 $4,464.46 $4,842.46 $5,514.46 $10,568.46
2026-02-12 $4,464.46 $4,842.46 $5,514.46 $10,568.46
2026-02-11 $4,464.46 $4,842.46 $5,514.46 $10,568.46

Notes

This cruise has been tracked across 151 data collection dates. First tracked: 2026-02-11 Last updated: 2026-07-15

Prices shown are based on double occupancy.