Disney Cruise Price Tracker
8 night Alaskan Cruise from Vancouver (07/22/2027 - 07/30/2027, Thu-Fri) on the Disney Magic
Cruise Overview
8 Night Alaskan Cruise
- Ship: Disney Magic
- Departure: Vancouver
- Arrival: Vancouver
- Dates: 07/22/2027 - 07/30/2027, Thu-Fri
- Ports: Glacier Viewing (Stikine Icecap), Alaska; Skagway, Alaska; Icy Strait Point, Alaska; Sitka, Alaska; Ketchikan, Alaska
- Year: 2027
Price Statistics
Inside
- Current: $5,168.44
- Lowest: $4,640.44
- Highest: $5,168.44
- Average: $4,895.14
- Total Change: +$528.00 (11.38%)
- Data Points: 197
Oceanview
- Current: $6,960.44
- Lowest: $6,256.44
- Highest: $6,960.44
- Average: $6,441.29
- Total Change: +$704.00 (11.25%)
- Data Points: 197
Verandah
- Current: $13,104.44
- Lowest: $9,520.44
- Highest: $14,576.44
- Average: $10,837.96
- Total Change: +$3,584.00 (37.65%)
- Data Points: 197
Concierge
- Current: $34,736.44
- Lowest: $21,440.44
- Highest: $34,736.44
- Average: $23,124.26
- Total Change: +$13,296.00 (62.01%)
- Data Points: 197
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-08-30 | $5,168.44 | $6,960.44 | $13,104.44 | $34,736.44 |
| 2026-08-29 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-28 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-27 | $5,168.44 | $6,960.44 | $14,576.44 | $24,912.44 |
| 2026-08-26 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-25 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-24 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-23 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-22 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-21 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-20 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-19 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-18 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-17 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-16 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-15 | $5,168.44 | $6,960.44 | $13,104.44 | $24,912.44 |
| 2026-08-14 | $5,072.44 | $6,768.44 | $12,624.44 | $24,432.44 |
| 2026-08-13 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-12 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-11 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-10 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-09 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-08 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-07 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-06 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-05 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-04 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-03 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-02 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-08-01 | $5,072.44 | $6,768.44 | $11,632.44 | $24,432.44 |
| 2026-07-31 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-30 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-29 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-28 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-27 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-26 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-25 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-24 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-23 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-22 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-21 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-20 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-19 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-18 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-17 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-16 | $5,024.44 | $6,640.44 | $11,312.44 | $23,968.44 |
| 2026-07-15 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-14 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-13 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-12 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-11 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-10 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-08 | $4,976.44 | $6,512.44 | $11,936.44 | $23,280.44 |
| 2026-07-07 | $4,976.44 | $6,512.44 | $11,936.44 | $23,280.44 |
| 2026-07-06 | $4,976.44 | $6,512.44 | $11,936.44 | $23,280.44 |
| 2026-07-05 | $4,976.44 | $6,512.44 | $11,936.44 | $23,280.44 |
| 2026-07-04 | $4,976.44 | $6,512.44 | $11,936.44 | $23,280.44 |
| 2026-07-03 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-02 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-07-01 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-06-30 | $4,976.44 | $6,512.44 | $10,992.44 | $23,280.44 |
| 2026-06-29 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-28 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-27 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-26 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-25 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-24 | $4,976.44 | $6,512.44 | $11,712.44 | $23,280.44 |
| 2026-06-23 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-22 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-21 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-20 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-19 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-18 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-17 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-16 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-15 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-14 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-13 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-12 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-11 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-10 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-09 | $4,976.44 | $6,512.44 | $10,784.44 | $23,280.44 |
| 2026-06-08 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-06-07 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-06-06 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-06-05 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-06-04 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-06-03 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-06-02 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-06-01 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-31 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-30 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-29 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-28 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-27 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-25 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-24 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-23 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-22 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-21 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-20 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-19 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-18 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-17 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-16 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-15 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-14 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-13 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-12 | $4,896.44 | $6,320.44 | $11,712.44 | $23,280.44 |
| 2026-05-11 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-10 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-09 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-08 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-07 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-06 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-05 | $4,896.44 | $6,320.44 | $10,784.44 | $23,280.44 |
| 2026-05-04 | $4,896.44 | $6,320.44 | $10,576.44 | $22,800.44 |
| 2026-05-03 | $4,896.44 | $6,320.44 | $10,576.44 | $22,800.44 |
| 2026-05-02 | $4,896.44 | $6,320.44 | $10,576.44 | $22,800.44 |
| 2026-05-01 | $4,896.44 | $6,320.44 | $10,576.44 | $22,800.44 |
| 2026-04-30 | $4,896.44 | $6,320.44 | $10,576.44 | $22,800.44 |
| 2026-04-29 | $4,896.44 | $6,320.44 | $11,488.44 | $22,800.44 |
| 2026-04-28 | $4,896.44 | $6,320.44 | $10,576.44 | $22,800.44 |
| 2026-04-27 | $4,848.44 | $6,256.44 | $10,384.44 | $22,576.44 |
| 2026-04-26 | $4,848.44 | $6,256.44 | $10,384.44 | $22,576.44 |
| 2026-04-25 | $4,848.44 | $6,256.44 | $10,384.44 | $22,576.44 |
| 2026-04-24 | $4,848.44 | $6,256.44 | $10,384.44 | $22,576.44 |
| 2026-04-23 | $4,848.44 | $6,256.44 | $10,384.44 | $22,576.44 |
| 2026-04-22 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-21 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-20 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-19 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-18 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-17 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-16 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-15 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-14 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-13 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-12 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-11 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-10 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-09 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-08 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-07 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-06 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-05 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-04 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-03 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-02 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-04-01 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-03-31 | $4,800.44 | $6,256.44 | $10,096.44 | $22,352.44 |
| 2026-03-30 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-29 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-28 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-27 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-26 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-25 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-24 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-23 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-22 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-21 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-20 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-19 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-18 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-17 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-16 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-15 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-14 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-13 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-12 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-11 | $4,720.44 | $6,256.44 | $10,096.44 | $22,128.44 |
| 2026-03-10 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-09 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-08 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-07 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-05 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-04 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-03 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-02 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-03-01 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-02-28 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-02-27 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-02-26 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-02-25 | $4,688.44 | $6,256.44 | $9,936.44 | $21,808.44 |
| 2026-02-23 | $4,640.44 | $6,256.44 | $9,696.44 | $21,600.44 |
| 2026-02-22 | $4,640.44 | $6,256.44 | $9,696.44 | $21,600.44 |
| 2026-02-21 | $4,640.44 | $6,256.44 | $9,696.44 | $21,600.44 |
| 2026-02-20 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-19 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-18 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-17 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-16 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-15 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-14 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-13 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-12 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
| 2026-02-11 | $4,640.44 | $6,256.44 | $9,520.44 | $21,440.44 |
Notes
This cruise has been tracked across 197 data collection dates. First tracked: 2026-02-11 Last updated: 2026-08-30
Prices shown are based on double occupancy.