Disney Cruise Price Tracker
6 night Western Europe Cruise from Barcelona to Southampton (07/17/2027 - 07/23/2027, Sat-Fri) on the Disney Wish
Cruise Overview
6 Night Western Europe Cruise
- Ship: Disney Wish
- Departure: Barcelona
- Arrival: Southampton
- Dates: 07/17/2027 - 07/23/2027, Sat-Fri
- Ports: Gibraltar; Lisbon, Portugal; Vigo, Spain; Southampton, England
- Year: 2027
Price Statistics
Inside
- Current: $5,571.70
- Lowest: $4,191.70
- Highest: $5,571.70
- Average: $5,063.13
- Total Change: +$1,380.00 (32.92%)
- Data Points: 63
Oceanview
- Current: $6,459.70
- Lowest: $4,599.70
- Highest: $6,459.70
- Average: $5,710.75
- Total Change: +$1,860.00 (40.44%)
- Data Points: 63
Verandah
- Current: $6,543.70
- Lowest: $5,175.70
- Highest: $6,543.70
- Average: $6,053.41
- Total Change: +$1,368.00 (26.43%)
- Data Points: 63
Concierge
- Current: $12,207.70
- Lowest: $11,607.70
- Highest: $12,207.70
- Average: $11,947.70
- Total Change: +$600.00 (5.17%)
- Data Points: 63
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-04-16 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-15 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-14 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-13 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-12 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-11 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-10 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-09 | $5,451.70 | $6,291.70 | $6,411.70 | $12,207.70 |
| 2026-04-08 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-07 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-06 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-05 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-04 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-03 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-02 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-01 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-31 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-30 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-29 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-28 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-27 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-26 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-25 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-24 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-23 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-22 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-21 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-20 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-19 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-18 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-17 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-16 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-15 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-14 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-13 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-12 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-11 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-10 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-09 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-08 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-07 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-05 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-04 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-03 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-03-02 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-03-01 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-28 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-27 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-26 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-25 | $4,767.70 | $5,187.70 | $5,787.70 | $11,967.70 |
| 2026-02-23 | $4,647.70 | $5,067.70 | $5,727.70 | $11,967.70 |
| 2026-02-22 | $4,647.70 | $5,067.70 | $5,727.70 | $11,967.70 |
| 2026-02-21 | $4,647.70 | $5,067.70 | $5,727.70 | $11,967.70 |
| 2026-02-20 | $4,467.70 | $4,851.70 | $5,427.70 | $11,967.70 |
| 2026-02-19 | $4,347.70 | $4,671.70 | $5,223.70 | $11,667.70 |
| 2026-02-18 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-17 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-16 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-15 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-14 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-13 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-12 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-11 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
Notes
This cruise has been tracked across 63 data collection dates. First tracked: 2026-02-11 Last updated: 2026-04-16
Prices shown are based on double occupancy.