Disney Cruise Price Tracker
6 night Western Europe Cruise from Barcelona to Southampton (07/17/2027 - 07/23/2027, Sat-Fri) on the Disney Wish
Cruise Overview
6 Night Western Europe Cruise
- Ship: Disney Wish
- Departure: Barcelona
- Arrival: Southampton
- Dates: 07/17/2027 - 07/23/2027, Sat-Fri
- Ports: Gibraltar; Lisbon, Portugal; Vigo, Spain; Southampton, England
- Year: 2027
Price Statistics
Inside
- Current: $5,823.70
- Lowest: $4,191.70
- Highest: $5,823.70
- Average: $5,322.17
- Total Change: +$1,632.00 (38.93%)
- Data Points: 107
Oceanview
- Current: $6,627.70
- Lowest: $4,599.70
- Highest: $6,627.70
- Average: $6,052.37
- Total Change: +$2,028.00 (44.09%)
- Data Points: 107
Verandah
- Current: $6,735.70
- Lowest: $5,175.70
- Highest: $6,735.70
- Average: $6,290.24
- Total Change: +$1,560.00 (30.14%)
- Data Points: 107
Concierge
- Current: $12,507.70
- Lowest: $11,607.70
- Highest: $12,507.70
- Average: $12,139.29
- Total Change: +$900.00 (7.75%)
- Data Points: 107
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-05-31 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-30 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-29 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-28 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-27 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-25 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-24 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-23 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-22 | $5,823.70 | $6,627.70 | $6,735.70 | $12,507.70 |
| 2026-05-21 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-20 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-19 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-18 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-17 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-16 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-15 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-14 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-13 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-12 | $5,727.70 | $6,567.70 | $6,663.70 | $12,507.70 |
| 2026-05-11 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-10 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-09 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-08 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-07 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-06 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-05 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-04 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-03 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-02 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-05-01 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-04-30 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-04-29 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-04-28 | $5,679.70 | $6,531.70 | $6,603.70 | $12,447.70 |
| 2026-04-27 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-26 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-25 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-24 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-23 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-22 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-21 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-20 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-19 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-18 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-17 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-16 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-15 | $5,571.70 | $6,459.70 | $6,543.70 | $12,207.70 |
| 2026-04-14 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-13 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-12 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-11 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-10 | $5,475.70 | $6,387.70 | $6,483.70 | $12,207.70 |
| 2026-04-09 | $5,451.70 | $6,291.70 | $6,411.70 | $12,207.70 |
| 2026-04-08 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-07 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-06 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-05 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-04 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-03 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-02 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-04-01 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-31 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-30 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-29 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-28 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-27 | $5,367.70 | $6,183.70 | $6,351.70 | $11,967.70 |
| 2026-03-26 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-25 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-24 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-23 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-22 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-21 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-20 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-19 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-18 | $5,307.70 | $6,027.70 | $6,291.70 | $11,967.70 |
| 2026-03-17 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-16 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-15 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-14 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-13 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-12 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-11 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-10 | $5,199.70 | $5,847.70 | $6,171.70 | $11,967.70 |
| 2026-03-09 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-08 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-07 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-05 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-04 | $5,007.70 | $5,571.70 | $6,051.70 | $11,967.70 |
| 2026-03-03 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-03-02 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-03-01 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-28 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-27 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-26 | $4,959.70 | $5,439.70 | $5,931.70 | $11,967.70 |
| 2026-02-25 | $4,767.70 | $5,187.70 | $5,787.70 | $11,967.70 |
| 2026-02-23 | $4,647.70 | $5,067.70 | $5,727.70 | $11,967.70 |
| 2026-02-22 | $4,647.70 | $5,067.70 | $5,727.70 | $11,967.70 |
| 2026-02-21 | $4,647.70 | $5,067.70 | $5,727.70 | $11,967.70 |
| 2026-02-20 | $4,467.70 | $4,851.70 | $5,427.70 | $11,967.70 |
| 2026-02-19 | $4,347.70 | $4,671.70 | $5,223.70 | $11,667.70 |
| 2026-02-18 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-17 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-16 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-15 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-14 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-13 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-12 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
| 2026-02-11 | $4,191.70 | $4,599.70 | $5,175.70 | $11,607.70 |
Notes
This cruise has been tracked across 107 data collection dates. First tracked: 2026-02-11 Last updated: 2026-05-31
Prices shown are based on double occupancy.