Disney Cruise Price Tracker
7 night Mediterranean Cruise from Barcelona (07/03/2027 - 07/10/2027, Sat-Sat) on the Disney Wish
Cruise Overview
7 Night Mediterranean Cruise
- Ship: Disney Wish
- Departure: Barcelona
- Arrival: Barcelona
- Dates: 07/03/2027 - 07/10/2027, Sat-Sat
- Ports: Naples (Pompeii), Italy; Civitavecchia (Rome), Italy; Livorno (Florence, Pisa), Italy; Genoa (Milan), Italy
- Year: 2027
Price Statistics
Inside
- Current: $5,711.76
- Lowest: $5,599.76
- Highest: $5,711.76
- Average: $5,683.24
- Total Change: +$112.00 (2.00%)
- Data Points: 107
Oceanview
- Current: $6,299.76
- Lowest: $6,075.76
- Highest: $6,299.76
- Average: $6,210.40
- Total Change: +$224.00 (3.69%)
- Data Points: 107
Verandah
- Current: $7,321.76
- Lowest: $6,677.76
- Highest: $7,321.76
- Average: $7,038.23
- Total Change: +$644.00 (9.64%)
- Data Points: 107
Concierge
- Current: $16,057.76
- Lowest: $15,147.76
- Highest: $16,127.76
- Average: $15,725.55
- Total Change: +$910.00 (6.01%)
- Data Points: 107
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-05-31 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-30 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-29 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-28 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-27 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-25 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-24 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-23 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-22 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-21 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-20 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-19 | $5,711.76 | $6,299.76 | $7,321.76 | $16,057.76 |
| 2026-05-18 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-17 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-16 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-15 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-14 | $5,711.76 | $6,271.76 | $7,237.76 | $16,127.76 |
| 2026-05-13 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-12 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-11 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-10 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-09 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-08 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-07 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-06 | $5,711.76 | $6,271.76 | $7,237.76 | $16,057.76 |
| 2026-05-05 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-05-04 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-05-03 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-05-02 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-05-01 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-04-30 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-04-29 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-04-28 | $5,711.76 | $6,271.76 | $7,195.76 | $16,057.76 |
| 2026-04-27 | $5,711.76 | $6,257.76 | $7,153.76 | $15,931.76 |
| 2026-04-26 | $5,711.76 | $6,257.76 | $7,153.76 | $15,931.76 |
| 2026-04-25 | $5,711.76 | $6,257.76 | $7,153.76 | $15,931.76 |
| 2026-04-24 | $5,711.76 | $6,257.76 | $7,153.76 | $15,931.76 |
| 2026-04-23 | $5,711.76 | $6,257.76 | $7,153.76 | $15,931.76 |
| 2026-04-22 | $5,711.76 | $6,257.76 | $7,153.76 | $15,931.76 |
| 2026-04-21 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-20 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-19 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-18 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-17 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-16 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-15 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-14 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-13 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-12 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-11 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-10 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-09 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-08 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-07 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-06 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-05 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-04 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-03 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-02 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-04-01 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-31 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-30 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-29 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-28 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-27 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-26 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-25 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-24 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-23 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-22 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-21 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-20 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-19 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-18 | $5,711.76 | $6,215.76 | $7,027.76 | $15,637.76 |
| 2026-03-17 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-16 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-15 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-14 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-13 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-12 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-11 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-10 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-09 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-08 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-07 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-05 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-04 | $5,627.76 | $6,145.76 | $6,901.76 | $15,637.76 |
| 2026-03-03 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-03-02 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-03-01 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-28 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-27 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-26 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-25 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-23 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-22 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-21 | $5,627.76 | $6,145.76 | $6,817.76 | $15,497.76 |
| 2026-02-20 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-19 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-18 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-17 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-16 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-15 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-14 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-13 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-12 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
| 2026-02-11 | $5,599.76 | $6,075.76 | $6,677.76 | $15,147.76 |
Notes
This cruise has been tracked across 107 data collection dates. First tracked: 2026-02-11 Last updated: 2026-05-31
Prices shown are based on double occupancy.