Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Eastern Caribbean Cruise from Fort Lauderdale (06/26/2027 - 07/03/2027, Sat-Sat) on the Disney Destiny

Cruise Overview

7 Night Eastern Caribbean Cruise

  • Ship: Disney Destiny
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 06/26/2027 - 07/03/2027, Sat-Sat
  • Ports: Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point; San Juan, Puerto Rico; Puerto Plata, Dominican Republic
  • Year: 2027

Price Statistics

Inside

  • Current: $7,216.76
  • Lowest: $6,110.76
  • Highest: $7,216.76
  • Average: $6,519.97
  • Total Change: +$1,106.00 (18.10%)
  • Data Points: 240

Oceanview

  • Current: $8,616.76
  • Lowest: $6,670.76
  • Highest: $8,616.76
  • Average: $7,389.49
  • Total Change: +$1,946.00 (29.17%)
  • Data Points: 240

Verandah

  • Current: $9,484.76
  • Lowest: $7,748.76
  • Highest: $9,484.76
  • Average: $8,435.99
  • Total Change: +$1,736.00 (22.40%)
  • Data Points: 240

Concierge

  • Current: $16,190.76
  • Lowest: $14,846.76
  • Highest: $57,350.76
  • Average: $24,068.07
  • Total Change: +$1,344.00 (9.05%)
  • Data Points: 239

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-10-14 $7,216.76 $8,616.76 $9,484.76 $16,190.76
2026-10-13 $7,216.76 $8,616.76 $9,484.76 $16,190.76
2026-10-12 $7,216.76 $8,616.76 $9,484.76 $57,350.76
2026-10-11 $7,216.76 $8,616.76 $9,484.76 $57,350.76
2026-10-10 $7,216.76 $8,616.76 $9,484.76 $57,350.76
2026-10-09 $7,216.76 $8,616.76 $9,484.76 N/A
2026-10-08 $7,216.76 $8,616.76 $9,484.76 $57,350.76
2026-10-07 $7,216.76 $8,616.76 $9,484.76 $57,350.76
2026-10-06 $7,216.76 $8,616.76 $9,484.76 $57,350.76
2026-10-05 $7,216.76 $8,616.76 $9,484.76 $57,350.76
2026-10-04 $7,216.76 $8,378.76 $9,484.76 $57,350.76
2026-10-03 $7,216.76 $8,378.76 $9,484.76 $57,350.76
2026-10-01 $7,216.76 $8,378.76 $9,484.76 $57,350.76
2026-09-30 $7,216.76 $8,378.76 $9,484.76 $57,350.76
2026-09-29 $7,216.76 $8,378.76 $9,484.76 $57,350.76
2026-09-28 $7,216.76 $8,378.76 $9,484.76 $16,190.76
2026-09-27 $7,216.76 $8,378.76 $9,484.76 $16,190.76
2026-09-26 $7,216.76 $8,378.76 $9,484.76 $16,190.76
2026-09-25 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-24 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-23 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-22 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-21 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-20 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-19 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-18 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-17 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-16 $7,146.76 $8,308.76 $9,344.76 $57,350.76
2026-09-15 $7,146.76 $8,308.76 $9,344.76 $16,190.76
2026-09-14 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-13 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-12 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-11 $7,146.76 $8,308.76 $9,274.76 $16,190.76
2026-09-10 $7,146.76 $8,308.76 $9,274.76 $16,190.76
2026-09-09 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-08 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-07 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-06 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-05 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-04 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-03 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-02 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-09-01 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-31 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-30 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-29 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-28 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-27 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-26 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-25 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-24 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-23 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-22 $7,146.76 $8,308.76 $9,274.76 $57,350.76
2026-08-21 $6,824.76 $7,930.76 $8,854.76 $57,350.76
2026-08-20 $6,824.76 $7,930.76 $8,854.76 $16,834.76
2026-08-19 $6,824.76 $7,930.76 $8,854.76 $57,350.76
2026-08-18 $6,824.76 $7,930.76 $8,854.76 $57,350.76
2026-08-17 $6,824.76 $7,930.76 $8,854.76 $57,350.76
2026-08-16 $6,824.76 $7,930.76 $8,854.76 $16,834.76
2026-08-15 $6,824.76 $7,930.76 $8,854.76 $16,834.76
2026-08-14 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-13 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-12 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-11 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-10 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-09 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-08 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-07 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-06 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-04 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-03 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-02 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-08-01 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-07-31 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-07-30 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-07-29 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-07-28 $6,698.76 $7,776.76 $8,686.76 $16,666.76
2026-07-27 $6,390.76 $7,426.76 $8,294.76 $16,666.76
2026-07-26 $6,390.76 $7,426.76 $8,294.76 $16,036.76
2026-07-25 $6,390.76 $7,426.76 $8,294.76 $16,036.76
2026-07-24 $6,390.76 $7,426.76 $8,294.76 $16,036.76
2026-07-23 $6,390.76 $7,426.76 $8,294.76 $16,036.76
2026-07-22 $6,390.76 $7,426.76 $8,294.76 $16,036.76
2026-07-21 $6,390.76 $7,426.76 $8,294.76 $16,036.76
2026-07-20 $6,334.76 $7,356.76 $8,210.76 $16,036.76
2026-07-19 $6,334.76 $7,356.76 $8,210.76 $16,036.76
2026-07-18 $6,334.76 $7,356.76 $8,210.76 $16,036.76
2026-07-17 $6,334.76 $7,356.76 $8,210.76 $16,036.76
2026-07-16 $6,334.76 $7,356.76 $8,210.76 $16,036.76
2026-07-15 $6,334.76 $7,356.76 $8,210.76 $16,036.76
2026-07-14 $6,334.76 $7,356.76 $8,210.76 $16,036.76
2026-07-13 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-12 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-11 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-10 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-08 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-07 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-06 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-05 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-04 $6,278.76 $7,286.76 $8,126.76 $16,036.76
2026-07-03 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-07-02 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-07-01 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-30 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-29 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-28 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-27 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-26 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-25 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-24 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-23 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-22 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-21 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-20 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-19 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-18 $6,278.76 $6,992.76 $8,126.76 $16,190.76
2026-06-17 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-16 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-15 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-14 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-13 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-12 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-11 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-10 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-09 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-08 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-07 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-06 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-05 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-04 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-03 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-02 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-06-01 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-31 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-30 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-29 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-28 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-27 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-25 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-24 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-23 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-22 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-21 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-20 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-19 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-18 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-17 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-16 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-15 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-14 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-13 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-12 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-11 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-10 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-09 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-08 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-07 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-06 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-05 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-04 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-03 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-02 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-05-01 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-30 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-29 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-28 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-27 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-26 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-25 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-24 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-23 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-22 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-21 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-20 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-19 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-18 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-17 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-16 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-15 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-14 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-13 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-12 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-11 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-10 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-09 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-08 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-07 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-06 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-05 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-04 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-03 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-02 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-04-01 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-31 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-30 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-29 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-28 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-27 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-26 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-25 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-24 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-23 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-22 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-21 $6,278.76 $6,992.76 $8,126.76 $15,574.76
2026-03-20 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-19 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-18 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-17 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-16 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-15 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-14 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-13 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-12 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-11 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-10 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-09 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-08 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-07 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-05 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-04 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-03 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-02 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-03-01 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-28 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-27 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-26 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-25 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-23 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-22 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-21 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-20 $6,278.76 $6,866.76 $7,972.76 $15,280.76
2026-02-19 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-18 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-17 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-16 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-15 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-14 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-13 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-12 $6,110.76 $6,670.76 $7,748.76 $14,846.76
2026-02-11 $6,110.76 $6,670.76 $7,748.76 $14,846.76

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 240 data collection dates. First tracked: 2026-02-11 Last updated: 2026-10-14

Prices shown are based on double occupancy.