Disney Cruise Price Tracker
10 night Mediterranean with Greek Isles Cruise from Civitavecchia (Rome) to Barcelona (06/23/2027 - 07/03/2027, Wed-Sat) on the Disney Wish
Cruise Overview
10 Night Mediterranean with Greek Isles Cruise
- Ship: Disney Wish
- Departure: Civitavecchia (Rome)
- Arrival: Barcelona
- Dates: 06/23/2027 - 07/03/2027, Wed-Sat
- Ports: Piraeus (Athens), Greece; Mykonos, Greece; Rhodes, Greece; Chania, Greece; Messina (Sicily), Italy; Barcelona, Spain
- Year: 2027
Price Statistics
Inside
- Current: $8,275.40
- Lowest: $7,755.40
- Highest: $8,275.40
- Average: $8,184.41
- Total Change: +$520.00 (6.71%)
- Data Points: 151
Oceanview
- Current: $9,015.40
- Lowest: $8,435.40
- Highest: $9,015.40
- Average: $8,889.31
- Total Change: +$580.00 (6.88%)
- Data Points: 151
Verandah
- Current: $11,715.40
- Lowest: $9,295.40
- Highest: $11,715.40
- Average: $10,375.40
- Total Change: +$2,420.00 (26.03%)
- Data Points: 151
Concierge
- Current: N/A
- Lowest: $21,975.40
- Highest: $24,875.40
- Average: $24,234.16
- Total Change: +$2,900.00 (13.20%)
- Data Points: 97
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-07-15 | $8,275.40 | $9,015.40 | $11,715.40 | N/A |
| 2026-07-14 | $8,275.40 | $9,015.40 | $11,715.40 | N/A |
| 2026-07-13 | $8,275.40 | $9,015.40 | $11,715.40 | N/A |
| 2026-07-12 | $8,275.40 | $9,015.40 | $11,715.40 | N/A |
| 2026-07-11 | $8,215.40 | $8,955.40 | $11,375.40 | N/A |
| 2026-07-10 | $8,215.40 | $8,955.40 | $11,375.40 | N/A |
| 2026-07-08 | $8,215.40 | $8,955.40 | $11,375.40 | N/A |
| 2026-07-07 | $8,215.40 | $8,955.40 | $11,375.40 | N/A |
| 2026-07-06 | $8,215.40 | $8,955.40 | $11,375.40 | N/A |
| 2026-07-05 | $8,215.40 | $8,955.40 | $11,375.40 | N/A |
| 2026-07-04 | $8,215.40 | $8,955.40 | $11,375.40 | $24,875.40 |
| 2026-07-03 | $8,215.40 | $8,955.40 | $11,375.40 | $24,875.40 |
| 2026-07-02 | $8,215.40 | $8,955.40 | $11,375.40 | $24,875.40 |
| 2026-07-01 | $8,215.40 | $8,955.40 | $11,375.40 | $24,875.40 |
| 2026-06-30 | $8,215.40 | $8,955.40 | $11,275.40 | $24,875.40 |
| 2026-06-29 | $8,215.40 | $8,955.40 | $11,275.40 | $24,875.40 |
| 2026-06-28 | $8,215.40 | $8,955.40 | $11,275.40 | $24,875.40 |
| 2026-06-27 | $8,215.40 | $8,955.40 | $11,275.40 | $24,875.40 |
| 2026-06-26 | $8,215.40 | $8,955.40 | $11,275.40 | $24,875.40 |
| 2026-06-25 | $8,215.40 | $8,955.40 | $11,275.40 | $24,875.40 |
| 2026-06-24 | $8,215.40 | $8,955.40 | $11,275.40 | $24,875.40 |
| 2026-06-23 | $8,215.40 | $8,955.40 | $11,275.40 | N/A |
| 2026-06-22 | $8,215.40 | $8,955.40 | $11,275.40 | N/A |
| 2026-06-21 | $8,215.40 | $8,955.40 | $11,275.40 | N/A |
| 2026-06-20 | $8,215.40 | $8,955.40 | $11,275.40 | N/A |
| 2026-06-19 | $8,215.40 | $8,955.40 | $11,275.40 | N/A |
| 2026-06-18 | $8,215.40 | $8,955.40 | $11,275.40 | N/A |
| 2026-06-17 | $8,215.40 | $8,955.40 | $11,275.40 | N/A |
| 2026-06-16 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-15 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-14 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-13 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-12 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-11 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-10 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-09 | $8,215.40 | $8,955.40 | $10,795.40 | N/A |
| 2026-06-08 | $8,215.40 | $8,955.40 | $10,695.40 | N/A |
| 2026-06-07 | $8,215.40 | $8,955.40 | $10,695.40 | N/A |
| 2026-06-06 | $8,215.40 | $8,955.40 | $10,695.40 | N/A |
| 2026-06-05 | $8,215.40 | $8,955.40 | $10,695.40 | N/A |
| 2026-06-04 | $8,215.40 | $8,955.40 | $10,695.40 | N/A |
| 2026-06-03 | $8,215.40 | $8,955.40 | $10,695.40 | N/A |
| 2026-06-02 | $8,215.40 | $8,955.40 | $10,695.40 | N/A |
| 2026-06-01 | $8,215.40 | $8,955.40 | $10,515.40 | N/A |
| 2026-05-31 | $8,215.40 | $8,955.40 | $10,515.40 | N/A |
| 2026-05-30 | $8,215.40 | $8,955.40 | $10,515.40 | N/A |
| 2026-05-29 | $8,215.40 | $8,955.40 | $10,515.40 | N/A |
| 2026-05-28 | $8,215.40 | $8,935.40 | $10,435.40 | N/A |
| 2026-05-27 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-25 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-24 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-23 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-22 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-21 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-20 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-19 | $8,215.40 | $8,935.40 | $10,435.40 | $24,875.40 |
| 2026-05-18 | $8,215.40 | $8,915.40 | $10,275.40 | $24,875.40 |
| 2026-05-17 | $8,215.40 | $8,915.40 | $10,275.40 | $24,875.40 |
| 2026-05-16 | $8,215.40 | $8,915.40 | $10,275.40 | $24,875.40 |
| 2026-05-15 | $8,215.40 | $8,915.40 | $10,275.40 | $24,875.40 |
| 2026-05-14 | $8,215.40 | $8,915.40 | $10,275.40 | $24,875.40 |
| 2026-05-13 | $8,215.40 | $8,915.40 | $10,275.40 | $24,875.40 |
| 2026-05-12 | $8,215.40 | $8,915.40 | $10,275.40 | $24,875.40 |
| 2026-05-11 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-10 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-09 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-08 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-07 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-06 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-05 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-04 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-03 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-02 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-05-01 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-04-30 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-04-29 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-04-28 | $8,215.40 | $8,915.40 | $10,275.40 | N/A |
| 2026-04-27 | $8,215.40 | $8,915.40 | $10,135.40 | $24,875.40 |
| 2026-04-26 | $8,215.40 | $8,915.40 | $10,135.40 | N/A |
| 2026-04-25 | $8,215.40 | $8,915.40 | $10,135.40 | $24,875.40 |
| 2026-04-24 | $8,215.40 | $8,915.40 | $10,135.40 | $24,875.40 |
| 2026-04-23 | $8,215.40 | $8,915.40 | $10,135.40 | $24,875.40 |
| 2026-04-22 | $8,215.40 | $8,915.40 | $10,135.40 | N/A |
| 2026-04-21 | $8,215.40 | $8,915.40 | $10,135.40 | N/A |
| 2026-04-20 | $8,215.40 | $8,915.40 | $10,135.40 | $24,675.40 |
| 2026-04-19 | $8,215.40 | $8,915.40 | $10,135.40 | $24,675.40 |
| 2026-04-18 | $8,215.40 | $8,915.40 | $10,135.40 | $24,675.40 |
| 2026-04-17 | $8,215.40 | $8,915.40 | $10,135.40 | $24,675.40 |
| 2026-04-16 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-15 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-14 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-13 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-12 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-11 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-10 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-09 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-08 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-07 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-06 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-05 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-04 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-03 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-02 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-04-01 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-31 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-30 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-29 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-28 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-27 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-26 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-25 | $8,215.40 | $8,915.40 | $10,095.40 | $24,475.40 |
| 2026-03-24 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-23 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-22 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-21 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-20 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-19 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-18 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-17 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-16 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-15 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-14 | $8,215.40 | $8,895.40 | $9,995.40 | $24,275.40 |
| 2026-03-13 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-12 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-11 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-10 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-09 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-08 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-07 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-05 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-04 | $8,175.40 | $8,895.40 | $9,955.40 | $24,075.40 |
| 2026-03-03 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-03-02 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-03-01 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-28 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-27 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-26 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-25 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-23 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-22 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-21 | $8,175.40 | $8,775.40 | $9,875.40 | $23,775.40 |
| 2026-02-20 | $7,975.40 | $8,615.40 | $9,435.40 | $22,775.40 |
| 2026-02-19 | $7,975.40 | $8,615.40 | $9,435.40 | $22,775.40 |
| 2026-02-18 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
| 2026-02-17 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
| 2026-02-16 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
| 2026-02-15 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
| 2026-02-14 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
| 2026-02-13 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
| 2026-02-12 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
| 2026-02-11 | $7,755.40 | $8,435.40 | $9,295.40 | $21,975.40 |
Notes
This cruise has been tracked across 151 data collection dates. First tracked: 2026-02-11 Last updated: 2026-07-15
Prices shown are based on double occupancy.