Disney Cruise Price Tracker
9 night Mediterranean with Greek Isles Cruise from Barcelona to Civitavecchia (Rome) (05/29/2027 - 06/07/2027, Sat-Mon) on the Disney Wish
Cruise Overview
9 Night Mediterranean with Greek Isles Cruise
- Ship: Disney Wish
- Departure: Barcelona
- Arrival: Civitavecchia (Rome)
- Dates: 05/29/2027 - 06/07/2027, Sat-Mon
- Ports: Valletta, Malta; Chania, Greece; Piraeus (Athens), Greece; Mykonos, Greece; Naples (Pompeii), Italy; Civitavecchia (Rome), Italy
- Year: 2027
Price Statistics
Inside
- Current: $7,692.94
- Lowest: $7,170.94
- Highest: $7,692.94
- Average: $7,628.51
- Total Change: +$522.00 (7.28%)
- Data Points: 107
Oceanview
- Current: $8,556.94
- Lowest: $7,692.94
- Highest: $8,556.94
- Average: $8,329.50
- Total Change: +$864.00 (11.23%)
- Data Points: 107
Verandah
- Current: $8,952.94
- Lowest: $8,466.94
- Highest: $8,952.94
- Average: $8,837.20
- Total Change: +$486.00 (5.74%)
- Data Points: 107
Concierge
- Current: N/A
- Lowest: $18,546.94
- Highest: $30,876.94
- Average: $19,215.64
- Total Change: +$810.00 (4.37%)
- Data Points: 100
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-05-31 | $7,692.94 | $8,556.94 | $8,952.94 | N/A |
| 2026-05-30 | $7,692.94 | $8,556.94 | $8,952.94 | N/A |
| 2026-05-29 | $7,692.94 | $8,556.94 | $8,952.94 | N/A |
| 2026-05-28 | $7,692.94 | $8,538.94 | $8,898.94 | N/A |
| 2026-05-27 | $7,692.94 | $8,538.94 | $8,898.94 | N/A |
| 2026-05-25 | $7,692.94 | $8,538.94 | $8,898.94 | N/A |
| 2026-05-24 | $7,692.94 | $8,538.94 | $8,898.94 | N/A |
| 2026-05-23 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-22 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-21 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-20 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-19 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-18 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-17 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-16 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-15 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-14 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-13 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-12 | $7,692.94 | $8,538.94 | $8,898.94 | $30,876.94 |
| 2026-05-11 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-10 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-09 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-08 | $7,692.94 | $8,538.94 | $8,898.94 | $19,356.94 |
| 2026-05-07 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-05-06 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-05-05 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-05-04 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-05-03 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-05-02 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-05-01 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-30 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-29 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-28 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-27 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-26 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-25 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-24 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-23 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-22 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-21 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-20 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-19 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-18 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-17 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-16 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-15 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-14 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-13 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-12 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-11 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-10 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-09 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-08 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-07 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-06 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-05 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-04 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-03 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-02 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-04-01 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-03-31 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-03-30 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-03-29 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-03-28 | $7,692.94 | $8,430.94 | $8,880.94 | $19,356.94 |
| 2026-03-27 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-26 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-25 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-24 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-23 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-22 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-21 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-20 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-19 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-18 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-17 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-16 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-15 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-14 | $7,656.94 | $8,340.94 | $8,862.94 | $18,816.94 |
| 2026-03-13 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-12 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-11 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-10 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-09 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-08 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-07 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-05 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-04 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-03 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-02 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-03-01 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-28 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-27 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-26 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-25 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-23 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-22 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-21 | $7,602.94 | $8,160.94 | $8,826.94 | $18,816.94 |
| 2026-02-20 | $7,386.94 | $7,926.94 | $8,628.94 | $18,816.94 |
| 2026-02-19 | $7,224.94 | $7,764.94 | $8,466.94 | $18,546.94 |
| 2026-02-18 | $7,224.94 | $7,764.94 | $8,466.94 | $18,546.94 |
| 2026-02-17 | $7,206.94 | $7,692.94 | $8,466.94 | $18,546.94 |
| 2026-02-16 | $7,206.94 | $7,692.94 | $8,466.94 | $18,546.94 |
| 2026-02-15 | $7,206.94 | $7,692.94 | $8,466.94 | $18,546.94 |
| 2026-02-14 | $7,206.94 | $7,692.94 | $8,466.94 | $18,546.94 |
| 2026-02-13 | $7,206.94 | $7,692.94 | $8,466.94 | $18,546.94 |
| 2026-02-12 | $7,206.94 | $7,692.94 | $8,466.94 | $18,546.94 |
| 2026-02-11 | $7,170.94 | $7,692.94 | $8,466.94 | $18,546.94 |
Notes
This cruise has been tracked across 107 data collection dates. First tracked: 2026-02-11 Last updated: 2026-05-31
Prices shown are based on double occupancy.