Disney Cruise Price Tracker
14 night Westbound Panama Canal Cruise from Galveston to San Diego (04/25/2027 - 05/09/2027, Sun-Sun) on the Disney Magic
Cruise Overview
14 Night Westbound Panama Canal Cruise
- Ship: Disney Magic
- Departure: Galveston
- Arrival: San Diego
- Dates: 04/25/2027 - 05/09/2027, Sun-Sun
- Ports: Cozumel, Mexico; Cartagena, Colombia; Panama Canal; Cabo San Lucas, Mexico; Ensenada, Mexico; San Diego, California
- Year: 2027
Price Statistics
Inside
- Current: $6,021.04
- Lowest: $5,517.04
- Highest: $6,021.04
- Average: $5,958.68
- Total Change: +$504.00 (9.14%)
- Data Points: 66
Oceanview
- Current: N/A
- Lowest: $6,133.04
- Highest: $6,889.04
- Average: $6,616.76
- Total Change: +$672.00 (10.96%)
- Data Points: 29
Verandah
- Current: N/A
- Lowest: $8,709.04
- Highest: $10,697.04
- Average: $9,187.37
- Total Change: +$1,008.00 (11.57%)
- Data Points: 12
Concierge
- Current: N/A
- Lowest: $20,329.04
- Highest: $21,477.04
- Average: $20,472.54
- Total Change: +$1,148.00 (5.65%)
- Data Points: 8
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2025-11-05 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-31 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-28 | N/A | $6,805.04 | N/A | N/A |
| 2025-10-27 | N/A | $6,805.04 | N/A | N/A |
| 2025-10-23 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-22 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-10-21 | N/A | $6,805.04 | N/A | N/A |
| 2025-10-20 | N/A | $6,805.04 | N/A | N/A |
| 2025-10-19 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-10-18 | $6,021.04 | $6,805.04 | $9,717.04 | N/A |
| 2025-10-17 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-16 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-15 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-14 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-13 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-12 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-11 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-10 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-10-09 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-08 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-07 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-06 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-05 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-04 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-03 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-02 | $6,021.04 | N/A | N/A | N/A |
| 2025-10-01 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-30 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-29 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-28 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-27 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-26 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-25 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-24 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-23 | $6,021.04 | $6,805.04 | $9,717.04 | N/A |
| 2025-09-22 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-21 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-20 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-19 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-18 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-17 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-16 | $6,021.04 | $6,805.04 | $9,717.04 | N/A |
| 2025-09-15 | $6,021.04 | $6,889.04 | N/A | N/A |
| 2025-09-14 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-13 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-12 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-11 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-10 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-09 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-08 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-07 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-06 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-05 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-09-04 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-03 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-02 | $6,021.04 | N/A | N/A | N/A |
| 2025-09-01 | $6,021.04 | N/A | N/A | N/A |
| 2025-08-31 | $6,021.04 | $6,805.04 | N/A | N/A |
| 2025-08-30 | $6,021.04 | N/A | N/A | N/A |
| 2025-08-29 | $6,021.04 | N/A | N/A | N/A |
| 2025-08-28 | $6,021.04 | N/A | N/A | N/A |
| 2025-08-27 | $5,797.04 | $6,469.04 | $10,697.04 | N/A |
| 2025-08-26 | $5,657.04 | $6,301.04 | $9,437.04 | $21,477.04 |
| 2025-08-25 | $5,517.04 | $6,133.04 | $8,709.04 | $20,329.04 |
| 2025-08-24 | $5,517.04 | $6,133.04 | $8,709.04 | $20,329.04 |
| 2025-08-23 | $5,517.04 | $6,133.04 | $8,709.04 | $20,329.04 |
| 2025-08-22 | $5,517.04 | $6,133.04 | $8,709.04 | $20,329.04 |
| 2025-08-21 | $5,517.04 | $6,133.04 | $8,709.04 | $20,329.04 |
| 2025-08-20 | $5,517.04 | $6,133.04 | $8,709.04 | $20,329.04 |
| 2025-08-19 | $5,517.04 | $6,133.04 | $8,709.04 | $20,329.04 |
Notes
This cruise has been tracked across 70 data collection dates. First tracked: 2025-08-19 Last updated: 2025-11-05
Prices shown are based on double occupancy.