Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Eastern Caribbean Cruise from San Juan to Port Canaveral (04/23/2027 - 04/27/2027, Fri-Tue) on the Disney Dream

Cruise Overview

4 Night Eastern Caribbean Cruise

  • Ship: Disney Dream
  • Departure: San Juan to Port Canaveral
  • Arrival: San Juan to Port Canaveral
  • Dates: 04/23/2027 - 04/27/2027, Fri-Tue
  • Ports: Disney Lookout Cay at Lighthouse Point; Disney Castaway Cay; Port Canaveral, Florida
  • Year: 2027

Price Statistics

Inside

  • Current: $2,033.66
  • Lowest: $2,033.66
  • Highest: $2,033.66
  • Average: $2,033.66
  • Total Change: +$0.00 (0.00%)
  • Data Points: 77

Oceanview

  • Current: $2,217.66
  • Lowest: $2,161.66
  • Highest: $2,217.66
  • Average: $2,162.39
  • Total Change: +$56.00 (2.59%)
  • Data Points: 77

Verandah

  • Current: $2,385.66
  • Lowest: $2,385.66
  • Highest: $2,385.66
  • Average: $2,385.66
  • Total Change: +$0.00 (0.00%)
  • Data Points: 77

Concierge

  • Current: $4,977.66
  • Lowest: $4,977.66
  • Highest: $8,921.66
  • Average: $5,336.21
  • Total Change: -$3,944.00 (-44.21%)
  • Data Points: 77

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-11-04 $2,033.66 $2,217.66 $2,385.66 $4,977.66
2025-11-03 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-11-02 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-11-01 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-31 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-30 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-29 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-28 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-27 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-26 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-25 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-24 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-23 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-22 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-21 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-20 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-19 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-18 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-17 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-16 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-15 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-14 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-13 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-12 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-11 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-10 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-09 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-08 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-07 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-06 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-05 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-04 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-03 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-02 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-10-01 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-30 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-29 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-28 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-27 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-26 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-25 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-23 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-22 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-21 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-20 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-19 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-18 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-17 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-16 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-15 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-14 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-13 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-12 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-11 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-10 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-09 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-08 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-07 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-06 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-05 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-04 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-03 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-02 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-09-01 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-08-31 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-08-30 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-08-29 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-08-28 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-08-27 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-08-26 $2,033.66 $2,161.66 $2,385.66 $4,977.66
2025-08-25 $2,033.66 $2,161.66 $2,385.66 $8,921.66
2025-08-24 $2,033.66 $2,161.66 $2,385.66 $8,921.66
2025-08-23 $2,033.66 $2,161.66 $2,385.66 $8,921.66
2025-08-22 $2,033.66 $2,161.66 $2,385.66 $8,921.66
2025-08-21 $2,033.66 $2,161.66 $2,385.66 $8,921.66
2025-08-20 $2,033.66 $2,161.66 $2,385.66 $8,921.66
2025-08-19 $2,033.66 $2,161.66 $2,385.66 $8,921.66

Notes

This cruise has been tracked across 77 data collection dates. First tracked: 2025-08-19 Last updated: 2025-11-04

Prices shown are based on double occupancy.