Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Southern Caribbean Cruise from San Juan (04/16/2027 - 04/23/2027, Fri-Fri) on the Disney Dream

Cruise Overview

7 Night Southern Caribbean Cruise

  • Ship: Disney Dream
  • Departure: San Juan
  • Arrival: San Juan
  • Dates: 04/16/2027 - 04/23/2027, Fri-Fri
  • Ports: Willemstad, CuraƧao; Oranjestad, Aruba; St. John's, Antigua; Philipsburg, St. Maarten
  • Year: 2027

Price Statistics

Inside

  • Current: $4,019.74
  • Lowest: $3,865.74
  • Highest: $4,019.74
  • Average: $3,885.61
  • Total Change: +$154.00 (3.98%)
  • Data Points: 31

Oceanview

  • Current: $4,299.74
  • Lowest: $4,103.74
  • Highest: $4,299.74
  • Average: $4,158.84
  • Total Change: +$196.00 (4.78%)
  • Data Points: 31

Verandah

  • Current: $4,663.74
  • Lowest: $4,537.74
  • Highest: $4,663.74
  • Average: $4,541.80
  • Total Change: +$126.00 (2.78%)
  • Data Points: 31

Concierge

  • Current: $9,535.74
  • Lowest: $9,535.74
  • Highest: $28,855.74
  • Average: $11,627.61
  • Total Change: -$7,588.00 (-44.31%)
  • Data Points: 31

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $4,019.74 $4,299.74 $4,663.74 $9,535.74
2025-09-17 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-16 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-15 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-14 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-13 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-12 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-11 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-10 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-09 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-08 $3,865.74 $4,187.74 $4,537.74 $9,535.74
2025-09-07 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-06 $3,907.74 $4,187.74 $4,537.74 $9,535.74
2025-09-05 $3,865.74 $4,187.74 $4,537.74 $9,535.74
2025-09-04 $3,865.74 $4,187.74 $4,537.74 $9,535.74
2025-09-03 $3,865.74 $4,187.74 $4,537.74 $9,535.74
2025-09-02 $3,865.74 $4,187.74 $4,537.74 $9,535.74
2025-09-01 $3,865.74 $4,187.74 $4,537.74 $9,535.74
2025-08-31 $3,865.74 $4,187.74 $4,537.74 $9,535.74
2025-08-30 $3,865.74 $4,103.74 $4,537.74 $9,535.74
2025-08-29 $3,865.74 $4,103.74 $4,537.74 $9,535.74
2025-08-28 $3,865.74 $4,103.74 $4,537.74 $9,535.74
2025-08-27 $3,865.74 $4,103.74 $4,537.74 $9,535.74
2025-08-26 $3,865.74 $4,103.74 $4,537.74 $9,535.74
2025-08-25 $3,865.74 $4,103.74 $4,537.74 $28,855.74
2025-08-24 $3,865.74 $4,103.74 $4,537.74 $17,123.74
2025-08-23 $3,865.74 $4,103.74 $4,537.74 $17,123.74
2025-08-22 $3,865.74 $4,103.74 $4,537.74 $17,123.74
2025-08-21 $3,865.74 $4,103.74 $4,537.74 $17,123.74
2025-08-20 $3,865.74 $4,103.74 $4,537.74 $17,123.74
2025-08-19 $3,865.74 $4,103.74 $4,537.74 $17,123.74

Notes

This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18

Prices shown are based on double occupancy.