Disney Cruise Price Tracker
7 night Southern Caribbean Cruise from San Juan (04/16/2027 - 04/23/2027, Fri-Fri) on the Disney Dream
Cruise Overview
7 Night Southern Caribbean Cruise
- Ship: Disney Dream
- Departure: San Juan
- Arrival: San Juan
- Dates: 04/16/2027 - 04/23/2027, Fri-Fri
- Ports: Willemstad, CuraƧao; Oranjestad, Aruba; St. John's, Antigua; Philipsburg, St. Maarten
- Year: 2027
Price Statistics
Inside
- Current: N/A
- Lowest: $3,865.74
- Highest: $6,623.74
- Average: $4,337.63
- Total Change: +$2,758.00 (71.34%)
- Data Points: 92
Oceanview
- Current: $7,463.74
- Lowest: $4,103.74
- Highest: $8,065.74
- Average: $5,539.89
- Total Change: +$3,360.00 (81.88%)
- Data Points: 146
Verandah
- Current: $8,177.74
- Lowest: $4,537.74
- Highest: $8,177.74
- Average: $5,861.03
- Total Change: +$3,640.00 (80.22%)
- Data Points: 146
Concierge
- Current: $39,733.74
- Lowest: $9,535.74
- Highest: $39,733.74
- Average: $10,645.77
- Total Change: +$22,610.00 (132.04%)
- Data Points: 146
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-01-14 | N/A | $7,463.74 | $8,177.74 | $39,733.74 |
| 2026-01-13 | N/A | $7,463.74 | $8,177.74 | $39,733.74 |
| 2026-01-12 | N/A | $7,463.74 | $8,177.74 | $10,137.74 |
| 2026-01-11 | N/A | $8,065.74 | $8,177.74 | $10,137.74 |
| 2026-01-10 | N/A | $8,065.74 | $8,177.74 | $10,137.74 |
| 2026-01-09 | N/A | $8,065.74 | $8,177.74 | $10,137.74 |
| 2026-01-08 | N/A | $7,337.74 | $8,177.74 | $10,137.74 |
| 2026-01-07 | N/A | $8,065.74 | $8,177.74 | $10,137.74 |
| 2026-01-06 | N/A | $8,065.74 | $8,177.74 | $10,137.74 |
| 2026-01-05 | N/A | $8,065.74 | $8,177.74 | $10,137.74 |
| 2026-01-04 | N/A | $7,995.74 | $8,177.74 | $39,733.74 |
| 2026-01-03 | N/A | $7,337.74 | $8,177.74 | $10,137.74 |
| 2026-01-02 | N/A | $7,995.74 | $8,177.74 | $10,137.74 |
| 2026-01-01 | N/A | $7,995.74 | $8,177.74 | $10,137.74 |
| 2025-12-31 | N/A | $7,631.74 | $7,799.74 | $9,535.74 |
| 2025-12-30 | N/A | $7,127.74 | $7,799.74 | $9,535.74 |
| 2025-12-29 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-28 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-27 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-26 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-25 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-24 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-23 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-22 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-21 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-20 | N/A | $7,421.74 | $7,575.74 | $9,535.74 |
| 2025-12-19 | N/A | $7,281.74 | $7,435.74 | $9,535.74 |
| 2025-12-18 | N/A | $7,281.74 | $7,435.74 | $9,535.74 |
| 2025-12-17 | N/A | $7,281.74 | $7,435.74 | $9,535.74 |
| 2025-12-16 | N/A | $7,351.74 | $7,435.74 | $9,535.74 |
| 2025-12-15 | $6,623.74 | $7,281.74 | $7,379.74 | $9,535.74 |
| 2025-12-14 | $6,623.74 | $7,281.74 | $7,379.74 | $9,535.74 |
| 2025-12-13 | $6,623.74 | $7,281.74 | $7,379.74 | $9,535.74 |
| 2025-12-12 | $6,623.74 | $7,281.74 | $7,379.74 | $9,535.74 |
| 2025-12-11 | $6,623.74 | $7,281.74 | $7,379.74 | $9,535.74 |
| 2025-12-10 | $6,623.74 | $7,281.74 | $7,379.74 | $9,535.74 |
| 2025-12-09 | N/A | $7,281.74 | $7,379.74 | $9,535.74 |
| 2025-12-08 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-07 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-06 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-05 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-03 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-02 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-12-01 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-11-30 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-11-29 | N/A | $7,015.74 | $7,099.74 | $9,535.74 |
| 2025-11-28 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-27 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-26 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-25 | N/A | $6,693.74 | $6,777.74 | $9,535.74 |
| 2025-11-24 | N/A | $6,119.74 | $6,189.74 | $9,535.74 |
| 2025-11-23 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-22 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-21 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-20 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-19 | N/A | $5,713.74 | $6,189.74 | $9,535.74 |
| 2025-11-17 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-16 | $4,915.74 | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-15 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-14 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-13 | N/A | $5,223.74 | $5,657.74 | $9,535.74 |
| 2025-11-12 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-11 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-10 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-09 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-08 | $4,691.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-07 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-06 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-05 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-04 | $4,663.74 | $4,985.74 | $5,405.74 | $9,535.74 |
| 2025-11-03 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-11-02 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-11-01 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-31 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-30 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-29 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-28 | $4,523.74 | $4,845.74 | $5,251.74 | $9,535.74 |
| 2025-10-27 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-26 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-25 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-24 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-23 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-22 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-21 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-20 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-19 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-18 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-17 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-16 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-15 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-14 | $4,355.74 | $4,677.74 | $5,055.74 | $9,535.74 |
| 2025-10-13 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-12 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-11 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-10 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-09 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-08 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-07 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-06 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-05 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-04 | $4,201.74 | $4,509.74 | $4,873.74 | $9,535.74 |
| 2025-10-03 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-10-02 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-10-01 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-30 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-29 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-28 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-27 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-26 | $4,131.74 | $4,425.74 | $4,789.74 | $9,535.74 |
| 2025-09-25 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-23 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-22 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-21 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-20 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-19 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-18 | $4,019.74 | $4,299.74 | $4,663.74 | $9,535.74 |
| 2025-09-17 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-16 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-15 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-14 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-13 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-12 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-11 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-10 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-09 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-08 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-07 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-06 | $3,907.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-05 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-04 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-03 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-02 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-09-01 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-08-31 | $3,865.74 | $4,187.74 | $4,537.74 | $9,535.74 |
| 2025-08-30 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-29 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-28 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-27 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-26 | $3,865.74 | $4,103.74 | $4,537.74 | $9,535.74 |
| 2025-08-25 | $3,865.74 | $4,103.74 | $4,537.74 | $28,855.74 |
| 2025-08-24 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-23 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-22 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-21 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-20 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
| 2025-08-19 | $3,865.74 | $4,103.74 | $4,537.74 | $17,123.74 |
Notes
This cruise has been tracked across 146 data collection dates. First tracked: 2025-08-19 Last updated: 2026-01-14
Prices shown are based on double occupancy.