Disney Cruise Price Tracker
4 night Eastern Caribbean Cruise from Fort Lauderdale to San Juan (04/12/2027 - 04/16/2027, Mon-Fri) on the Disney Dream
Cruise Overview
4 Night Eastern Caribbean Cruise
- Ship: Disney Dream
- Departure: Fort Lauderdale
- Arrival: San Juan
- Dates: 04/12/2027 - 04/16/2027, Mon-Fri
- Ports: Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point; San Juan, Puerto Rico
- Year: 2027
Price Statistics
Inside
- Current: $2,088.08
- Lowest: $2,088.08
- Highest: $2,088.08
- Average: $2,088.08
- Total Change: +$0.00 (0.00%)
- Data Points: 31
Oceanview
- Current: $2,216.08
- Lowest: $2,216.08
- Highest: $2,216.08
- Average: $2,216.08
- Total Change: +$0.00 (0.00%)
- Data Points: 31
Verandah
- Current: $2,440.08
- Lowest: $2,440.08
- Highest: $2,440.08
- Average: $2,440.08
- Total Change: +$0.00 (0.00%)
- Data Points: 31
Concierge
- Current: $5,056.08
- Lowest: $5,056.08
- Highest: $9,032.08
- Average: $5,953.89
- Total Change: -$3,976.00 (-44.02%)
- Data Points: 31
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-09-18 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-17 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-16 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-15 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-14 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-13 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-12 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-11 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-10 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-09 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-08 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-07 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-06 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-05 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-04 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-03 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-02 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-09-01 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-08-31 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-08-30 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-08-29 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-08-28 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-08-27 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-08-26 | $2,088.08 | $2,216.08 | $2,440.08 | $5,056.08 |
2025-08-25 | $2,088.08 | $2,216.08 | $2,440.08 | $9,032.08 |
2025-08-24 | $2,088.08 | $2,216.08 | $2,440.08 | $9,032.08 |
2025-08-23 | $2,088.08 | $2,216.08 | $2,440.08 | $9,032.08 |
2025-08-22 | $2,088.08 | $2,216.08 | $2,440.08 | $9,032.08 |
2025-08-21 | $2,088.08 | $2,216.08 | $2,440.08 | $9,032.08 |
2025-08-20 | $2,088.08 | $2,216.08 | $2,440.08 | $9,032.08 |
2025-08-19 | $2,088.08 | $2,216.08 | $2,440.08 | $9,032.08 |
Notes
This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18
Prices shown are based on double occupancy.