Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Eastern Caribbean Cruise from Fort Lauderdale (02/06/2027 - 02/13/2027, Sat-Sat) on the Disney Destiny

Cruise Overview

7 Night Eastern Caribbean Cruise

  • Ship: Disney Destiny
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 02/06/2027 - 02/13/2027, Sat-Sat
  • Ports: Disney Lookout Cay at Lighthouse Point; Disney Castaway Cay; Puerto Plata, Dominican Republic; Nassau, Bahamas
  • Year: 2027

Price Statistics

Inside

  • Current: $4,612.28
  • Lowest: $4,388.28
  • Highest: $4,612.28
  • Average: $4,488.09
  • Total Change: +$224.00 (5.10%)
  • Data Points: 31

Oceanview

  • Current: $4,976.28
  • Lowest: $4,766.28
  • Highest: $4,976.28
  • Average: $4,866.99
  • Total Change: +$210.00 (4.41%)
  • Data Points: 31

Verandah

  • Current: $5,522.28
  • Lowest: $5,466.28
  • Highest: $5,522.28
  • Average: $5,482.54
  • Total Change: +$56.00 (1.02%)
  • Data Points: 31

Concierge

  • Current: $12,074.28
  • Lowest: $12,074.28
  • Highest: $12,074.28
  • Average: $12,074.28
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-17 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-16 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-15 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-14 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-13 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-12 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-11 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-10 $4,612.28 $4,976.28 $5,522.28 $12,074.28
2025-09-09 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-08 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-07 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-06 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-05 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-04 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-03 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-02 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-09-01 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-08-31 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-08-30 $4,486.28 $4,878.28 $5,466.28 $12,074.28
2025-08-29 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-28 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-27 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-26 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-25 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-24 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-23 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-22 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-21 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-20 $4,388.28 $4,766.28 $5,466.28 $12,074.28
2025-08-19 $4,388.28 $4,766.28 $5,466.28 $12,074.28

Notes

This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18

Prices shown are based on double occupancy.