Skip to main content Skip to navigation

Disney Cruise Price Tracker

5 night Bahamian Cruise from Port Canaveral (01/24/2027 - 01/29/2027, Sun-Fri) on the Disney Fantasy

Cruise Overview

5 Night Bahamian Cruise

  • Ship: Disney Fantasy
  • Departure: Port Canaveral
  • Arrival: Port Canaveral
  • Dates: 01/24/2027 - 01/29/2027, Sun-Fri
  • Ports: Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point
  • Year: 2027

Price Statistics

Inside

  • Current: $3,060.88
  • Lowest: $3,060.88
  • Highest: $3,060.88
  • Average: $3,060.88
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Oceanview

  • Current: $3,260.88
  • Lowest: $3,260.88
  • Highest: $3,260.88
  • Average: $3,260.88
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Verandah

  • Current: $3,590.88
  • Lowest: $3,590.88
  • Highest: $3,590.88
  • Average: $3,590.88
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Concierge

  • Current: $7,110.88
  • Lowest: $7,110.88
  • Highest: $7,110.88
  • Average: $7,110.88
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-17 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-16 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-15 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-14 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-13 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-12 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-11 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-10 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-09 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-08 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-07 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-06 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-05 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-04 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-03 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-02 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-09-01 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-31 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-30 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-29 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-28 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-27 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-26 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-25 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-24 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-23 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-22 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-21 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-20 $3,060.88 $3,260.88 $3,590.88 $7,110.88
2025-08-19 $3,060.88 $3,260.88 $3,590.88 $7,110.88

Notes

This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18

Prices shown are based on double occupancy.