Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Eastern Caribbean Cruise from Fort Lauderdale (01/22/2027 - 01/29/2027, Fri-Fri) on the Disney Dream

Cruise Overview

7 Night Eastern Caribbean Cruise

  • Ship: Disney Dream
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 01/22/2027 - 01/29/2027, Fri-Fri
  • Ports: Disney Lookout Cay at Lighthouse Point; San Juan, Puerto Rico; Tortola, British Virgin Islands
  • Year: 2027

Price Statistics

Inside

  • Current: $3,658.48
  • Lowest: $3,658.48
  • Highest: $3,658.48
  • Average: $3,658.48
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Oceanview

  • Current: $3,896.48
  • Lowest: $3,896.48
  • Highest: $3,896.48
  • Average: $3,896.48
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Verandah

  • Current: $4,316.48
  • Lowest: $4,316.48
  • Highest: $4,316.48
  • Average: $4,316.48
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Concierge

  • Current: $8,964.48
  • Lowest: $8,964.48
  • Highest: $27,080.48
  • Average: $10,928.09
  • Total Change: -$7,126.00 (-44.29%)
  • Data Points: 31

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-17 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-16 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-15 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-14 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-13 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-12 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-11 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-10 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-09 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-08 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-07 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-06 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-05 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-04 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-03 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-02 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-09-01 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-08-31 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-08-30 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-08-29 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-08-28 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-08-27 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-08-26 $3,658.48 $3,896.48 $4,316.48 $8,964.48
2025-08-25 $3,658.48 $3,896.48 $4,316.48 $27,080.48
2025-08-24 $3,658.48 $3,896.48 $4,316.48 $16,090.48
2025-08-23 $3,658.48 $3,896.48 $4,316.48 $16,090.48
2025-08-22 $3,658.48 $3,896.48 $4,316.48 $16,090.48
2025-08-21 $3,658.48 $3,896.48 $4,316.48 $16,090.48
2025-08-20 $3,658.48 $3,896.48 $4,316.48 $16,090.48
2025-08-19 $3,658.48 $3,896.48 $4,316.48 $16,090.48

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18

Prices shown are based on double occupancy.