Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Mexican Riviera Cruise from San Diego (12/22/2026 - 12/29/2026, Tue-Tue) on the Disney Wonder

Cruise Overview

7 Night Mexican Riviera Cruise

  • Ship: Disney Wonder
  • Departure: San Diego
  • Arrival: San Diego
  • Dates: 12/22/2026 - 12/29/2026, Tue-Tue
  • Ports: Ensenada, Mexico; Cabo San Lucas, Mexico; Puerto Vallarta, Mexico
  • Year: 2026

Price Statistics

Inside

  • Current: $5,579.00
  • Lowest: $5,201.00
  • Highest: $5,579.00
  • Average: $5,300.17
  • Total Change: +$378.00 (7.27%)
  • Data Points: 192

Oceanview

  • Current: $6,531.00
  • Lowest: $6,279.00
  • Highest: $6,531.00
  • Average: $6,352.50
  • Total Change: +$252.00 (4.01%)
  • Data Points: 192

Verandah

  • Current: $8,183.00
  • Lowest: $7,917.00
  • Highest: $8,183.00
  • Average: $7,961.48
  • Total Change: +$266.00 (3.36%)
  • Data Points: 192

Concierge

  • Current: $15,113.00
  • Lowest: $14,861.00
  • Highest: $15,113.00
  • Average: $14,882.00
  • Total Change: +$252.00 (1.70%)
  • Data Points: 192

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2026-03-02 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-03-01 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-28 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-27 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-26 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-25 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-23 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-22 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-21 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-20 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-19 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-18 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-17 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-16 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-15 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-14 $5,579.00 $6,531.00 $8,183.00 $15,113.00
2026-02-13 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-12 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-11 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-10 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-08 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-07 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-06 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-05 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-04 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-03 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-02 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-02-01 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-31 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-30 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-29 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-28 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-27 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-26 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-25 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-24 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-23 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-22 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-21 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-20 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-19 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-18 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-17 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-16 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-15 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-14 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-13 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-12 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-11 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-10 $5,439.00 $6,489.00 $8,043.00 $14,861.00
2026-01-09 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-08 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-07 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-06 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-05 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-04 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-03 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-02 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2026-01-01 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-31 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-30 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-29 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-28 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-27 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-26 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-25 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-24 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-23 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-22 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-21 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-20 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-19 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-18 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-17 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-16 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-15 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-14 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-13 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-12 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-11 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-10 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-09 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-08 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-07 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-06 $5,341.00 $6,363.00 $7,917.00 $14,861.00
2025-12-05 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-12-03 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-12-02 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-12-01 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-30 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-29 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-28 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-27 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-26 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-25 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-24 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-23 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-22 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-21 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-20 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-19 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-17 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-16 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-15 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-14 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-13 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-12 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-11 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-10 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-09 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-08 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-07 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-06 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-05 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-04 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-03 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-02 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-11-01 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-31 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-30 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-29 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-28 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-27 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-26 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-25 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-24 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-23 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-22 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-21 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-20 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-19 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-18 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-17 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-16 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-15 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-14 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-13 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-12 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-11 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-10 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-09 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-08 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-07 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-06 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-05 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-04 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-03 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-02 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-10-01 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-30 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-29 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-28 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-27 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-26 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-25 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-24 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-23 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-22 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-21 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-20 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-19 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-18 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-17 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-16 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-15 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-14 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-13 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-12 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-11 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-10 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-09 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-08 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-07 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-06 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-05 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-04 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-03 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-02 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-09-01 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-31 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-30 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-29 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-28 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-27 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-26 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-25 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-24 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-23 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-22 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-21 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-20 $5,201.00 $6,279.00 $7,917.00 $14,861.00
2025-08-19 $5,201.00 $6,279.00 $7,917.00 $14,861.00

Notes

This cruise has been tracked across 192 data collection dates. First tracked: 2025-08-19 Last updated: 2026-03-02

Prices shown are based on double occupancy.