Disney Cruise Price Tracker
7 night Eastern Caribbean Cruise from Fort Lauderdale (11/13/2026 - 11/20/2026, Fri-Fri) on the Disney Dream
Cruise Overview
7 Night Eastern Caribbean Cruise
- Ship: Disney Dream
- Departure: Fort Lauderdale
- Arrival: Fort Lauderdale
- Dates: 11/13/2026 - 11/20/2026, Fri-Fri
- Ports: Disney Lookout Cay at Lighthouse Point; San Juan, Puerto Rico; Puerto Plata, Dominican Republic; Disney Castaway Cay
- Year: 2026
Price Statistics
Inside
- Current: $4,164.30
- Lowest: $3,898.30
- Highest: $4,164.30
- Average: $3,954.30
- Total Change: +$266.00 (6.82%)
- Data Points: 78
Oceanview
- Current: $4,402.30
- Lowest: $4,108.30
- Highest: $4,402.30
- Average: $4,173.81
- Total Change: +$294.00 (7.16%)
- Data Points: 78
Verandah
- Current: $4,808.30
- Lowest: $4,500.30
- Highest: $4,808.30
- Average: $4,565.99
- Total Change: +$308.00 (6.84%)
- Data Points: 78
Concierge
- Current: $9,134.30
- Lowest: $9,134.30
- Highest: $27,404.30
- Average: $9,957.61
- Total Change: -$7,658.00 (-45.60%)
- Data Points: 78
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2025-11-04 | $4,164.30 | $4,402.30 | $4,808.30 | $9,134.30 |
| 2025-11-03 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-11-02 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-11-01 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-31 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-30 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-29 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-28 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-27 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-26 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-25 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-24 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-23 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-22 | $4,052.30 | $4,290.30 | $4,682.30 | $9,134.30 |
| 2025-10-21 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-20 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-19 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-18 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-17 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-16 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-15 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-14 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-13 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-12 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-11 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-10 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-09 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-08 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-07 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-06 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-05 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-04 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-03 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-02 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-10-01 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-30 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-29 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-28 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-27 | $3,982.30 | $4,206.30 | $4,598.30 | $9,134.30 |
| 2025-09-26 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-25 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-24 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-23 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-22 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-21 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-20 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-19 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-18 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-17 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-16 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-15 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-14 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-13 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-12 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-11 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-10 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-09 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-08 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-07 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-06 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-05 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-04 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-03 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-02 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-09-01 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-31 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-30 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-29 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-28 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-27 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-26 | $3,898.30 | $4,108.30 | $4,500.30 | $9,134.30 |
| 2025-08-25 | $3,898.30 | $4,108.30 | $4,500.30 | $27,404.30 |
| 2025-08-24 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-23 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-22 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-21 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-20 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
| 2025-08-19 | $3,898.30 | $4,108.30 | $4,500.30 | $16,792.30 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 7 night Eastern Caribbean Cruise from Fort Lauderdale (10/02/2026 - 10/09/2026, Fri-Fri) on the Disney Dream
- 7 night Eastern Caribbean Cruise from Fort Lauderdale (10/17/2026 - 10/24/2026, Sat-Sat) on the Disney Destiny
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 78 data collection dates. First tracked: 2025-08-19 Last updated: 2025-11-04
Prices shown are based on double occupancy.