Skip to main content Skip to navigation

Disney Cruise Price Tracker

14 night Eastbound Panama Canal Cruise from San Diego to Galveston (11/06/2026 - 11/20/2026, Fri-Fri) on the Disney Magic

Cruise Overview

14 Night Eastbound Panama Canal Cruise

  • Ship: Disney Magic
  • Departure: San Diego
  • Arrival: Galveston
  • Dates: 11/06/2026 - 11/20/2026, Fri-Fri
  • Ports: Cabo San Lucas, Mexico; Puerto Vallarta, Mexico; Panama Canal; Cartagena, Colombia; George Town, Grand Cayman; Galveston, Texas
  • Year: 2026

Price Statistics

Inside

  • Current: $5,766.26
  • Lowest: $5,458.26
  • Highest: $5,766.26
  • Average: $5,679.55
  • Total Change: +$308.00 (5.64%)
  • Data Points: 31

Oceanview

  • Current: $6,494.26
  • Lowest: $6,018.26
  • Highest: $6,494.26
  • Average: $6,359.68
  • Total Change: +$476.00 (7.91%)
  • Data Points: 31

Verandah

  • Current: N/A
  • Lowest: $8,510.26
  • Highest: $9,994.26
  • Average: $8,728.66
  • Total Change: +$1,484.00 (17.44%)
  • Data Points: 10

Concierge

  • Current: $41,158.26
  • Lowest: $19,738.26
  • Highest: $41,158.26
  • Average: $22,415.76
  • Total Change: +$21,420.00 (108.52%)
  • Data Points: 8

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $5,766.26 $6,494.26 N/A $41,158.26
2025-09-17 $5,766.26 $6,494.26 N/A N/A
2025-09-16 $5,766.26 $6,494.26 N/A N/A
2025-09-15 $5,766.26 $6,494.26 N/A N/A
2025-09-14 $5,766.26 $6,494.26 N/A N/A
2025-09-13 $5,766.26 $6,494.26 N/A N/A
2025-09-12 $5,766.26 $6,494.26 N/A N/A
2025-09-11 $5,766.26 $6,494.26 N/A N/A
2025-09-10 $5,766.26 $6,494.26 N/A N/A
2025-09-09 $5,766.26 $6,494.26 N/A N/A
2025-09-08 $5,766.26 $6,494.26 N/A N/A
2025-09-07 $5,766.26 $6,494.26 N/A N/A
2025-09-06 $5,766.26 $6,494.26 N/A N/A
2025-09-05 $5,766.26 $6,494.26 N/A N/A
2025-09-04 $5,766.26 $6,494.26 N/A N/A
2025-09-03 $5,766.26 $6,494.26 N/A N/A
2025-09-02 $5,766.26 $6,494.26 N/A N/A
2025-09-01 $5,766.26 $6,494.26 N/A N/A
2025-08-31 $5,766.26 $6,494.26 $9,994.26 N/A
2025-08-30 $5,766.26 $6,494.26 N/A N/A
2025-08-29 $5,766.26 $6,494.26 N/A N/A
2025-08-28 $5,766.26 $6,494.26 N/A N/A
2025-08-27 $5,542.26 $6,130.26 $9,210.26 N/A
2025-08-26 $5,458.26 $6,018.26 $8,510.26 N/A
2025-08-25 $5,458.26 $6,018.26 $8,510.26 $19,738.26
2025-08-24 $5,458.26 $6,018.26 $8,510.26 $19,738.26
2025-08-23 $5,458.26 $6,018.26 $8,510.26 $19,738.26
2025-08-22 $5,458.26 $6,018.26 $8,510.26 $19,738.26
2025-08-21 $5,458.26 $6,018.26 $8,510.26 $19,738.26
2025-08-20 $5,458.26 $6,018.26 $8,510.26 $19,738.26
2025-08-19 $5,458.26 $6,018.26 $8,510.26 $19,738.26

Notes

This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18

Prices shown are based on double occupancy.