Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Western Caribbean Cruise from Fort Lauderdale (10/10/2026 - 10/17/2026, Sat-Sat) on the Disney Destiny

Cruise Overview

7 Night Western Caribbean Cruise

  • Ship: Disney Destiny
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 10/10/2026 - 10/17/2026, Sat-Sat
  • Ports: Disney Lookout Cay at Lighthouse Point; Falmouth, Jamaica; George Town, Grand Cayman; Cozumel, Mexico
  • Year: 2026

Price Statistics

Inside

  • Current: $4,349.98
  • Lowest: $4,349.98
  • Highest: $4,349.98
  • Average: $4,349.98
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Oceanview

  • Current: $4,699.98
  • Lowest: $4,699.98
  • Highest: $4,699.98
  • Average: $4,699.98
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Verandah

  • Current: $5,385.98
  • Lowest: $5,385.98
  • Highest: $5,385.98
  • Average: $5,385.98
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Concierge

  • Current: $11,587.98
  • Lowest: $11,587.98
  • Highest: $11,587.98
  • Average: $11,587.98
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-17 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-16 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-15 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-14 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-13 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-12 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-11 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-10 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-09 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-08 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-07 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-06 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-05 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-04 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-03 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-02 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-09-01 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-31 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-30 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-29 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-28 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-27 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-26 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-25 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-24 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-23 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-22 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-21 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-20 $4,349.98 $4,699.98 $5,385.98 $11,587.98
2025-08-19 $4,349.98 $4,699.98 $5,385.98 $11,587.98

Notes

This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18

Prices shown are based on double occupancy.