Skip to main content Skip to navigation

Disney Cruise Price Tracker

13 night Westbound Transatlantic Cruise from Southampton to Fort Lauderdale (09/14/2026 - 09/27/2026, Mon-Sun) on the Disney Dream

Cruise Overview

13 Night Westbound Transatlantic Cruise

  • Ship: Disney Dream
  • Departure: Southampton
  • Arrival: Fort Lauderdale
  • Dates: 09/14/2026 - 09/27/2026, Mon-Sun
  • Ports: Vigo, Spain; Lisbon, Portugal; Funchal (Madeira), Portugal; Fort Lauderdale, Florida
  • Year: 2026

Price Statistics

Inside

  • Current: $5,171.72
  • Lowest: $5,171.72
  • Highest: $5,171.72
  • Average: $5,171.72
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Oceanview

  • Current: $5,691.72
  • Lowest: $5,691.72
  • Highest: $5,691.72
  • Average: $5,691.72
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Verandah

  • Current: $6,185.72
  • Lowest: $6,185.72
  • Highest: $6,185.72
  • Average: $6,185.72
  • Total Change: +$0.00 (0.00%)
  • Data Points: 31

Concierge

  • Current: $50,515.72
  • Lowest: $12,763.72
  • Highest: $50,515.72
  • Average: $25,060.04
  • Total Change: +$23,946.00 (90.13%)
  • Data Points: 31

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-17 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-16 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-15 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-14 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-13 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-12 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-11 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-10 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-09 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-08 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-07 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-06 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-05 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-04 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-09-03 $5,171.72 $5,691.72 $6,185.72 $26,569.72
2025-09-02 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-09-01 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-31 $5,171.72 $5,691.72 $6,185.72 $50,515.72
2025-08-30 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-29 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-28 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-27 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-26 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-25 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-24 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-23 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-22 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-21 $5,171.72 $5,691.72 $6,185.72 $12,763.72
2025-08-20 $5,171.72 $5,691.72 $6,185.72 $26,569.72
2025-08-19 $5,171.72 $5,691.72 $6,185.72 $26,569.72

Notes

This cruise has been tracked across 31 data collection dates. First tracked: 2025-08-19 Last updated: 2025-09-18

Prices shown are based on double occupancy.