Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Bahamian Cruise from Fort Lauderdale (09/14/2026 - 09/18/2026, Mon-Fri) on the Disney Destiny

Cruise Overview

4 Night Bahamian Cruise

  • Ship: Disney Destiny
  • Departure: Fort Lauderdale
  • Arrival: Fort Lauderdale
  • Dates: 09/14/2026 - 09/18/2026, Mon-Fri
  • Ports: Disney Lookout Cay at Lighthouse Point; Disney Castaway Cay
  • Year: 2026

Price Statistics

Inside

  • Current: $2,780.70
  • Lowest: $2,148.70
  • Highest: $2,796.70
  • Average: $2,452.55
  • Total Change: +$632.00 (29.41%)
  • Data Points: 211

Oceanview

  • Current: $3,060.70
  • Lowest: $2,332.70
  • Highest: $3,060.70
  • Average: $2,641.63
  • Total Change: +$728.00 (31.21%)
  • Data Points: 211

Verandah

  • Current: $3,196.70
  • Lowest: $2,588.70
  • Highest: $3,276.70
  • Average: $2,832.72
  • Total Change: +$608.00 (23.49%)
  • Data Points: 211

Concierge

  • Current: $7,476.70
  • Lowest: $4,500.70
  • Highest: $12,764.70
  • Average: $6,787.64
  • Total Change: +$2,976.00 (66.12%)
  • Data Points: 211

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-18 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-17 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-16 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-15 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-14 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-13 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-12 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-11 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-10 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-09 $2,780.70 $3,060.70 $3,276.70 $7,476.70
2025-09-08 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-07 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-06 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-05 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-04 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-03 $2,780.70 $3,060.70 $3,196.70 $5,708.70
2025-09-02 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-09-01 $2,780.70 $3,060.70 $3,196.70 $5,708.70
2025-08-31 $2,780.70 $3,060.70 $3,196.70 $5,708.70
2025-08-30 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-08-29 $2,780.70 $3,060.70 $3,252.70 $7,476.70
2025-08-28 $2,780.70 $3,060.70 $3,252.70 $7,476.70
2025-08-27 $2,780.70 $3,060.70 $3,252.70 $7,476.70
2025-08-26 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-08-25 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-08-24 $2,796.70 $3,060.70 $3,196.70 $7,476.70
2025-08-23 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-08-22 $2,780.70 $3,060.70 $3,196.70 $7,476.70
2025-08-21 $2,780.70 $3,060.70 $3,276.70 $7,476.70
2025-08-20 $2,780.70 $3,060.70 $3,276.70 $7,476.70
2025-08-19 $2,780.70 $3,060.70 $3,276.70 $7,476.70
2025-08-18 $2,716.70 $2,996.70 $3,132.70 $7,476.70
2025-08-17 $2,716.70 $2,996.70 $3,132.70 $7,476.70
2025-08-16 $2,740.70 $2,996.70 $3,188.70 $7,476.70
2025-08-15 $2,740.70 $2,996.70 $3,188.70 $7,476.70
2025-08-14 $2,740.70 $2,996.70 $3,188.70 $7,476.70
2025-08-13 $2,716.70 $2,996.70 $3,188.70 $7,476.70
2025-08-12 $2,716.70 $2,996.70 $3,116.70 $7,476.70
2025-08-11 $2,716.70 $2,996.70 $3,188.70 $7,476.70
2025-08-10 $2,716.70 $2,996.70 $3,188.70 $7,476.70
2025-08-09 $2,716.70 $2,996.70 $3,204.70 $7,476.70
2025-08-08 $2,716.70 $2,996.70 $3,204.70 $7,476.70
2025-08-07 $2,644.70 $2,916.70 $3,116.70 $7,268.70
2025-08-06 $2,644.70 $2,916.70 $3,092.70 $7,268.70
2025-08-05 $2,644.70 $2,916.70 $3,092.70 $7,268.70
2025-08-04 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-08-03 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-08-02 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-08-01 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-31 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-30 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-29 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-28 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-27 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-26 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-25 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-24 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-23 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-22 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-21 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-20 $2,668.70 $2,916.70 $3,092.70 $7,268.70
2025-07-19 $2,668.70 $2,884.70 $3,052.70 $7,268.70
2025-07-18 $2,668.70 $2,884.70 $3,052.70 $7,268.70
2025-07-17 $2,668.70 $2,884.70 $3,052.70 $7,268.70
2025-07-16 $2,572.70 $2,780.70 $2,948.70 $7,268.70
2025-07-15 $2,572.70 $2,780.70 $2,948.70 $7,268.70
2025-07-14 $2,572.70 $2,780.70 $2,948.70 $7,268.70
2025-07-13 $2,572.70 $2,780.70 $2,948.70 $12,764.70
2025-07-12 $2,572.70 $2,780.70 $2,948.70 $12,764.70
2025-07-11 $2,572.70 $2,748.70 $2,948.70 $12,764.70
2025-07-10 $2,572.70 $2,748.70 $2,948.70 $10,372.70
2025-07-09 $2,572.70 $2,748.70 $2,948.70 $10,372.70
2025-07-08 $2,572.70 $2,748.70 $2,948.70 $10,372.70
2025-07-07 $2,572.70 $2,748.70 $2,948.70 $10,372.70
2025-07-06 $2,556.70 $2,748.70 $2,980.70 $10,372.70
2025-07-05 $2,556.70 $2,812.70 $2,948.70 $10,372.70
2025-07-04 $2,556.70 $2,812.70 $2,948.70 $5,148.70
2025-07-03 $2,556.70 $2,780.70 $2,948.70 $10,372.70
2025-07-02 $2,460.70 $2,644.70 $2,836.70 $5,148.70
2025-07-01 $2,476.70 $2,700.70 $2,836.70 $5,148.70
2025-06-30 $2,476.70 $2,700.70 $2,836.70 $5,148.70
2025-06-29 $2,476.70 $2,700.70 $2,836.70 $12,764.70
2025-06-28 $2,476.70 $2,644.70 $2,836.70 $10,372.70
2025-06-27 $2,460.70 $2,644.70 $2,836.70 $10,372.70
2025-06-26 $2,460.70 $2,644.70 $2,836.70 $10,372.70
2025-06-25 $2,460.70 $2,644.70 $2,836.70 $10,372.70
2025-06-24 $2,460.70 $2,644.70 $2,836.70 $10,372.70
2025-06-23 $2,380.70 $2,596.70 $2,772.70 $10,172.70
2025-06-22 $2,380.70 $2,564.70 $2,772.70 $10,172.70
2025-06-21 $2,380.70 $2,596.70 $2,772.70 $10,172.70
2025-06-20 $2,380.70 $2,564.70 $2,772.70 $10,172.70
2025-06-19 $2,372.70 $2,564.70 $2,772.70 $10,172.70
2025-06-18 $2,372.70 $2,564.70 $2,772.70 $10,172.70
2025-06-17 $2,380.70 $2,564.70 $2,772.70 $10,172.70
2025-06-16 $2,380.70 $2,564.70 $2,772.70 $10,172.70
2025-06-15 $2,380.70 $2,564.70 $2,772.70 $10,172.70
2025-06-14 $2,380.70 $2,564.70 $2,772.70 $10,172.70
2025-06-13 $2,380.70 $2,564.70 $2,772.70 $10,172.70
2025-06-12 $2,380.70 $2,588.70 $2,772.70 $10,172.70
2025-06-11 $2,380.70 $2,588.70 $2,772.70 $10,172.70
2025-06-10 $2,380.70 $2,588.70 $2,772.70 $10,172.70
2025-06-09 $2,380.70 $2,588.70 $2,772.70 $10,172.70
2025-06-08 $2,380.70 $2,596.70 $2,772.70 $7,092.70
2025-06-06 $2,356.70 $2,508.70 $2,676.70 $6,828.70
2025-06-05 $2,356.70 $2,500.70 $2,676.70 $6,828.70
2025-06-04 $2,356.70 $2,500.70 $2,676.70 $6,828.70
2025-06-03 $2,356.70 $2,500.70 $2,676.70 $6,828.70
2025-06-02 $2,356.70 $2,476.70 $2,676.70 $10,172.70
2025-05-31 $2,356.70 $2,476.70 $2,676.70 $10,172.70
2025-05-30 $2,356.70 $2,500.70 $2,676.70 $10,172.70
2025-05-29 $2,356.70 $2,500.70 $2,676.70 $10,172.70
2025-05-28 $2,356.70 $2,500.70 $2,676.70 $10,172.70
2025-05-27 $2,356.70 $2,508.70 $2,676.70 $10,172.70
2025-05-26 $2,356.70 $2,508.70 $2,676.70 $6,828.70
2025-05-25 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-24 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-23 $2,356.70 $2,500.70 $2,676.70 $6,828.70
2025-05-22 $2,356.70 $2,500.70 $2,676.70 $6,828.70
2025-05-21 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-20 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-19 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-18 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-17 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-16 $2,356.70 $2,476.70 $2,676.70 $6,828.70
2025-05-15 $2,356.70 $2,476.70 $2,676.70 $5,052.70
2025-05-14 $2,356.70 $2,476.70 $2,668.70 $5,052.70
2025-05-13 $2,356.70 $2,476.70 $2,676.70 $5,052.70
2025-05-12 $2,356.70 $2,476.70 $2,668.70 $5,052.70
2025-05-11 $2,356.70 $2,476.70 $2,668.70 $4,852.70
2025-05-10 $2,356.70 $2,476.70 $2,668.70 $4,852.70
2025-05-09 N/A N/A N/A N/A
2025-05-07 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-05-06 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-05-05 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-05-04 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-05-03 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-05-02 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-05-01 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-04-30 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-29 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-28 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-04-27 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-26 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-25 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-24 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-23 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-22 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-04-21 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-04-20 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-04-19 $2,332.70 $2,436.70 $2,644.70 $6,764.70
2025-04-18 $2,332.70 $2,436.70 $2,644.70 $4,676.70
2025-04-17 $2,308.70 $2,412.70 $2,612.70 $4,588.70
2025-04-16 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-15 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-14 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-13 $2,308.70 $2,412.70 $2,612.70 $4,588.70
2025-04-11 $2,308.70 $2,412.70 $2,612.70 $4,588.70
2025-04-10 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-09 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-08 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-07 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-06 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-05 $2,268.70 $2,412.70 $2,620.70 $4,588.70
2025-04-04 $2,308.70 $2,412.70 $2,620.70 $4,588.70
2025-04-03 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-02 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-04-01 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-31 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-30 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-29 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-28 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-27 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-26 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-25 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-24 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-23 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-22 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-21 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-20 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-19 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-18 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-17 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-16 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-15 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-14 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-13 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-12 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-11 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-10 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-09 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-08 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-07 $2,268.70 $2,412.70 $2,612.70 $4,588.70
2025-03-06 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-03-05 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-03-04 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-03-03 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-03-02 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-03-01 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-27 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-26 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-25 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-24 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-23 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-22 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-21 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-12 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-11 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-10 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-09 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-08 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-07 $2,148.70 $2,332.70 $2,588.70 $4,500.70
2025-02-06 $2,148.70 $2,332.70 $2,588.70 $4,500.70

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 212 data collection dates. First tracked: 2025-02-06 Last updated: 2025-09-18

Prices shown are based on double occupancy.