Disney Cruise Price Tracker
9 night Mediterranean with Greek Isles Cruise from Barcelona to Civitavecchia (Rome) (05/30/2026 - 06/08/2026, Sat-Mon) on the Disney Dream
Cruise Overview
9 Night Mediterranean with Greek Isles Cruise
- Ship: Disney Dream
- Departure: Barcelona
- Arrival: Civitavecchia (Rome)
- Dates: 05/30/2026 - 06/08/2026, Sat-Mon
- Ports: Messina (Sicily), Italy; Piraeus (Athens), Greece; Santorini, Greece; Mykonos, Greece; Chania, Greece; Civitavecchia (Rome), Italy
- Year: 2026
Price Statistics
Inside
- Current: $7,902.22
- Lowest: $6,570.22
- Highest: $7,902.22
- Average: $6,840.48
- Total Change: +$1,332.00 (20.27%)
- Data Points: 210
Oceanview
- Current: $8,496.22
- Lowest: $7,074.22
- Highest: $8,496.22
- Average: $7,341.73
- Total Change: +$1,422.00 (20.10%)
- Data Points: 210
Verandah
- Current: $9,342.22
- Lowest: $7,902.22
- Highest: $9,342.22
- Average: $8,171.45
- Total Change: +$1,440.00 (18.22%)
- Data Points: 210
Concierge
- Current: $18,576.22
- Lowest: $18,576.22
- Highest: $18,576.22
- Average: $18,576.22
- Total Change: +$0.00 (0.00%)
- Data Points: 210
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-09-18 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-17 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-16 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-15 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-14 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-13 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-12 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-11 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-10 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-09 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-08 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-07 | $7,902.22 | $8,496.22 | $9,342.22 | $18,576.22 |
2025-09-06 | $7,902.22 | $8,442.22 | $9,342.22 | $18,576.22 |
2025-09-05 | $7,686.22 | $8,208.22 | $9,072.22 | $18,576.22 |
2025-09-04 | $7,686.22 | $8,208.22 | $9,072.22 | $18,576.22 |
2025-09-03 | $7,686.22 | $8,208.22 | $9,072.22 | $18,576.22 |
2025-09-02 | $7,668.22 | $8,208.22 | $9,072.22 | $18,576.22 |
2025-09-01 | $7,668.22 | $8,208.22 | $9,072.22 | $18,576.22 |
2025-08-31 | $7,668.22 | $8,208.22 | $9,072.22 | $18,576.22 |
2025-08-30 | $7,668.22 | $8,208.22 | $9,072.22 | $18,576.22 |
2025-08-29 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-28 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-27 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-26 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-25 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-24 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-23 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-22 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-21 | $7,452.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-20 | $7,470.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-19 | $7,470.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-18 | $7,470.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-16 | $7,470.22 | $7,974.22 | $8,820.22 | $18,576.22 |
2025-08-15 | $7,308.22 | $7,830.22 | $8,658.22 | $18,576.22 |
2025-08-14 | $7,308.22 | $7,830.22 | $8,658.22 | $18,576.22 |
2025-08-13 | $7,308.22 | $7,830.22 | $8,658.22 | $18,576.22 |
2025-08-12 | $7,308.22 | $7,830.22 | $8,658.22 | $18,576.22 |
2025-08-11 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-10 | $7,128.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-09 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-08 | $7,128.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-07 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-06 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-05 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-04 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-03 | $7,128.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-02 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-08-01 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-07-31 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-07-30 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-07-29 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-07-28 | $7,110.22 | $7,614.22 | $8,424.22 | $18,576.22 |
2025-07-27 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-26 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-25 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-24 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-23 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-22 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-21 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-20 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-19 | $6,948.22 | $7,452.22 | $8,262.22 | $18,576.22 |
2025-07-18 | $6,822.22 | $7,308.22 | $8,100.22 | $18,576.22 |
2025-07-17 | $6,822.22 | $7,308.22 | $8,100.22 | $18,576.22 |
2025-07-16 | $6,822.22 | $7,308.22 | $8,100.22 | $18,576.22 |
2025-07-15 | $6,732.22 | $7,218.22 | $8,064.22 | $18,576.22 |
2025-07-14 | $6,732.22 | $7,218.22 | $8,064.22 | $18,576.22 |
2025-07-13 | $6,732.22 | $7,218.22 | $8,064.22 | $18,576.22 |
2025-07-12 | $6,732.22 | $7,218.22 | $8,064.22 | $18,576.22 |
2025-07-11 | $6,750.22 | $7,218.22 | $8,064.22 | $18,576.22 |
2025-07-10 | $6,732.22 | $7,218.22 | $8,064.22 | $18,576.22 |
2025-07-09 | $6,732.22 | $7,218.22 | $8,064.22 | $18,576.22 |
2025-07-08 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-07-07 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-07-06 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-07-05 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-07-04 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-07-03 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-07-02 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-07-01 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-30 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-29 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-28 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-27 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-26 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-25 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-24 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-23 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-22 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-21 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-20 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-19 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-18 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-17 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-16 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-15 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-14 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-13 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-12 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-11 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-10 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-09 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-08 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-06 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-05 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-04 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-03 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-06-02 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-31 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-30 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-29 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-28 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-27 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-26 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-25 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-24 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-23 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-22 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-21 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-20 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-19 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-18 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-17 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-16 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-15 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-14 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-13 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-12 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-11 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-10 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-09 | N/A | N/A | N/A | N/A |
2025-05-07 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-06 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-05 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-04 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-03 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-02 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-05-01 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-30 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-29 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-28 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-27 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-26 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-25 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-24 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-23 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-22 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-21 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-20 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-19 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-18 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-17 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-16 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-15 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-14 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-13 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-11 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-10 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-09 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-08 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-07 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-06 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-05 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-04 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-03 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-02 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-04-01 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-31 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-30 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-29 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-28 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-27 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-26 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-25 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-24 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-23 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-22 | $6,606.22 | $7,092.22 | $7,920.22 | $18,576.22 |
2025-03-21 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-20 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-19 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-18 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-17 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-16 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-15 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-14 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-13 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-12 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-11 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-10 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-09 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-08 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-07 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-06 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-05 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-04 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-03 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-02 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-03-01 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-27 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-26 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-25 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-24 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-23 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-22 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-21 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-12 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-11 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-10 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-09 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-08 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-07 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
2025-02-06 | $6,570.22 | $7,074.22 | $7,902.22 | $18,576.22 |
Notes
This cruise has been tracked across 211 data collection dates. First tracked: 2025-02-06 Last updated: 2025-09-18
Prices shown are based on double occupancy.