Disney Cruise Price Tracker
14 night Westbound Panama Canal Cruise from Galveston to San Diego (04/05/2026 - 04/19/2026, Sun-Sun) on the Disney Magic
Cruise Overview
14 Night Westbound Panama Canal Cruise
- Ship: Disney Magic
- Departure: Galveston
- Arrival: San Diego
- Dates: 04/05/2026 - 04/19/2026, Sun-Sun
- Ports: Cozumel, Mexico; Cartagena, Colombia; Panama Canal; Puerto Vallarta, Mexico; Cabo San Lucas, Mexico; San Diego, California
- Year: 2026
Price Statistics
Inside
- Current: $5,079.00
- Lowest: $5,079.00
- Highest: $6,017.96
- Average: $5,630.85
- Total Change: -$704.96 (-12.19%)
- Data Points: 151
Oceanview
- Current: $5,751.00
- Lowest: $5,751.00
- Highest: $8,145.96
- Average: $6,638.13
- Total Change: -$592.96 (-9.35%)
- Data Points: 110
Verandah
- Current: $10,231.00
- Lowest: $9,209.96
- Highest: $12,905.96
- Average: $10,036.50
- Total Change: -$266.96 (-2.54%)
- Data Points: 83
Concierge
- Current: N/A
- Lowest: $21,319.00
- Highest: $39,971.96
- Average: $22,416.23
- Total Change: -$18,652.96 (-46.67%)
- Data Points: 34
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-01-14 | $5,079.00 | $5,751.00 | $10,231.00 | N/A |
| 2026-01-13 | $5,079.00 | $5,751.00 | $11,295.00 | N/A |
| 2026-01-12 | $5,079.00 | $5,751.00 | $10,231.00 | N/A |
| 2026-01-11 | $5,079.00 | $5,751.00 | $11,295.00 | $21,319.00 |
| 2026-01-10 | $5,079.00 | $5,751.00 | $10,231.00 | N/A |
| 2026-01-09 | $5,079.00 | $5,751.00 | $11,295.00 | $21,319.00 |
| 2026-01-08 | $5,079.00 | $5,751.00 | $10,231.00 | $21,319.00 |
| 2026-01-07 | $5,807.00 | $6,591.00 | $11,295.00 | $21,319.00 |
| 2026-01-06 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2026-01-05 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2026-01-04 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2026-01-03 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2026-01-02 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2026-01-01 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-31 | $5,807.00 | $6,591.00 | $9,727.00 | N/A |
| 2025-12-30 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-29 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-28 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-27 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-26 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-25 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-24 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-23 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-22 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-21 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-20 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-19 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-18 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-17 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-16 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-15 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-14 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-13 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-12 | $5,807.00 | $6,591.00 | $9,727.00 | $21,319.00 |
| 2025-12-11 | $5,695.00 | $6,507.00 | $9,531.00 | $21,319.00 |
| 2025-12-10 | $5,695.00 | $6,507.00 | $9,531.00 | $21,319.00 |
| 2025-12-09 | $5,695.00 | $6,507.00 | $9,531.00 | $21,319.00 |
| 2025-12-08 | $5,695.00 | $6,507.00 | $9,531.00 | N/A |
| 2025-12-07 | $5,695.00 | $6,507.00 | $9,531.00 | N/A |
| 2025-12-06 | $5,695.00 | $6,507.00 | $9,531.00 | N/A |
| 2025-12-05 | $5,695.00 | $6,507.00 | $9,531.00 | N/A |
| 2025-12-03 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-12-02 | $5,653.96 | $6,465.96 | $11,029.96 | N/A |
| 2025-12-01 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-30 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-29 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-28 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-27 | $5,653.96 | $6,465.96 | $11,029.96 | N/A |
| 2025-11-26 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-25 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-24 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-23 | $5,653.96 | $6,465.96 | $10,665.96 | N/A |
| 2025-11-22 | $5,653.96 | $6,465.96 | $11,505.96 | N/A |
| 2025-11-21 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-20 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-19 | $5,653.96 | $6,465.96 | $9,489.96 | N/A |
| 2025-11-17 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-16 | $5,597.96 | $6,381.96 | $9,209.96 | N/A |
| 2025-11-15 | $5,597.96 | $6,381.96 | $9,209.96 | N/A |
| 2025-11-14 | $5,597.96 | $6,493.96 | $9,685.96 | N/A |
| 2025-11-13 | $5,597.96 | $6,493.96 | $9,685.96 | N/A |
| 2025-11-12 | $5,597.96 | N/A | $9,209.96 | N/A |
| 2025-11-11 | $5,597.96 | $8,145.96 | $9,209.96 | N/A |
| 2025-11-10 | $5,597.96 | N/A | $9,209.96 | N/A |
| 2025-11-09 | $5,597.96 | N/A | $9,685.96 | N/A |
| 2025-11-08 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-07 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-06 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-11-05 | $5,597.96 | $8,145.96 | $9,209.96 | N/A |
| 2025-11-04 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-11-03 | $5,597.96 | $6,381.96 | $12,905.96 | N/A |
| 2025-11-02 | $5,597.96 | N/A | $12,905.96 | N/A |
| 2025-11-01 | $5,597.96 | $8,145.96 | $9,209.96 | N/A |
| 2025-10-31 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-30 | $5,597.96 | $8,145.96 | $12,149.96 | N/A |
| 2025-10-29 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-28 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-27 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-26 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-25 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-24 | $5,597.96 | N/A | $10,329.96 | N/A |
| 2025-10-23 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-22 | $5,597.96 | $8,145.96 | N/A | N/A |
| 2025-10-21 | $5,597.96 | N/A | $10,693.96 | N/A |
| 2025-10-20 | $5,597.96 | $6,493.96 | $10,329.96 | N/A |
| 2025-10-19 | $5,597.96 | $6,381.96 | $9,685.96 | N/A |
| 2025-10-18 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-10-17 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-10-16 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-15 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-10-14 | $5,597.96 | $6,493.96 | N/A | N/A |
| 2025-10-13 | $5,597.96 | N/A | $11,169.96 | N/A |
| 2025-10-12 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-11 | $5,597.96 | N/A | $11,169.96 | N/A |
| 2025-10-10 | $5,597.96 | N/A | $11,169.96 | N/A |
| 2025-10-09 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-08 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-07 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-06 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-05 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-04 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-03 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-02 | $5,597.96 | N/A | N/A | N/A |
| 2025-10-01 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-30 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-29 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-28 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-27 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-26 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-25 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-24 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-23 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-22 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-21 | $5,597.96 | $6,381.96 | $11,169.96 | N/A |
| 2025-09-20 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-19 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-18 | $5,597.96 | $6,381.96 | $9,209.96 | N/A |
| 2025-09-17 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-16 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-15 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-14 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-13 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-12 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-11 | $5,597.96 | N/A | $9,685.96 | N/A |
| 2025-09-10 | $5,597.96 | N/A | N/A | N/A |
| 2025-09-09 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-08 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-07 | $5,597.96 | $6,381.96 | $10,693.96 | N/A |
| 2025-09-06 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-05 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-04 | $5,597.96 | $6,381.96 | $10,693.96 | N/A |
| 2025-09-03 | $5,597.96 | $6,381.96 | $10,693.96 | N/A |
| 2025-09-02 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-09-01 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-31 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-30 | $5,597.96 | N/A | N/A | N/A |
| 2025-08-29 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-28 | $5,597.96 | N/A | N/A | N/A |
| 2025-08-27 | $5,597.96 | N/A | N/A | N/A |
| 2025-08-26 | $5,597.96 | $6,381.96 | N/A | N/A |
| 2025-08-25 | $5,793.96 | N/A | N/A | N/A |
| 2025-07-17 | $5,709.96 | N/A | N/A | N/A |
| 2025-07-10 | $5,793.96 | $6,381.96 | N/A | N/A |
| 2025-07-05 | $6,017.96 | N/A | N/A | N/A |
| 2025-07-04 | $5,709.96 | N/A | N/A | N/A |
| 2025-06-11 | N/A | N/A | $10,497.96 | N/A |
| 2025-06-09 | $5,625.96 | N/A | N/A | N/A |
| 2025-06-06 | N/A | $6,381.96 | N/A | N/A |
| 2025-05-22 | $5,625.96 | N/A | N/A | N/A |
| 2025-05-20 | N/A | $6,269.96 | N/A | N/A |
| 2025-05-18 | $5,625.96 | N/A | N/A | N/A |
| 2025-05-16 | N/A | $8,005.96 | N/A | N/A |
| 2025-05-15 | $5,625.96 | N/A | N/A | N/A |
| 2025-05-12 | N/A | $6,269.96 | N/A | N/A |
| 2025-03-17 | N/A | $6,455.96 | N/A | N/A |
| 2025-03-04 | $5,699.96 | N/A | N/A | N/A |
| 2025-02-21 | $5,783.96 | N/A | N/A | N/A |
| 2025-02-09 | N/A | N/A | N/A | $39,971.96 |
| 2025-02-04 | N/A | $6,343.96 | N/A | $39,971.96 |
Notes
This cruise has been tracked across 159 data collection dates. First tracked: 2025-02-04 Last updated: 2026-01-14
Prices shown are based on double occupancy.