Disney Cruise Price Tracker
3 night Cruise from Singapore (03/10/2026 - 03/13/2026, Tue-Fri) on the Disney Adventure
Cruise Overview
3 Night Cruise
- Ship: Disney Adventure
- Departure: Singapore
- Arrival: Singapore
- Dates: 03/10/2026 - 03/13/2026, Tue-Fri
- Ports: Not specified
- Year: 2026
Price Statistics
Inside
- Current: $1,872.90
- Lowest: $1,872.90
- Highest: $2,243.10
- Average: $1,983.96
- Total Change: -$370.20 (-16.50%)
- Data Points: 60
Oceanview
- Current: $2,613.30
- Lowest: $2,613.30
- Highest: $2,736.30
- Average: $2,653.02
- Total Change: -$123.00 (-4.50%)
- Data Points: 96
Verandah
- Current: $3,107.10
- Lowest: $2,859.90
- Highest: $3,353.70
- Average: $3,232.74
- Total Change: -$123.00 (-3.81%)
- Data Points: 97
Concierge
- Current: $20,336.10
- Lowest: $6,086.70
- Highest: $24,824.10
- Average: $13,331.12
- Total Change: +$14,249.40 (234.11%)
- Data Points: 97
Price Trends
Price History
| Date | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| 2026-01-14 | $1,872.90 | $2,613.30 | $3,107.10 | $20,336.10 |
| 2026-01-13 | $1,872.90 | $2,613.30 | $3,107.10 | $20,336.10 |
| 2026-01-12 | $1,872.90 | $2,613.30 | $3,107.10 | $20,336.10 |
| 2026-01-11 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-10 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-09 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-08 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-07 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-06 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-05 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-04 | $1,872.90 | $2,613.30 | $3,230.10 | $24,824.10 |
| 2026-01-03 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-02 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2026-01-01 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-31 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-30 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-29 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-28 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-27 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-26 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-25 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-24 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-23 | $1,872.90 | $2,613.30 | $3,230.10 | $7,096.50 |
| 2025-12-22 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-21 | $2,243.10 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-20 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-19 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-18 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-17 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-16 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-15 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-14 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-13 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-12 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-11 | $1,872.90 | $2,613.30 | $3,230.10 | $7,096.50 |
| 2025-12-10 | $1,872.90 | $2,613.30 | $3,230.10 | $20,336.10 |
| 2025-12-09 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-08 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-07 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-06 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-05 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-03 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-02 | $1,872.90 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-12-01 | $2,243.10 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-11-30 | $2,243.10 | $2,613.30 | $3,230.10 | $20,223.90 |
| 2025-11-29 | N/A | $2,613.30 | $3,230.10 | $11,808.90 |
| 2025-11-28 | N/A | $2,613.30 | $3,230.10 | $11,808.90 |
| 2025-11-27 | $2,243.10 | $2,613.30 | $3,230.10 | $11,808.90 |
| 2025-11-26 | $2,243.10 | $2,613.30 | $3,230.10 | $11,808.90 |
| 2025-11-25 | $2,243.10 | $2,613.30 | $3,230.10 | $11,808.90 |
| 2025-11-24 | $2,243.10 | $2,613.30 | $3,230.10 | $6,086.70 |
| 2025-11-23 | $2,243.10 | $2,613.30 | $3,230.10 | $6,086.70 |
| 2025-11-22 | $2,243.10 | $2,613.30 | $3,107.10 | $6,086.70 |
| 2025-11-21 | $2,243.10 | $2,613.30 | $3,230.10 | $6,086.70 |
| 2025-11-20 | $2,243.10 | $2,613.30 | $3,107.10 | $6,086.70 |
| 2025-11-19 | $2,243.10 | $2,613.30 | $3,230.10 | $6,086.70 |
| 2025-11-17 | $2,243.10 | $2,613.30 | $3,107.10 | $11,808.90 |
| 2025-11-16 | $2,243.10 | $2,613.30 | $3,107.10 | $6,086.70 |
| 2025-11-15 | $2,243.10 | $2,613.30 | $3,107.10 | $6,086.70 |
| 2025-11-14 | $2,243.10 | $2,613.30 | $3,107.10 | $6,086.70 |
| 2025-11-13 | $2,243.10 | $2,613.30 | $3,107.10 | $6,086.70 |
| 2025-11-12 | N/A | $2,613.30 | $3,107.10 | $11,808.90 |
| 2025-11-11 | N/A | $2,613.30 | $3,107.10 | $11,808.90 |
| 2025-11-10 | N/A | $2,613.30 | $3,107.10 | $11,808.90 |
| 2025-11-09 | N/A | N/A | $3,230.10 | $11,808.90 |
| 2025-11-08 | N/A | $2,736.30 | $3,230.10 | $11,808.90 |
| 2025-11-07 | N/A | $2,736.30 | $3,230.10 | $11,808.90 |
| 2025-11-06 | N/A | $2,736.30 | $3,230.10 | $11,808.90 |
| 2025-11-05 | N/A | $2,736.30 | $3,353.70 | $11,808.90 |
| 2025-11-04 | N/A | $2,736.30 | $3,353.70 | $11,808.90 |
| 2025-11-03 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-11-02 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-11-01 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-31 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-30 | N/A | $2,613.30 | $2,859.90 | $6,086.70 |
| 2025-10-29 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-28 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-27 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-26 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-25 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-24 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-23 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-22 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-21 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-20 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-19 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-18 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-17 | N/A | $2,736.30 | $3,353.70 | $6,086.70 |
| 2025-10-16 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-15 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-14 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-13 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-12 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-11 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-10 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-09 | $2,243.10 | $2,736.30 | $3,230.10 | $6,086.70 |
| 2025-10-08 | N/A | $2,736.30 | $3,230.10 | $6,086.70 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 3 night Cruise from Singapore (01/19/2026 - 01/22/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (01/26/2026 - 01/29/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (02/02/2026 - 02/05/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (02/09/2026 - 02/12/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (02/16/2026 - 02/19/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (02/23/2026 - 02/26/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (03/02/2026 - 03/05/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (03/09/2026 - 03/12/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (03/13/2026 - 03/16/2026, Fri-Mon) on the Disney Adventure
- 3 night Cruise from Singapore (03/16/2026 - 03/19/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (03/23/2026 - 03/26/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (03/30/2026 - 04/02/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (04/06/2026 - 04/09/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (04/13/2026 - 04/16/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (04/20/2026 - 04/23/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (04/27/2026 - 04/30/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (05/04/2026 - 05/07/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (05/11/2026 - 05/14/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (05/18/2026 - 05/21/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (05/25/2026 - 05/28/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (06/01/2026 - 06/04/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (06/08/2026 - 06/11/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (06/15/2026 - 06/18/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (06/22/2026 - 06/25/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (06/29/2026 - 07/02/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (07/06/2026 - 07/09/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (07/13/2026 - 07/16/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (07/20/2026 - 07/23/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (07/27/2026 - 07/30/2026, Mon-Thu) on the Disney Adventure
- 3 night Cruise from Singapore (08/03/2026 - 08/06/2026, Mon-Thu) on the Disney Adventure
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 97 data collection dates. First tracked: 2025-10-08 Last updated: 2026-01-14
Prices shown are based on double occupancy.