Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Cruise from Singapore (01/01/2026 - 01/05/2026, Thu-Mon) on the Disney Adventure

Cruise Overview

4 Night Cruise

  • Ship: Disney Adventure
  • Departure: Singapore
  • Arrival: Singapore
  • Dates: 01/01/2026 - 01/05/2026, Thu-Mon
  • Ports: Not specified
  • Year: 2026

Price Statistics

Inside

  • Current: N/A
  • Lowest: $1,925.90
  • Highest: $2,775.50
  • Average: $2,284.04
  • Total Change: +$849.60 (44.11%)
  • Data Points: 47

Oceanview

  • Current: N/A
  • Lowest: $2,693.90
  • Highest: $3,240.30
  • Average: $2,884.91
  • Total Change: +$546.40 (20.28%)
  • Data Points: 55

Verandah

  • Current: $4,122.70
  • Lowest: $2,949.90
  • Highest: $4,957.50
  • Average: $3,683.62
  • Total Change: +$1,172.80 (39.76%)
  • Data Points: 263

Concierge

  • Current: $6,893.90
  • Lowest: $6,893.90
  • Highest: $28,133.90
  • Average: $8,084.23
  • Total Change: +$0.00 (0.00%)
  • Data Points: 263

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-10 N/A N/A $4,122.70 $6,893.90
2025-09-09 N/A N/A $4,122.70 $6,893.90
2025-09-08 N/A N/A $4,122.70 $6,893.90
2025-09-07 N/A N/A $4,293.90 $6,893.90
2025-09-06 N/A N/A N/A $6,893.90
2025-09-05 N/A N/A $4,293.90 $6,893.90
2025-09-04 N/A N/A $4,293.90 $6,893.90
2025-09-03 N/A N/A $4,957.50 $6,893.90
2025-09-02 N/A N/A $4,957.50 $6,893.90
2025-09-01 N/A N/A $4,957.50 $6,893.90
2025-08-31 N/A N/A $4,957.50 $6,893.90
2025-08-30 N/A N/A $4,957.50 $6,893.90
2025-08-29 N/A N/A $4,957.50 $6,893.90
2025-08-28 N/A N/A $4,957.50 $6,893.90
2025-08-27 N/A N/A $4,957.50 $6,893.90
2025-08-26 N/A N/A $4,957.50 $6,893.90
2025-08-25 N/A N/A $4,957.50 $6,893.90
2025-08-24 N/A N/A $4,957.50 $6,893.90
2025-08-23 N/A N/A $4,957.50 $6,893.90
2025-08-22 N/A N/A $4,957.50 $6,893.90
2025-08-21 N/A N/A $4,957.50 $23,741.90
2025-08-20 N/A N/A $4,957.50 $23,741.90
2025-08-19 N/A N/A $4,957.50 $23,741.90
2025-08-18 N/A N/A $4,957.50 $23,741.90
2025-08-17 N/A N/A $4,957.50 $23,741.90
2025-08-16 N/A N/A $4,957.50 $23,741.90
2025-08-15 N/A N/A $4,957.50 $23,741.90
2025-08-14 $2,775.50 $3,240.30 $3,926.06 $6,893.90
2025-08-13 $2,775.50 $3,240.30 $3,926.06 $6,893.90
2025-08-12 $2,775.50 $3,240.30 $3,926.06 $6,893.90
2025-08-11 N/A N/A $3,926.06 $6,893.90
2025-08-10 N/A N/A $3,926.06 $6,893.90
2025-08-09 N/A N/A $3,926.06 $6,893.90
2025-08-08 N/A N/A $3,926.06 $6,893.90
2025-08-07 N/A N/A $3,974.70 $6,893.90
2025-08-06 N/A N/A $3,974.70 $6,893.90
2025-08-05 N/A N/A $3,974.70 $6,893.90
2025-08-04 N/A N/A $3,974.70 $6,893.90
2025-08-03 N/A N/A $3,974.70 $6,893.90
2025-08-02 N/A N/A $3,974.70 $6,893.90
2025-08-01 N/A N/A $3,974.70 $6,893.90
2025-07-31 N/A N/A $3,974.70 $6,893.90
2025-07-30 N/A N/A $3,974.70 $6,893.90
2025-07-29 N/A N/A $3,974.70 $6,893.90
2025-07-28 N/A N/A $3,974.70 $6,893.90
2025-07-27 N/A N/A $3,974.70 $6,893.90
2025-07-26 N/A N/A $3,974.70 $6,893.90
2025-07-25 N/A N/A $3,974.70 $6,893.90
2025-07-24 N/A N/A $3,974.70 $6,893.90
2025-07-23 N/A N/A $3,974.70 $6,893.90
2025-07-22 N/A N/A $3,974.70 $6,893.90
2025-07-21 N/A N/A $3,549.90 $6,893.90
2025-07-20 N/A N/A $3,549.90 $6,893.90
2025-07-19 N/A N/A $3,549.90 $6,893.90
2025-07-18 N/A N/A $3,549.90 $6,893.90
2025-07-17 N/A N/A $3,549.90 $6,893.90
2025-07-16 N/A $3,240.30 $3,549.90 $6,893.90
2025-07-15 N/A $2,953.90 $3,235.50 $6,893.90
2025-07-14 $2,672.30 $2,953.90 $3,621.90 $6,893.90
2025-07-13 $2,672.30 $2,953.90 $3,235.50 $6,893.90
2025-07-12 $2,672.30 $2,953.90 $3,235.50 $6,893.90
2025-07-11 $2,672.30 $2,953.90 $3,235.50 $6,893.90
2025-07-10 N/A $2,953.90 $3,235.50 $6,893.90
2025-07-09 N/A $2,953.90 $3,621.90 $6,893.90
2025-07-08 N/A N/A $3,621.90 $6,893.90
2025-07-07 $2,672.30 $2,953.90 $3,621.90 $6,893.90
2025-07-06 N/A $2,953.90 $4,957.50 $6,893.90
2025-07-05 N/A $2,953.90 $4,957.50 $6,893.90
2025-07-04 N/A $2,953.90 $3,621.90 $6,893.90
2025-07-03 N/A $2,953.90 $3,621.90 $6,893.90
2025-07-02 N/A $2,953.90 $3,621.90 $6,893.90
2025-07-01 N/A $2,953.90 $3,235.50 $6,893.90
2025-06-30 N/A $2,953.90 $3,235.50 $6,893.90
2025-06-29 N/A $2,953.90 $3,235.50 $6,893.90
2025-06-28 N/A $2,953.90 $3,235.50 $6,893.90
2025-06-27 N/A $2,953.90 $3,235.50 $6,893.90
2025-06-26 $2,672.30 $2,953.90 $3,235.50 $6,893.90
2025-06-25 $2,672.30 $2,953.90 $3,235.50 $6,893.90
2025-06-24 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-23 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-22 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-21 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-20 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-19 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-18 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-17 $2,531.50 $2,953.90 $3,621.90 $6,893.90
2025-06-16 $2,531.50 $2,953.90 $3,508.30 $6,893.90
2025-06-15 $2,531.50 $2,953.90 $4,293.90 $6,893.90
2025-06-14 $2,531.50 $2,953.90 $4,293.90 $6,893.90
2025-06-13 $2,531.50 $2,953.90 $4,293.90 $6,893.90
2025-06-12 N/A N/A $4,293.90 $6,893.90
2025-06-11 N/A N/A $4,293.90 $6,893.90
2025-06-10 N/A N/A $4,957.50 $6,893.90
2025-06-09 N/A N/A $4,957.50 $6,893.90
2025-06-08 N/A N/A $4,293.90 $6,893.90
2025-06-06 N/A N/A $3,621.90 $6,893.90
2025-06-05 N/A N/A $3,621.90 $6,893.90
2025-06-04 N/A N/A $3,621.90 $6,893.90
2025-06-03 N/A N/A $3,621.90 $6,893.90
2025-06-02 N/A N/A $3,649.10 $28,133.90
2025-05-31 N/A N/A $4,293.90 $28,133.90
2025-05-30 N/A N/A $3,756.30 $13,373.90
2025-05-29 N/A N/A $3,621.90 $13,373.90
2025-05-28 N/A N/A $3,621.90 $13,373.90
2025-05-27 N/A N/A $3,235.50 $13,373.90
2025-05-26 N/A N/A $3,235.50 $6,893.90
2025-05-25 N/A N/A $4,293.90 $6,893.90
2025-05-24 N/A N/A $4,293.90 $6,893.90
2025-05-23 N/A N/A $3,756.30 $6,893.90
2025-05-22 N/A N/A $4,293.90 $6,893.90
2025-05-21 N/A N/A $3,649.10 $6,893.90
2025-05-20 N/A N/A $3,508.30 $6,893.90
2025-05-19 N/A N/A $3,621.90 $6,893.90
2025-05-18 N/A N/A $3,649.10 $6,893.90
2025-05-17 N/A N/A $3,621.90 $6,893.90
2025-05-16 N/A N/A $3,621.90 $6,893.90
2025-05-15 N/A N/A $3,621.90 $6,893.90
2025-05-14 N/A N/A $3,621.90 $6,893.90
2025-05-13 N/A N/A $3,621.90 $6,893.90
2025-05-12 N/A N/A $4,957.50 $6,893.90
2025-05-11 N/A N/A $4,957.50 $6,893.90
2025-05-10 N/A N/A $4,957.50 $6,893.90
2025-05-09 N/A N/A N/A N/A
2025-05-07 N/A N/A $4,957.50 $6,893.90
2025-05-06 N/A N/A $4,957.50 $6,893.90
2025-05-05 N/A N/A $4,293.90 $6,893.90
2025-05-04 N/A N/A $3,235.50 $6,893.90
2025-05-03 N/A N/A $4,293.90 $6,893.90
2025-05-02 N/A N/A $4,293.90 N/A
2025-05-01 N/A N/A $4,293.90 $13,373.90
2025-04-30 N/A N/A $3,235.50 $13,373.90
2025-04-29 N/A N/A $3,235.50 $13,373.90
2025-04-28 N/A N/A $4,293.90 $13,373.90
2025-04-27 N/A N/A $4,293.90 $13,373.90
2025-04-26 N/A N/A $3,621.90 $13,373.90
2025-04-25 N/A N/A $3,649.10 $13,373.90
2025-04-24 N/A N/A $3,649.10 $13,373.90
2025-04-23 N/A N/A $4,293.90 $13,373.90
2025-04-22 N/A N/A $3,235.50 $28,133.90
2025-04-21 N/A N/A $3,621.90 $28,133.90
2025-04-20 N/A N/A $3,235.50 $13,373.90
2025-04-19 N/A N/A $3,235.50 $13,373.90
2025-04-18 N/A N/A $3,235.50 $13,373.90
2025-04-17 N/A N/A $3,235.50 $13,373.90
2025-04-16 N/A N/A $3,235.50 $6,893.90
2025-04-15 N/A N/A $3,235.50 $6,893.90
2025-04-14 N/A N/A $3,235.50 $6,893.90
2025-04-13 N/A N/A $3,235.50 $6,893.90
2025-04-11 N/A N/A $3,235.50 $6,893.90
2025-04-10 N/A N/A $3,235.50 $6,893.90
2025-04-09 N/A N/A $3,621.90 $6,893.90
2025-04-08 N/A N/A $3,621.90 $6,893.90
2025-04-07 N/A N/A $3,621.90 $6,893.90
2025-04-06 N/A N/A $3,235.50 $6,893.90
2025-04-05 N/A N/A $3,235.50 $6,893.90
2025-04-04 N/A N/A $3,235.50 $6,893.90
2025-04-03 N/A N/A $3,235.50 $6,893.90
2025-04-02 N/A N/A $3,235.50 $6,893.90
2025-04-01 N/A N/A $3,235.50 $6,893.90
2025-03-31 N/A N/A $3,235.50 $6,893.90
2025-03-30 N/A N/A $3,235.50 $6,893.90
2025-03-29 N/A N/A $3,235.50 $6,893.90
2025-03-28 N/A N/A $3,235.50 $6,893.90
2025-03-27 N/A N/A $3,235.50 $6,893.90
2025-03-26 N/A N/A $3,621.90 $6,893.90
2025-03-25 N/A N/A $3,235.50 $6,893.90
2025-03-24 N/A N/A $3,235.50 $6,893.90
2025-03-23 N/A N/A $3,235.50 $6,893.90
2025-03-22 N/A N/A $3,235.50 $6,893.90
2025-03-21 N/A N/A $3,235.50 $6,893.90
2025-03-20 N/A N/A $3,235.50 $6,893.90
2025-03-19 N/A N/A $3,235.50 $6,893.90
2025-03-18 N/A N/A $3,235.50 $6,893.90
2025-03-17 N/A N/A $3,235.50 $6,893.90
2025-03-16 N/A N/A $3,621.90 $6,893.90
2025-03-15 N/A N/A $3,621.90 $6,893.90
2025-03-14 N/A N/A $3,508.30 $6,893.90
2025-03-13 N/A N/A $3,508.30 $6,893.90
2025-03-12 N/A N/A $3,621.90 $6,893.90
2025-03-11 N/A N/A $3,621.90 $6,893.90
2025-03-10 N/A N/A $3,621.90 $6,893.90
2025-03-09 N/A N/A $3,621.90 $6,893.90
2025-03-08 N/A N/A $3,621.90 $6,893.90
2025-03-07 N/A N/A $3,621.90 $6,893.90
2025-03-06 N/A N/A $3,621.90 $6,893.90
2025-03-05 N/A N/A $3,621.90 $6,893.90
2025-03-03 N/A N/A $3,621.90 $6,893.90
2025-03-02 N/A N/A $3,621.90 $6,893.90
2025-03-01 N/A N/A $3,621.90 $6,893.90
2025-02-27 N/A N/A $3,621.90 $6,893.90
2025-02-26 N/A N/A $3,621.90 $6,893.90
2025-02-25 N/A N/A $3,621.90 $6,893.90
2025-02-24 N/A N/A $3,621.90 $6,893.90
2025-02-23 N/A N/A $3,621.90 $6,893.90
2025-02-22 N/A N/A $3,621.90 $6,893.90
2025-02-21 N/A N/A $3,621.90 $6,893.90
2025-02-12 N/A N/A $3,235.50 $6,893.90
2025-02-11 N/A N/A $3,235.50 $6,893.90
2025-02-10 N/A N/A $3,621.90 $6,893.90
2025-02-09 N/A N/A $3,453.90 $6,893.90
2025-02-08 N/A N/A $3,453.90 $6,893.90
2025-02-07 N/A N/A $3,453.90 $6,893.90
2025-02-06 N/A N/A $3,453.90 $6,893.90
2025-02-05 N/A N/A $3,453.90 $6,893.90
2025-02-04 N/A N/A $3,453.90 $6,893.90
2025-02-03 N/A N/A $3,453.90 $6,893.90
2025-02-02 N/A N/A $3,453.90 $6,893.90
2025-02-01 N/A N/A $3,453.90 $6,893.90
2025-01-31 N/A N/A $3,453.90 $6,893.90
2025-01-28 N/A N/A $3,453.90 $6,893.90
2025-01-26 N/A N/A $3,453.90 $6,893.90
2025-01-25 N/A N/A $3,453.90 $6,893.90
2025-01-24 N/A N/A $3,453.90 $6,893.90
2025-01-23 N/A N/A $3,453.90 $6,893.90
2025-01-21 N/A N/A $3,453.90 $6,893.90
2025-01-20 N/A N/A $3,453.90 $6,893.90
2025-01-19 N/A N/A $3,325.90 $6,893.90
2025-01-18 N/A N/A $3,453.90 $6,893.90
2025-01-17 N/A N/A $3,325.90 $6,893.90
2025-01-16 N/A N/A $3,325.90 $6,893.90
2025-01-15 N/A N/A $3,325.90 $6,893.90
2025-01-14 N/A N/A $3,325.90 $6,893.90
2025-01-13 N/A N/A $3,325.90 $6,893.90
2025-01-12 N/A N/A $3,325.90 $6,893.90
2025-01-11 N/A $2,693.90 $3,325.90 $6,893.90
2025-01-10 N/A $2,693.90 $3,325.90 $6,893.90
2025-01-09 $2,181.90 N/A $3,325.90 $6,893.90
2025-01-08 N/A N/A $3,325.90 $6,893.90
2025-01-07 N/A N/A $3,325.90 $6,893.90
2025-01-06 N/A N/A $3,325.90 $6,893.90
2025-01-05 N/A N/A $3,325.90 $6,893.90
2025-01-04 $2,309.90 N/A $3,325.90 $6,893.90
2025-01-03 $2,309.90 N/A $3,325.90 $6,893.90
2025-01-02 N/A N/A $3,197.90 $6,893.90
2025-01-01 N/A N/A $3,325.90 $6,893.90
2024-12-31 N/A N/A $3,325.90 $6,893.90
2024-12-30 N/A N/A $3,325.90 $6,893.90
2024-12-29 N/A N/A $3,325.90 $6,893.90
2024-12-28 N/A N/A $3,325.90 $6,893.90
2024-12-27 $1,925.90 N/A $3,325.90 $6,893.90
2024-12-26 $2,181.90 N/A $3,197.90 $6,893.90
2024-12-25 N/A N/A $3,197.90 $6,893.90
2024-12-24 $1,925.90 N/A $3,197.90 $6,893.90
2024-12-23 $2,437.90 N/A $3,197.90 $6,893.90
2024-12-22 $1,925.90 N/A $2,949.90 $6,893.90
2024-12-21 N/A N/A $2,949.90 $6,893.90
2024-12-20 N/A N/A $2,949.90 $6,893.90
2024-12-19 N/A N/A $2,949.90 $6,893.90
2024-12-10 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-09 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-08 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-07 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-06 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-05 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-04 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-03 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-02 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-12-01 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-11-30 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-11-29 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-11-28 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-11-27 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-11-26 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-11-25 $1,925.90 $2,693.90 $2,949.90 $6,893.90
2024-11-24 $1,925.90 $2,693.90 $2,949.90 $6,893.90

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 265 data collection dates. First tracked: 2024-11-24 Last updated: 2025-09-10

Prices shown are based on double occupancy.