Skip to main content Skip to navigation

Disney Cruise Price Tracker

5 night Cruise from Singapore (12/22/2025 - 12/27/2025, Mon-Sat) on the Disney Adventure

Cruise Overview

5 Night Cruise

  • Ship: Disney Adventure
  • Departure: Singapore
  • Arrival: Singapore
  • Dates: 12/22/2025 - 12/27/2025, Mon-Sat
  • Ports: Not specified
  • Year: 2025

Price Statistics

Inside

  • Current: N/A
  • Lowest: $2,693.90
  • Highest: $3,063.90
  • Average: $2,715.66
  • Total Change: +$370.00 (13.73%)
  • Data Points: 17

Oceanview

  • Current: N/A
  • Lowest: $3,783.90
  • Highest: $3,783.90
  • Average: $3,783.90
  • Total Change: +$0.00 (0.00%)
  • Data Points: 16

Verandah

  • Current: $6,047.40
  • Lowest: $4,143.90
  • Highest: $6,992.40
  • Average: $5,692.23
  • Total Change: +$1,903.50 (45.93%)
  • Data Points: 169

Concierge

  • Current: N/A
  • Lowest: $9,723.90
  • Highest: $40,813.90
  • Average: $18,749.06
  • Total Change: +$31,090.00 (319.73%)
  • Data Points: 184

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-10 N/A N/A $6,047.40 N/A
2025-09-09 N/A N/A $6,047.40 N/A
2025-09-08 N/A N/A $6,992.40 N/A
2025-09-07 N/A N/A $6,992.40 N/A
2025-09-06 N/A N/A $6,992.40 N/A
2025-09-05 N/A N/A $6,992.40 N/A
2025-09-03 N/A N/A $6,992.40 N/A
2025-09-01 N/A N/A $6,992.40 N/A
2025-08-31 N/A N/A $6,992.40 N/A
2025-08-30 N/A N/A $6,992.40 N/A
2025-08-29 N/A N/A $6,992.40 N/A
2025-08-28 N/A N/A $6,992.40 N/A
2025-08-27 N/A N/A $6,992.40 N/A
2025-08-26 N/A N/A $6,992.40 N/A
2025-08-25 N/A N/A $6,992.40 N/A
2025-08-24 N/A N/A $6,992.40 N/A
2025-08-23 N/A N/A $6,992.40 N/A
2025-08-22 N/A N/A $6,992.40 N/A
2025-08-18 N/A N/A $6,992.40 $40,813.90
2025-08-17 N/A N/A $6,992.40 $40,813.90
2025-08-16 N/A N/A $6,992.40 N/A
2025-08-15 N/A N/A $6,992.40 $40,813.90
2025-08-14 N/A N/A $5,602.90 $40,813.90
2025-08-13 N/A N/A $5,602.90 $40,813.90
2025-08-12 N/A N/A $5,602.90 $40,813.90
2025-08-11 N/A N/A $5,602.90 $9,723.90
2025-08-10 N/A N/A $5,602.90 $9,723.90
2025-08-09 N/A N/A $5,602.90 $9,723.90
2025-08-08 N/A N/A $5,602.90 $9,723.90
2025-08-07 N/A N/A $5,602.90 $9,723.90
2025-08-06 N/A N/A $5,602.90 $9,723.90
2025-08-05 N/A N/A $5,602.90 $9,723.90
2025-08-04 N/A N/A $5,602.90 $9,723.90
2025-08-03 N/A N/A $5,602.90 $9,723.90
2025-08-02 N/A N/A $5,602.90 $9,723.90
2025-08-01 N/A N/A $5,602.90 $9,723.90
2025-07-31 N/A N/A $5,602.90 $9,723.90
2025-07-30 N/A N/A $5,602.90 $9,723.90
2025-07-29 N/A N/A $5,602.90 N/A
2025-07-28 N/A N/A $5,602.90 $40,813.90
2025-07-27 N/A N/A $5,602.90 $40,813.90
2025-07-26 N/A N/A $5,602.90 $40,813.90
2025-07-25 N/A N/A $5,602.90 $40,813.90
2025-07-24 N/A N/A $5,602.90 $40,813.90
2025-07-23 N/A N/A $5,602.90 $40,813.90
2025-07-22 N/A N/A $5,602.90 $40,813.90
2025-07-21 N/A N/A $5,602.90 $40,813.90
2025-07-20 N/A N/A $5,602.90 $40,813.90
2025-07-19 N/A N/A $5,602.90 $40,813.90
2025-07-18 N/A N/A $5,602.90 $40,813.90
2025-07-17 N/A N/A $5,602.90 $11,343.90
2025-07-16 N/A N/A $6,992.40 $11,343.90
2025-07-15 N/A N/A $6,992.40 $11,343.90
2025-07-14 N/A N/A $6,992.40 $11,343.90
2025-07-13 N/A N/A $6,992.40 $11,343.90
2025-07-12 N/A N/A $6,992.40 $11,343.90
2025-07-11 N/A N/A $6,992.40 $11,343.90
2025-07-10 N/A N/A $6,992.40 $11,343.90
2025-07-09 N/A N/A $6,992.40 $11,343.90
2025-07-08 N/A N/A $6,992.40 $11,343.90
2025-07-07 N/A N/A $6,992.40 $11,343.90
2025-07-06 N/A N/A $6,992.40 $11,343.90
2025-07-05 N/A N/A $6,992.40 $11,343.90
2025-07-04 N/A N/A $6,992.40 $11,343.90
2025-07-03 N/A N/A $6,992.40 $11,343.90
2025-07-02 N/A N/A $6,992.40 $11,343.90
2025-07-01 N/A N/A $6,992.40 $11,343.90
2025-06-30 N/A N/A $6,992.40 $11,343.90
2025-06-29 N/A N/A $6,992.40 $11,343.90
2025-06-28 N/A N/A $6,992.40 $11,343.90
2025-06-27 N/A N/A $6,992.40 $11,343.90
2025-06-26 N/A N/A $6,992.40 $40,813.90
2025-06-25 N/A N/A $6,992.40 $40,813.90
2025-06-24 N/A N/A $6,992.40 N/A
2025-06-23 N/A N/A $6,992.40 $40,813.90
2025-06-22 N/A N/A $6,992.40 $40,813.90
2025-06-21 N/A N/A $6,992.40 $40,813.90
2025-06-20 N/A N/A $6,992.40 $40,813.90
2025-06-19 N/A N/A $6,992.40 $40,813.90
2025-06-18 N/A N/A $6,992.40 $40,813.90
2025-06-17 N/A N/A $6,992.40 $40,813.90
2025-06-16 N/A N/A $6,992.40 $40,813.90
2025-06-15 N/A N/A $6,992.40 $40,813.90
2025-06-14 N/A N/A $6,992.40 $40,813.90
2025-06-13 N/A N/A $6,992.40 $40,813.90
2025-06-12 N/A N/A N/A $40,813.90
2025-06-10 N/A N/A N/A $40,813.90
2025-06-09 N/A N/A N/A $40,813.90
2025-06-08 N/A N/A N/A $32,613.90
2025-06-06 N/A N/A N/A $32,613.90
2025-06-05 N/A N/A N/A $32,613.90
2025-06-04 N/A N/A N/A $32,613.90
2025-06-03 N/A N/A N/A $40,813.90
2025-06-02 N/A N/A N/A $40,813.90
2025-05-31 N/A N/A N/A $13,603.90
2025-05-30 N/A N/A N/A $13,603.90
2025-05-29 N/A N/A N/A $13,603.90
2025-05-28 N/A N/A N/A $40,813.90
2025-05-27 N/A N/A N/A $40,813.90
2025-05-26 N/A N/A N/A $40,813.90
2025-05-25 N/A N/A N/A $40,813.90
2025-05-24 N/A N/A N/A $40,813.90
2025-05-23 N/A N/A N/A $40,813.90
2025-05-22 N/A N/A N/A $40,813.90
2025-05-21 N/A N/A N/A $40,813.90
2025-05-20 N/A N/A N/A $40,813.90
2025-05-19 N/A N/A N/A $40,813.90
2025-05-18 N/A N/A N/A $40,813.90
2025-05-16 N/A N/A N/A $40,813.90
2025-05-15 N/A N/A N/A $40,813.90
2025-05-14 N/A N/A N/A $40,813.90
2025-05-13 N/A N/A N/A $9,723.90
2025-05-12 N/A N/A N/A $9,723.90
2025-05-11 N/A N/A N/A $9,723.90
2025-05-10 N/A N/A N/A $9,723.90
2025-05-09 N/A N/A N/A N/A
2025-05-07 N/A N/A N/A $9,723.90
2025-05-06 N/A N/A N/A $9,723.90
2025-05-05 N/A N/A N/A $9,723.90
2025-05-04 N/A N/A N/A $9,723.90
2025-05-03 N/A N/A N/A $9,723.90
2025-05-02 N/A N/A N/A $9,723.90
2025-05-01 N/A N/A $5,102.40 $9,723.90
2025-04-30 N/A N/A $5,102.40 $9,723.90
2025-04-29 N/A N/A $5,102.40 $9,723.90
2025-04-24 N/A N/A $5,102.40 $9,723.90
2025-04-18 N/A N/A $5,102.40 $9,723.90
2025-04-17 N/A N/A $5,102.40 $9,723.90
2025-04-16 N/A N/A $5,102.40 $9,723.90
2025-04-15 N/A N/A $5,102.40 $9,723.90
2025-04-14 N/A N/A $5,102.40 $9,723.90
2025-04-13 N/A N/A $5,102.40 $9,723.90
2025-04-11 N/A N/A $5,102.40 $9,723.90
2025-04-10 N/A N/A $5,102.40 $9,723.90
2025-04-09 N/A N/A $5,102.40 $9,723.90
2025-04-08 N/A N/A $5,102.40 $9,723.90
2025-04-07 N/A N/A $5,102.40 $9,723.90
2025-04-06 N/A N/A $5,102.40 $9,723.90
2025-04-05 N/A N/A $5,102.40 $9,723.90
2025-04-04 N/A N/A $5,102.40 $9,723.90
2025-04-03 N/A N/A $5,102.40 $9,723.90
2025-04-02 N/A N/A $5,102.40 $9,723.90
2025-04-01 N/A N/A $5,102.40 $9,723.90
2025-03-21 N/A N/A $5,102.40 $9,723.90
2025-03-17 N/A N/A $5,102.40 $9,723.90
2025-03-16 N/A N/A $5,102.40 $9,723.90
2025-03-13 N/A N/A $5,102.40 $9,723.90
2025-03-12 N/A N/A $5,102.40 $9,723.90
2025-03-11 N/A N/A $5,102.40 $9,723.90
2025-03-09 N/A N/A $5,102.40 $9,723.90
2025-03-08 N/A N/A $5,102.40 $9,723.90
2025-03-07 N/A N/A $5,102.40 $9,723.90
2025-03-06 N/A N/A $5,102.40 $9,723.90
2025-03-05 N/A N/A $5,102.40 $9,723.90
2025-03-03 N/A N/A $5,102.40 $9,723.90
2025-02-12 N/A N/A $5,102.40 $9,723.90
2025-02-11 N/A N/A $5,102.40 $9,723.90
2025-02-10 N/A N/A $6,047.40 $9,723.90
2025-02-09 N/A N/A $4,863.90 $9,723.90
2025-02-08 N/A N/A $4,863.90 $9,723.90
2025-02-07 N/A N/A $4,863.90 $9,723.90
2025-02-06 N/A N/A $4,863.90 $9,723.90
2025-02-05 N/A N/A $4,863.90 $9,723.90
2025-02-04 N/A N/A $4,863.90 $9,723.90
2025-02-03 N/A N/A $4,863.90 $9,723.90
2025-02-02 N/A N/A $4,863.90 $9,723.90
2025-02-01 N/A N/A $4,863.90 $9,723.90
2025-01-31 N/A N/A $5,763.90 $9,723.90
2025-01-28 N/A N/A $4,863.90 $9,723.90
2025-01-26 N/A N/A $5,763.90 $9,723.90
2025-01-25 N/A N/A $5,763.90 $9,723.90
2025-01-23 N/A N/A $4,863.90 $9,723.90
2025-01-20 N/A N/A $4,863.90 $9,723.90
2025-01-19 N/A N/A $4,863.90 $9,723.90
2025-01-18 N/A N/A $5,763.90 $9,723.90
2025-01-17 N/A N/A $4,863.90 $9,723.90
2025-01-16 N/A N/A $4,863.90 $9,723.90
2025-01-15 N/A N/A $4,863.90 $9,723.90
2025-01-10 N/A N/A $4,863.90 $9,723.90
2025-01-06 N/A N/A $4,863.90 $9,723.90
2025-01-04 N/A N/A $4,863.90 $9,723.90
2025-01-03 N/A N/A $4,863.90 $9,723.90
2024-12-29 N/A N/A $4,863.90 $9,723.90
2024-12-28 N/A N/A $4,863.90 $9,723.90
2024-12-27 N/A N/A $4,863.90 $9,723.90
2024-12-24 N/A N/A $4,863.90 $9,723.90
2024-12-23 N/A N/A $4,863.90 $9,723.90
2024-12-20 N/A N/A $4,863.90 $9,723.90
2024-12-19 N/A N/A $4,863.90 $9,723.90
2024-12-10 $3,063.90 N/A $4,503.90 $9,723.90
2024-12-09 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-08 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-07 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-06 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-05 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-04 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-03 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-02 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-12-01 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-11-30 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-11-29 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-11-28 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-11-27 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-11-26 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-11-25 $2,693.90 $3,783.90 $4,143.90 $9,723.90
2024-11-24 $2,693.90 $3,783.90 $4,143.90 $9,723.90

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 206 data collection dates. First tracked: 2024-11-24 Last updated: 2025-09-10

Prices shown are based on double occupancy.