Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Cruise from Singapore (12/18/2025 - 12/22/2025, Thu-Mon) on the Disney Adventure

Cruise Overview

4 Night Cruise

  • Ship: Disney Adventure
  • Departure: Singapore
  • Arrival: Singapore
  • Dates: 12/18/2025 - 12/22/2025, Thu-Mon
  • Ports: Not specified
  • Year: 2025

Price Statistics

Inside

  • Current: N/A
  • Lowest: $2,173.90
  • Highest: $2,173.90
  • Average: $2,173.90
  • Total Change: +$0.00 (0.00%)
  • Data Points: 16

Oceanview

  • Current: N/A
  • Lowest: $3,045.90
  • Highest: $3,045.90
  • Average: $3,045.90
  • Total Change: +$0.00 (0.00%)
  • Data Points: 16

Verandah

  • Current: $5,612.70
  • Lowest: $3,333.90
  • Highest: $5,612.70
  • Average: $4,599.12
  • Total Change: +$2,278.80 (68.35%)
  • Data Points: 145

Concierge

  • Current: $7,797.90
  • Lowest: $7,797.90
  • Highest: $32,669.90
  • Average: $10,869.69
  • Total Change: +$0.00 (0.00%)
  • Data Points: 191

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-09-10 N/A N/A $5,612.70 $7,797.90
2025-09-09 N/A N/A $5,612.70 $7,797.90
2025-09-08 N/A N/A $5,612.70 $7,797.90
2025-09-07 N/A N/A $5,612.70 $7,797.90
2025-09-06 N/A N/A $5,612.70 $7,797.90
2025-09-05 N/A N/A $5,612.70 $7,797.90
2025-09-04 N/A N/A N/A $7,797.90
2025-09-03 N/A N/A N/A $7,797.90
2025-09-02 N/A N/A N/A $7,797.90
2025-09-01 N/A N/A N/A $7,797.90
2025-08-31 N/A N/A N/A $7,797.90
2025-08-30 N/A N/A $5,612.70 $7,797.90
2025-08-29 N/A N/A N/A $7,797.90
2025-08-28 N/A N/A N/A $7,797.90
2025-08-27 N/A N/A N/A $7,797.90
2025-08-26 N/A N/A N/A $7,797.90
2025-08-25 N/A N/A N/A $7,797.90
2025-08-24 N/A N/A N/A $7,797.90
2025-08-23 N/A N/A $5,612.70 $7,797.90
2025-08-22 N/A N/A $5,612.70 $7,797.90
2025-08-21 N/A N/A $5,612.70 $32,669.90
2025-08-20 N/A N/A $5,612.70 $32,669.90
2025-08-19 N/A N/A $5,612.70 $32,669.90
2025-08-18 N/A N/A $5,612.70 $32,669.90
2025-08-17 N/A N/A $5,612.70 $32,669.90
2025-08-16 N/A N/A $5,612.70 $32,669.90
2025-08-15 N/A N/A $5,612.70 $32,669.90
2025-08-14 N/A N/A $4,501.10 $7,797.90
2025-08-13 N/A N/A $4,501.10 $7,797.90
2025-08-12 N/A N/A $4,501.10 $7,797.90
2025-08-11 N/A N/A $4,501.10 $7,797.90
2025-08-10 N/A N/A $4,501.10 $7,797.90
2025-08-09 N/A N/A $4,501.10 $7,797.90
2025-08-08 N/A N/A $4,501.10 $7,797.90
2025-08-07 N/A N/A $4,501.10 $7,797.90
2025-08-06 N/A N/A $4,501.10 $7,797.90
2025-08-05 N/A N/A $4,501.10 $7,797.90
2025-08-04 N/A N/A $4,501.10 $7,797.90
2025-08-03 N/A N/A $4,501.10 $7,797.90
2025-08-02 N/A N/A $4,501.10 $7,797.90
2025-08-01 N/A N/A $4,501.10 $7,797.90
2025-07-31 N/A N/A $4,501.10 $7,797.90
2025-07-30 N/A N/A $4,501.10 $7,797.90
2025-07-29 N/A N/A $4,501.10 $25,965.90
2025-07-28 N/A N/A $4,501.10 $18,901.90
2025-07-27 N/A N/A $4,501.10 $18,901.90
2025-07-26 N/A N/A $4,501.10 $18,901.90
2025-07-25 N/A N/A $4,501.10 $18,901.90
2025-07-24 N/A N/A $4,501.10 $15,149.90
2025-07-23 N/A N/A $4,501.10 $15,149.90
2025-07-22 N/A N/A $4,501.10 $15,149.90
2025-07-21 N/A N/A $4,501.10 $15,149.90
2025-07-20 N/A N/A $4,501.10 $15,149.90
2025-07-19 N/A N/A $4,501.10 $15,149.90
2025-07-18 N/A N/A $4,501.10 $15,149.90
2025-07-17 N/A N/A $4,501.10 $15,149.90
2025-07-16 N/A N/A $5,612.70 $15,149.90
2025-07-15 N/A N/A $5,612.70 $15,149.90
2025-07-14 N/A N/A $5,612.70 $15,149.90
2025-07-13 N/A N/A $5,612.70 $15,149.90
2025-07-12 N/A N/A $5,612.70 $15,149.90
2025-07-11 N/A N/A $5,612.70 $9,093.90
2025-07-10 N/A N/A $5,612.70 $9,093.90
2025-07-09 N/A N/A $5,612.70 $9,093.90
2025-07-08 N/A N/A $5,612.70 $15,149.90
2025-07-07 N/A N/A $5,612.70 $15,149.90
2025-07-06 N/A N/A $5,612.70 $15,149.90
2025-07-05 N/A N/A $5,612.70 $18,901.90
2025-07-04 N/A N/A $5,612.70 $15,149.90
2025-07-03 N/A N/A $5,612.70 $15,149.90
2025-07-02 N/A N/A $5,612.70 $15,149.90
2025-07-01 N/A N/A $5,612.70 $18,901.90
2025-06-30 N/A N/A $5,612.70 $15,149.90
2025-06-29 N/A N/A $5,612.70 $15,149.90
2025-06-28 N/A N/A $5,612.70 $15,149.90
2025-06-27 N/A N/A $5,612.70 $15,149.90
2025-06-26 N/A N/A $5,612.70 $15,149.90
2025-06-25 N/A N/A $5,612.70 $15,149.90
2025-06-24 N/A N/A $5,612.70 $15,149.90
2025-06-23 N/A N/A $5,612.70 $9,093.90
2025-06-22 N/A N/A $5,612.70 $9,093.90
2025-06-21 N/A N/A $5,612.70 $9,093.90
2025-06-20 N/A N/A $5,612.70 $15,149.90
2025-06-19 N/A N/A $5,612.70 $15,149.90
2025-06-18 N/A N/A $5,612.70 $15,149.90
2025-06-17 N/A N/A $5,612.70 $15,149.90
2025-06-16 N/A N/A $5,612.70 $15,149.90
2025-06-15 N/A N/A $5,612.70 $15,149.90
2025-06-14 N/A N/A $5,612.70 $15,149.90
2025-06-13 N/A N/A $5,612.70 $15,149.90
2025-06-12 N/A N/A N/A $15,149.90
2025-06-11 N/A N/A N/A $15,149.90
2025-06-10 N/A N/A N/A $15,149.90
2025-06-09 N/A N/A N/A $18,901.90
2025-06-08 N/A N/A N/A $18,901.90
2025-06-06 N/A N/A N/A $15,149.90
2025-06-05 N/A N/A N/A $15,149.90
2025-06-04 N/A N/A N/A $7,797.90
2025-06-03 N/A N/A N/A $7,797.90
2025-06-02 N/A N/A N/A $7,797.90
2025-05-31 N/A N/A N/A $7,797.90
2025-05-30 N/A N/A N/A $18,901.90
2025-05-29 N/A N/A N/A $7,797.90
2025-05-28 N/A N/A N/A $7,797.90
2025-05-27 N/A N/A N/A $7,797.90
2025-05-26 N/A N/A N/A $7,797.90
2025-05-25 N/A N/A N/A $7,797.90
2025-05-24 N/A N/A N/A $7,797.90
2025-05-23 N/A N/A N/A $7,797.90
2025-05-22 N/A N/A N/A $7,797.90
2025-05-21 N/A N/A N/A $7,797.90
2025-05-20 N/A N/A N/A $7,797.90
2025-05-19 N/A N/A N/A $7,797.90
2025-05-18 N/A N/A N/A $7,797.90
2025-05-17 N/A N/A N/A $7,797.90
2025-05-16 N/A N/A N/A $7,797.90
2025-05-15 N/A N/A N/A $7,797.90
2025-05-14 N/A N/A N/A $7,797.90
2025-05-13 N/A N/A N/A $7,797.90
2025-05-12 N/A N/A N/A $7,797.90
2025-05-11 N/A N/A N/A $7,797.90
2025-05-10 N/A N/A N/A $7,797.90
2025-05-09 N/A N/A N/A N/A
2025-05-07 N/A N/A N/A $7,797.90
2025-05-06 N/A N/A N/A $7,797.90
2025-05-05 N/A N/A N/A $7,797.90
2025-05-01 N/A N/A $4,100.70 $7,797.90
2025-04-30 N/A N/A $4,100.70 $7,797.90
2025-04-29 N/A N/A $4,100.70 $7,797.90
2025-04-28 N/A N/A $4,100.70 $7,797.90
2025-04-24 N/A N/A $4,100.70 $7,797.90
2025-04-21 N/A N/A $4,100.70 $7,797.90
2025-04-20 N/A N/A $4,100.70 $7,797.90
2025-04-19 N/A N/A $4,100.70 $7,797.90
2025-04-18 N/A N/A $4,100.70 $7,797.90
2025-04-17 N/A N/A $4,100.70 $7,797.90
2025-04-16 N/A N/A $4,100.70 $7,797.90
2025-04-09 N/A N/A $4,100.70 $7,797.90
2025-04-08 N/A N/A $4,100.70 $7,797.90
2025-03-31 N/A N/A $4,100.70 $7,797.90
2025-03-24 N/A N/A $4,100.70 $7,797.90
2025-03-22 N/A N/A $4,100.70 $7,797.90
2025-03-21 N/A N/A $4,100.70 $7,797.90
2025-03-20 N/A N/A $4,100.70 $7,797.90
2025-03-17 N/A N/A $4,100.70 $7,797.90
2025-03-14 N/A N/A $4,100.70 $7,797.90
2025-03-13 N/A N/A $4,100.70 $7,797.90
2025-03-08 N/A N/A $4,100.70 $7,797.90
2025-03-06 N/A N/A $4,100.70 $7,797.90
2025-03-05 N/A N/A $4,100.70 $7,797.90
2025-03-02 N/A N/A $4,100.70 $7,797.90
2025-03-01 N/A N/A $4,100.70 $7,797.90
2025-02-27 N/A N/A $4,100.70 $7,797.90
2025-02-26 N/A N/A $4,100.70 $7,797.90
2025-02-25 N/A N/A $4,100.70 $7,797.90
2025-02-24 N/A N/A $4,100.70 $7,797.90
2025-02-23 N/A N/A $4,100.70 $7,797.90
2025-02-22 N/A N/A $4,100.70 $7,797.90
2025-02-21 N/A N/A $4,100.70 $7,797.90
2025-02-12 N/A N/A $4,100.70 $7,797.90
2025-02-11 N/A N/A $4,100.70 $7,797.90
2025-02-10 N/A N/A $4,100.70 $7,797.90
2025-01-28 N/A N/A $3,909.90 $7,797.90
2025-01-20 N/A N/A $3,909.90 $7,797.90
2025-01-19 N/A N/A $3,909.90 $7,797.90
2025-01-18 N/A N/A $3,909.90 $7,797.90
2025-01-17 N/A N/A $3,909.90 $7,797.90
2025-01-16 N/A N/A $3,909.90 $7,797.90
2025-01-07 N/A N/A $3,909.90 $7,797.90
2025-01-02 N/A N/A $3,909.90 $7,797.90
2024-12-30 N/A N/A $3,909.90 $7,797.90
2024-12-29 N/A N/A $3,909.90 $7,797.90
2024-12-23 N/A N/A $3,909.90 $7,797.90
2024-12-22 N/A N/A $3,909.90 $7,797.90
2024-12-21 N/A N/A $3,909.90 $7,797.90
2024-12-20 N/A N/A $3,909.90 $7,797.90
2024-12-09 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-08 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-07 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-06 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-05 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-04 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-03 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-02 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-12-01 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-11-30 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-11-29 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-11-28 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-11-27 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-11-26 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-11-25 $2,173.90 $3,045.90 $3,333.90 $7,797.90
2024-11-24 $2,173.90 $3,045.90 $3,333.90 $7,797.90

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 192 data collection dates. First tracked: 2024-11-24 Last updated: 2025-09-10

Prices shown are based on double occupancy.