Disney Cruise Price Tracker
13 night Westbound Transatlantic Cruise from Southampton to Port Canaveral (11/03/2025 - 11/16/2025, Mon-Sun) on the Disney Fantasy
Cruise Overview
13 Night Westbound Transatlantic Cruise
- Ship: Disney Fantasy
- Departure: Southampton
- Arrival: Port Canaveral
- Dates: 11/03/2025 - 11/16/2025, Mon-Sun
- Ports: La Coruña, Spain; Vigo, Spain; Funchal (Madeira), Portugal; Port Canaveral, Florida
- Year: 2025
Price Statistics
Inside
- Current: $4,092.26
- Lowest: $3,156.26
- Highest: $4,248.26
- Average: $4,024.48
- Total Change: +$936.00 (29.66%)
- Data Points: 117
Oceanview
- Current: $4,274.26
- Lowest: $3,468.26
- Highest: $4,456.26
- Average: $4,216.71
- Total Change: +$806.00 (23.24%)
- Data Points: 211
Verandah
- Current: $4,976.26
- Lowest: $3,754.26
- Highest: $5,184.26
- Average: $4,793.27
- Total Change: +$1,222.00 (32.55%)
- Data Points: 211
Concierge
- Current: N/A
- Lowest: $7,836.26
- Highest: $8,486.26
- Average: $8,323.76
- Total Change: +$650.00 (8.29%)
- Data Points: 4
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-09-18 | $4,092.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-17 | $4,092.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-16 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-15 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-14 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-13 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-12 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-11 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-10 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-09 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-08 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-07 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-06 | $4,196.26 | $4,274.26 | $5,054.26 | N/A |
2025-09-05 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-09-04 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-09-03 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-09-02 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-09-01 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-31 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-30 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-29 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-28 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-27 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-26 | $4,196.26 | $4,326.26 | $4,976.26 | N/A |
2025-08-25 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-08-24 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-08-23 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-08-22 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-08-21 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-20 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-19 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-18 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-17 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-16 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-15 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-14 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-13 | $4,196.26 | $4,274.26 | $4,976.26 | N/A |
2025-08-12 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-08-11 | N/A | $4,274.26 | $4,976.26 | N/A |
2025-08-10 | N/A | $4,326.26 | $4,976.26 | N/A |
2025-08-09 | $4,248.26 | $4,326.26 | $4,976.26 | N/A |
2025-08-08 | $4,248.26 | $4,456.26 | $5,184.26 | N/A |
2025-08-07 | N/A | $4,456.26 | $5,184.26 | N/A |
2025-08-06 | N/A | $4,456.26 | $5,184.26 | N/A |
2025-08-05 | N/A | $4,456.26 | $5,184.26 | N/A |
2025-08-04 | N/A | $4,456.26 | $5,184.26 | N/A |
2025-08-03 | N/A | $4,456.26 | $5,132.26 | N/A |
2025-08-02 | N/A | $4,456.26 | $5,132.26 | N/A |
2025-08-01 | N/A | $4,456.26 | $5,132.26 | N/A |
2025-07-31 | N/A | $4,456.26 | $5,132.26 | N/A |
2025-07-30 | N/A | $4,326.26 | $5,132.26 | N/A |
2025-07-29 | N/A | $4,456.26 | $5,132.26 | N/A |
2025-07-28 | N/A | $4,326.26 | $5,132.26 | N/A |
2025-07-27 | N/A | $4,326.26 | $5,132.26 | N/A |
2025-07-26 | N/A | $4,326.26 | $5,132.26 | N/A |
2025-07-25 | $4,196.26 | $4,326.26 | $5,132.26 | N/A |
2025-07-24 | $4,196.26 | $4,326.26 | $5,132.26 | N/A |
2025-07-23 | $4,196.26 | $4,326.26 | $5,132.26 | N/A |
2025-07-22 | $4,196.26 | $4,326.26 | $5,132.26 | N/A |
2025-07-21 | $4,196.26 | $4,326.26 | $5,132.26 | N/A |
2025-07-20 | $4,196.26 | $4,326.26 | $5,132.26 | N/A |
2025-07-19 | N/A | $4,326.26 | $5,132.26 | N/A |
2025-07-18 | $4,118.26 | $4,248.26 | $5,028.26 | N/A |
2025-07-17 | $4,118.26 | $4,248.26 | $4,950.26 | N/A |
2025-07-16 | $4,118.26 | $4,248.26 | $4,950.26 | N/A |
2025-07-15 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-14 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-13 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-12 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-11 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-10 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-09 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-08 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-07 | $4,040.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-06 | $4,040.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-05 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-04 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-03 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-02 | $4,118.26 | $4,196.26 | $4,872.26 | N/A |
2025-07-01 | $4,040.26 | $4,196.26 | $4,872.26 | N/A |
2025-06-30 | $4,040.26 | $4,196.26 | $4,872.26 | N/A |
2025-06-29 | $4,170.26 | $4,248.26 | $4,872.26 | N/A |
2025-06-28 | $4,170.26 | $4,248.26 | $4,872.26 | N/A |
2025-06-27 | $4,170.26 | $4,248.26 | $4,872.26 | N/A |
2025-06-26 | N/A | $4,248.26 | $4,872.26 | N/A |
2025-06-25 | $4,170.26 | $4,248.26 | $4,950.26 | N/A |
2025-06-24 | $4,170.26 | $4,248.26 | $4,950.26 | N/A |
2025-06-23 | $4,170.26 | $4,248.26 | $4,872.26 | N/A |
2025-06-22 | $4,170.26 | $4,248.26 | $4,872.26 | N/A |
2025-06-21 | N/A | $4,248.26 | $4,872.26 | N/A |
2025-06-20 | N/A | $4,378.26 | $4,872.26 | N/A |
2025-06-19 | N/A | $4,378.26 | $4,872.26 | N/A |
2025-06-18 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-17 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-16 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-15 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-14 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-13 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-12 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-11 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-10 | $4,170.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-09 | $4,170.26 | $4,378.26 | $4,872.26 | N/A |
2025-06-08 | $4,170.26 | $4,378.26 | $4,872.26 | N/A |
2025-06-06 | $4,118.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-05 | $4,118.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-04 | $4,118.26 | $4,378.26 | $4,950.26 | N/A |
2025-06-03 | $4,092.26 | $4,300.26 | $4,820.26 | N/A |
2025-06-02 | $4,092.26 | $4,300.26 | $4,820.26 | N/A |
2025-05-31 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-30 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-29 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-28 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-27 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-26 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-25 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-24 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-23 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-22 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-05-21 | N/A | $4,300.26 | $4,742.26 | N/A |
2025-05-20 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-19 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-18 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-17 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-16 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-15 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-14 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-13 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-12 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-11 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-10 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-09 | N/A | N/A | N/A | N/A |
2025-05-07 | N/A | $4,300.26 | $4,742.26 | N/A |
2025-05-06 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-05 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-04 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-05-03 | N/A | $4,170.26 | $4,820.26 | N/A |
2025-05-02 | N/A | $4,170.26 | $4,820.26 | N/A |
2025-05-01 | N/A | $4,170.26 | $4,820.26 | N/A |
2025-04-30 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-29 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-28 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-27 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-26 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-25 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-24 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-23 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-22 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-21 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-20 | N/A | $4,300.26 | $4,820.26 | N/A |
2025-04-19 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-04-18 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-04-17 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-04-16 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-04-15 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-04-14 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-04-13 | $4,040.26 | $4,300.26 | $4,820.26 | N/A |
2025-04-11 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-10 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-09 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-08 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-07 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-04-06 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-05 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-04 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-03 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-02 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-04-01 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-03-31 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-03-30 | N/A | $4,248.26 | $4,716.26 | N/A |
2025-03-29 | $3,884.26 | $4,248.26 | $4,716.26 | N/A |
2025-03-28 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-27 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-26 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-25 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-24 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-23 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-22 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-21 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-20 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-19 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-18 | N/A | $4,248.26 | $4,612.26 | N/A |
2025-03-17 | N/A | $4,118.26 | $4,586.26 | N/A |
2025-03-16 | $3,962.26 | $4,118.26 | $4,586.26 | N/A |
2025-03-15 | $3,962.26 | $4,118.26 | $4,586.26 | N/A |
2025-03-14 | $3,962.26 | $4,118.26 | $4,586.26 | N/A |
2025-03-13 | $3,962.26 | $4,118.26 | $4,586.26 | N/A |
2025-03-12 | $3,962.26 | $4,118.26 | $4,586.26 | N/A |
2025-03-11 | $3,962.26 | $4,118.26 | $4,690.26 | N/A |
2025-03-10 | $3,780.26 | $3,936.26 | $4,482.26 | N/A |
2025-03-09 | $3,780.26 | $3,858.26 | $4,482.26 | N/A |
2025-03-08 | $3,780.26 | $3,858.26 | $4,378.26 | N/A |
2025-03-07 | $3,780.26 | $3,858.26 | $4,482.26 | $8,486.26 |
2025-03-06 | $3,780.26 | $3,858.26 | $4,378.26 | N/A |
2025-03-05 | $3,780.26 | $3,806.26 | $4,352.26 | N/A |
2025-03-04 | N/A | $3,936.26 | $4,378.26 | N/A |
2025-03-03 | $3,780.26 | $3,806.26 | $4,248.26 | N/A |
2025-03-02 | $3,624.26 | $3,806.26 | $4,248.26 | $8,486.26 |
2025-03-01 | $3,780.26 | $3,806.26 | $4,248.26 | $8,486.26 |
2025-02-27 | $3,546.26 | $3,728.26 | $4,170.26 | N/A |
2025-02-26 | $3,546.26 | $3,728.26 | $4,170.26 | N/A |
2025-02-25 | $3,546.26 | $3,728.26 | $4,170.26 | $7,836.26 |
2025-02-24 | $3,572.26 | $3,624.26 | $4,014.26 | N/A |
2025-02-23 | $3,572.26 | $3,676.26 | $4,014.26 | N/A |
2025-02-22 | $3,572.26 | $3,676.26 | $4,014.26 | N/A |
2025-02-21 | $3,572.26 | $3,676.26 | $4,014.26 | N/A |
2025-02-12 | $3,208.26 | $3,468.26 | $3,754.26 | N/A |
2025-02-11 | $3,156.26 | $3,468.26 | $3,754.26 | N/A |
2025-02-10 | $3,208.26 | $3,468.26 | $3,754.26 | N/A |
2025-02-09 | $3,234.26 | $3,468.26 | $3,780.26 | N/A |
2025-02-08 | $3,234.26 | $3,468.26 | $3,754.26 | N/A |
2025-02-07 | N/A | $3,468.26 | $3,754.26 | N/A |
2025-02-06 | $3,156.26 | $3,468.26 | $3,754.26 | N/A |
Notes
This cruise has been tracked across 212 data collection dates. First tracked: 2025-02-06 Last updated: 2025-09-18
Prices shown are based on double occupancy.