Disney Cruise Price Tracker
4 night Spain Cruise from Southampton (08/18/2025 - 08/22/2025, Mon-Fri) on the Disney Fantasy
Cruise Overview
4 Night Spain Cruise
- Ship: Disney Fantasy
- Departure: Southampton
- Arrival: Southampton
- Dates: 08/18/2025 - 08/22/2025, Mon-Fri
- Ports: La Coruña, Spain
- Year: 2025
Price Statistics
Inside
- Current: N/A
- Lowest: $3,066.86
- Highest: $3,442.86
- Average: $3,325.26
- Total Change: +$376.00 (12.26%)
- Data Points: 160
Oceanview
- Current: $3,746.86
- Lowest: $3,442.86
- Highest: $3,746.86
- Average: $3,596.08
- Total Change: +$112.00 (3.08%)
- Data Points: 98
Verandah
- Current: N/A
- Lowest: $3,698.86
- Highest: $4,186.86
- Average: $3,772.75
- Total Change: +$120.00 (3.22%)
- Data Points: 229
Concierge
- Current: N/A
- Lowest: $6,650.86
- Highest: $20,930.86
- Average: $11,880.95
- Total Change: +$14,280.00 (214.71%)
- Data Points: 214
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-08-15 | N/A | $3,746.86 | N/A | N/A |
2025-08-14 | N/A | $3,618.86 | N/A | N/A |
2025-08-12 | N/A | $3,618.86 | N/A | N/A |
2025-08-11 | N/A | $3,618.86 | N/A | N/A |
2025-08-04 | N/A | N/A | $3,850.86 | N/A |
2025-08-03 | N/A | N/A | $4,186.86 | N/A |
2025-08-02 | N/A | N/A | $4,186.86 | N/A |
2025-08-01 | N/A | N/A | $4,186.86 | N/A |
2025-07-31 | N/A | N/A | $4,186.86 | N/A |
2025-07-30 | N/A | N/A | $4,186.86 | N/A |
2025-07-29 | N/A | N/A | $4,186.86 | N/A |
2025-07-28 | N/A | N/A | $4,186.86 | N/A |
2025-07-27 | N/A | N/A | $4,106.86 | N/A |
2025-07-26 | N/A | N/A | $4,106.86 | N/A |
2025-07-25 | N/A | N/A | $4,106.86 | N/A |
2025-07-24 | N/A | N/A | $4,106.86 | N/A |
2025-07-23 | N/A | N/A | $4,026.86 | N/A |
2025-07-22 | N/A | N/A | $4,026.86 | N/A |
2025-07-21 | N/A | N/A | $4,026.86 | $20,930.86 |
2025-07-20 | N/A | N/A | $4,026.86 | $20,930.86 |
2025-07-19 | N/A | N/A | $4,026.86 | $20,930.86 |
2025-07-18 | N/A | N/A | $4,026.86 | $20,930.86 |
2025-07-17 | N/A | N/A | $4,026.86 | $20,930.86 |
2025-07-16 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-15 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-14 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-13 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-12 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-11 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-10 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-09 | N/A | N/A | $3,986.86 | $20,930.86 |
2025-07-08 | $3,442.86 | N/A | $3,914.86 | $20,930.86 |
2025-07-07 | $3,442.86 | N/A | $3,794.86 | $20,930.86 |
2025-07-06 | $3,442.86 | N/A | $3,914.86 | $20,930.86 |
2025-07-05 | $3,442.86 | N/A | $3,794.86 | $20,930.86 |
2025-07-04 | $3,442.86 | N/A | $3,698.86 | $20,930.86 |
2025-07-03 | $3,442.86 | $3,658.86 | $3,730.86 | $20,930.86 |
2025-07-02 | $3,442.86 | N/A | $3,698.86 | $20,930.86 |
2025-07-01 | $3,442.86 | $3,658.86 | $3,698.86 | $20,930.86 |
2025-06-30 | $3,442.86 | N/A | $3,698.86 | $20,930.86 |
2025-06-29 | $3,442.86 | N/A | $3,698.86 | $20,930.86 |
2025-06-28 | $3,442.86 | N/A | $3,730.86 | $20,930.86 |
2025-06-27 | $3,442.86 | $3,658.86 | $3,698.86 | $20,930.86 |
2025-06-26 | N/A | $3,586.86 | $3,698.86 | $20,930.86 |
2025-06-25 | N/A | N/A | $3,698.86 | $20,930.86 |
2025-06-24 | $3,378.86 | N/A | $3,730.86 | $20,930.86 |
2025-06-23 | $3,378.86 | N/A | $3,826.86 | $20,930.86 |
2025-06-22 | N/A | N/A | $3,826.86 | $20,930.86 |
2025-06-21 | N/A | N/A | $3,826.86 | $20,930.86 |
2025-06-20 | N/A | N/A | $3,698.86 | $20,930.86 |
2025-06-19 | N/A | N/A | $3,698.86 | $20,930.86 |
2025-06-18 | N/A | N/A | $3,698.86 | $20,930.86 |
2025-06-17 | N/A | $3,698.86 | $3,698.86 | $20,930.86 |
2025-06-16 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-15 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-14 | N/A | N/A | $3,762.86 | N/A |
2025-06-13 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-12 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-11 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-10 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-09 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-08 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-06 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-05 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-04 | N/A | N/A | $3,762.86 | $20,930.86 |
2025-06-03 | N/A | N/A | $3,826.86 | $20,930.86 |
2025-06-02 | $3,442.86 | N/A | $3,826.86 | $20,930.86 |
2025-05-31 | $3,442.86 | N/A | $3,826.86 | $20,930.86 |
2025-05-30 | $3,442.86 | $3,586.86 | $3,730.86 | $20,930.86 |
2025-05-29 | $3,378.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-28 | N/A | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-27 | $3,378.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-26 | $3,378.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-25 | $3,378.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-24 | $3,074.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-23 | $3,378.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-22 | $3,074.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-21 | $3,074.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-20 | $3,074.86 | $3,466.86 | $3,698.86 | $20,930.86 |
2025-05-19 | $3,378.86 | $3,658.86 | $3,698.86 | $20,930.86 |
2025-05-18 | $3,378.86 | $3,698.86 | $3,698.86 | $20,930.86 |
2025-05-17 | $3,378.86 | $3,698.86 | $3,698.86 | $20,930.86 |
2025-05-16 | $3,378.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-15 | $3,378.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-14 | $3,378.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-13 | $3,074.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-12 | $3,074.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-11 | $3,378.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-10 | $3,378.86 | $3,586.86 | $3,826.86 | $20,930.86 |
2025-05-09 | $3,074.86 | $3,442.86 | $3,698.86 | $20,930.86 |
2025-05-07 | $3,074.86 | N/A | $3,698.86 | $20,930.86 |
2025-05-06 | $3,074.86 | $3,442.86 | $3,698.86 | $20,930.86 |
2025-05-05 | $3,066.86 | $3,442.86 | $3,698.86 | $20,930.86 |
2025-05-04 | $3,066.86 | $3,442.86 | $3,698.86 | $11,474.86 |
2025-05-03 | $3,066.86 | $3,442.86 | $3,698.86 | $11,474.86 |
2025-05-02 | $3,066.86 | $3,442.86 | $3,698.86 | $11,474.86 |
2025-05-01 | $3,378.86 | $3,586.86 | $3,698.86 | $11,474.86 |
2025-04-30 | $3,378.86 | $3,658.86 | $3,698.86 | $11,474.86 |
2025-04-29 | $3,378.86 | $3,658.86 | $3,698.86 | $11,474.86 |
2025-04-28 | $3,378.86 | $3,658.86 | $3,698.86 | $11,474.86 |
2025-04-27 | $3,378.86 | $3,658.86 | $3,698.86 | $11,474.86 |
2025-04-26 | $3,378.86 | $3,698.86 | $3,698.86 | $11,474.86 |
2025-04-25 | $3,378.86 | $3,658.86 | $3,730.86 | $20,930.86 |
2025-04-24 | $3,378.86 | $3,658.86 | $3,762.86 | $11,474.86 |
2025-04-23 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-04-22 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-04-21 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-04-20 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-04-19 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-04-18 | N/A | N/A | $3,762.86 | $6,650.86 |
2025-04-17 | $3,378.86 | N/A | $3,762.86 | $6,650.86 |
2025-04-16 | N/A | N/A | $3,762.86 | $6,650.86 |
2025-04-15 | N/A | N/A | $3,762.86 | $6,650.86 |
2025-04-14 | N/A | N/A | $3,794.86 | $6,650.86 |
2025-04-13 | N/A | N/A | $3,794.86 | $6,650.86 |
2025-04-11 | N/A | N/A | $3,794.86 | $6,650.86 |
2025-04-10 | N/A | N/A | $3,794.86 | $6,650.86 |
2025-04-09 | N/A | N/A | $3,794.86 | $6,650.86 |
2025-04-08 | N/A | N/A | $3,698.86 | $6,650.86 |
2025-04-07 | N/A | N/A | $3,698.86 | $6,650.86 |
2025-04-06 | N/A | N/A | $3,698.86 | $6,650.86 |
2025-04-05 | N/A | N/A | $3,730.86 | $6,650.86 |
2025-04-04 | N/A | N/A | $3,698.86 | $6,650.86 |
2025-04-03 | N/A | N/A | $3,698.86 | $6,650.86 |
2025-04-02 | N/A | N/A | $3,698.86 | $6,650.86 |
2025-04-01 | N/A | N/A | $3,698.86 | $6,650.86 |
2025-03-31 | N/A | N/A | $3,730.86 | $6,650.86 |
2025-03-30 | N/A | N/A | $3,730.86 | $6,650.86 |
2025-03-29 | N/A | N/A | $3,730.86 | $6,650.86 |
2025-03-28 | N/A | N/A | $3,730.86 | $6,650.86 |
2025-03-27 | $3,442.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-26 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-25 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-24 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-23 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-22 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-21 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-20 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-19 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-18 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-03-17 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-03-16 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-15 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-14 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-13 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-12 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-11 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-10 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-09 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-08 | $3,066.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-07 | $3,378.86 | N/A | $3,698.86 | $6,650.86 |
2025-03-06 | $3,378.86 | $3,530.86 | $3,698.86 | $6,650.86 |
2025-03-05 | $3,378.86 | $3,530.86 | $3,698.86 | $6,650.86 |
2025-03-04 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-03-03 | $3,378.86 | $3,530.86 | $3,698.86 | $6,650.86 |
2025-03-02 | $3,378.86 | $3,530.86 | $3,698.86 | $6,650.86 |
2025-03-01 | $3,378.86 | $3,530.86 | $3,698.86 | $6,650.86 |
2025-02-27 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-26 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-25 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-24 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-23 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-22 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-21 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-12 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-11 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-10 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-09 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-08 | $3,378.86 | $3,530.86 | $3,730.86 | $6,650.86 |
2025-02-07 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-02-06 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-02-05 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-02-04 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-02-03 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-02-02 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-02-01 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-31 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-28 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-26 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-25 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-24 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-23 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-21 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-20 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-19 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-18 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-17 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-16 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-15 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-14 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-13 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-12 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-11 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-10 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-09 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-08 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-07 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-06 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-05 | $3,378.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2025-01-04 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-03 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-02 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2025-01-01 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-31 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-30 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-29 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-28 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-27 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-26 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-25 | $3,066.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-24 | $3,066.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-23 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-22 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-21 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-20 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-19 | $3,378.86 | N/A | $3,730.86 | $6,650.86 |
2024-12-10 | $3,378.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-12-09 | $3,378.86 | $3,586.86 | $3,730.86 | $6,650.86 |
2024-12-08 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-12-07 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-12-06 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-12-05 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-12-04 | $3,066.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2024-12-03 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-12-02 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-12-01 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-11-30 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-11-29 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-11-28 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-11-27 | $3,066.86 | $3,658.86 | $3,730.86 | $6,650.86 |
2024-11-26 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-11-25 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
2024-11-24 | $3,066.86 | $3,634.86 | $3,730.86 | $6,650.86 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 4 night Spain Cruise from Southampton (08/17/2026 - 08/21/2026, Mon-Fri) on the Disney Dream
- 4 night Spain Cruise from Southampton (08/24/2026 - 08/28/2026, Mon-Fri) on the Disney Dream
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 233 data collection dates. First tracked: 2024-11-24 Last updated: 2025-08-15
Prices shown are based on double occupancy.