Skip to main content Skip to navigation

Disney Cruise Price Tracker

8 night Norwegian Fjords Cruise from Southampton (08/10/2025 - 08/18/2025, Sun-Mon) on the Disney Fantasy

Cruise Overview

8 Night Norwegian Fjords Cruise

  • Ship: Disney Fantasy
  • Departure: Southampton
  • Arrival: Southampton
  • Dates: 08/10/2025 - 08/18/2025, Sun-Mon
  • Ports: Zeebrugge (Brussels), Belgium; Haugesund, Norway; Nordfjordeid, Norway; Stavanger, Norway; Kristiansand, Norway
  • Year: 2025

Price Statistics

Inside

  • Current: $6,589.74
  • Lowest: $6,589.74
  • Highest: $8,813.74
  • Average: $8,236.02
  • Total Change: -$2,096.00 (-24.13%)
  • Data Points: 232

Oceanview

  • Current: $9,709.74
  • Lowest: $7,357.74
  • Highest: $10,829.74
  • Average: $9,564.05
  • Total Change: -$608.00 (-5.89%)
  • Data Points: 227

Verandah

  • Current: $10,861.74
  • Lowest: $8,221.74
  • Highest: $12,973.74
  • Average: $10,795.44
  • Total Change: +$208.00 (1.95%)
  • Data Points: 223

Concierge

  • Current: N/A
  • Lowest: $20,045.74
  • Highest: $63,165.74
  • Average: $26,445.22
  • Total Change: -$11,264.00 (-35.98%)
  • Data Points: 61

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-08-07 $6,589.74 $9,709.74 $10,861.74 N/A
2025-08-06 $6,589.74 $9,917.74 $10,861.74 N/A
2025-08-05 $8,701.74 $9,917.74 N/A N/A
2025-08-04 $6,589.74 $9,917.74 $10,861.74 N/A
2025-08-03 $6,589.74 $9,917.74 $10,861.74 N/A
2025-08-02 $6,589.74 $9,917.74 $10,861.74 N/A
2025-08-01 $6,589.74 $9,917.74 $10,861.74 N/A
2025-07-31 $6,589.74 $9,917.74 $10,861.74 N/A
2025-07-30 $6,589.74 $10,701.74 N/A N/A
2025-07-29 $6,589.74 N/A $12,973.74 N/A
2025-07-28 $6,589.74 $10,701.74 $12,973.74 N/A
2025-07-27 $6,589.74 $10,829.74 $11,197.74 $20,045.74
2025-07-26 $6,589.74 $10,829.74 $11,197.74 $20,045.74
2025-07-25 $6,589.74 $10,829.74 $11,197.74 N/A
2025-07-24 $6,589.74 $10,829.74 N/A N/A
2025-07-23 $6,589.74 $10,829.74 N/A N/A
2025-07-22 $6,589.74 $10,701.74 N/A N/A
2025-07-21 $6,589.74 N/A $12,573.74 N/A
2025-07-20 $6,589.74 N/A N/A N/A
2025-07-19 $6,589.74 N/A N/A N/A
2025-07-18 $6,589.74 N/A N/A N/A
2025-07-17 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-16 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-15 $6,589.74 $7,357.74 N/A N/A
2025-07-14 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-13 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-12 $6,589.74 $7,357.74 $11,597.74 N/A
2025-07-11 $6,589.74 $7,357.74 $11,597.74 N/A
2025-07-10 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-09 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-08 $6,589.74 $9,709.74 $11,773.74 N/A
2025-07-07 $6,589.74 $9,709.74 $11,773.74 N/A
2025-07-06 $6,589.74 $9,709.74 $11,773.74 N/A
2025-07-05 $6,589.74 $9,709.74 $11,773.74 N/A
2025-07-04 $6,589.74 $9,709.74 $11,773.74 N/A
2025-07-03 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-02 $6,589.74 $7,357.74 $11,773.74 N/A
2025-07-01 $6,589.74 $7,357.74 $11,773.74 N/A
2025-06-30 $6,589.74 $7,357.74 $10,861.74 N/A
2025-06-29 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-28 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-27 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-26 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-25 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-24 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-23 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-22 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-21 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-20 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-19 $6,589.74 $7,357.74 $8,221.74 N/A
2025-06-18 $6,589.74 $7,357.74 $10,861.74 N/A
2025-06-17 $6,589.74 $9,709.74 $10,861.74 N/A
2025-06-16 $6,589.74 $9,709.74 $10,861.74 N/A
2025-06-15 $6,589.74 $9,709.74 $10,861.74 N/A
2025-06-14 $6,589.74 $9,709.74 $10,861.74 N/A
2025-06-13 $8,701.74 $9,709.74 $10,861.74 N/A
2025-06-12 $8,701.74 $9,709.74 $10,861.74 N/A
2025-06-11 $8,701.74 $9,709.74 $10,861.74 N/A
2025-06-10 $8,701.74 $9,709.74 $10,861.74 N/A
2025-06-09 $8,701.74 $9,709.74 $10,861.74 N/A
2025-06-08 $8,701.74 $9,709.74 $10,861.74 N/A
2025-06-06 $8,701.74 $9,709.74 $10,861.74 N/A
2025-06-05 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-06-04 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-06-03 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-06-02 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-31 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-30 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-29 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-28 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-27 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-26 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-25 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-24 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-23 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-22 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-21 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-20 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-19 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-18 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-17 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-16 $8,701.74 $9,709.74 $10,989.74 $20,045.74
2025-05-15 $8,701.74 $9,709.74 $10,989.74 $20,045.74
2025-05-14 $8,701.74 $9,709.74 $10,989.74 $20,045.74
2025-05-13 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-05-12 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-11 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-10 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-09 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-05-07 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-06 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-05-05 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-04 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-03 $8,701.74 $9,709.74 $10,861.74 $20,045.74
2025-05-02 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-05-01 $8,701.74 $9,709.74 $10,989.74 $31,309.74
2025-04-30 $8,701.74 $9,709.74 $10,989.74 $20,045.74
2025-04-29 $8,701.74 $9,709.74 $10,989.74 $31,309.74
2025-04-28 $8,813.74 $9,709.74 $10,989.74 $31,309.74
2025-04-27 $8,701.74 $9,709.74 $10,989.74 $31,309.74
2025-04-26 $8,701.74 $9,709.74 $10,989.74 $31,309.74
2025-04-25 $8,701.74 $9,709.74 $10,989.74 $31,309.74
2025-04-24 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-23 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-22 $8,701.74 $9,709.74 $10,989.74 $31,309.74
2025-04-21 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-20 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-19 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-18 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-17 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-16 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-15 $8,701.74 $9,709.74 $10,861.74 $31,309.74
2025-04-14 $8,701.74 $9,709.74 $10,861.74 $63,165.74
2025-04-13 $8,701.74 $9,709.74 $10,861.74 $63,165.74
2025-04-11 $8,701.74 $9,709.74 $10,861.74 N/A
2025-04-10 $8,701.74 $9,709.74 $10,861.74 N/A
2025-04-09 $8,701.74 $9,709.74 $10,861.74 N/A
2025-04-08 $8,701.74 $9,709.74 $10,861.74 N/A
2025-04-07 $8,701.74 $9,709.74 $10,861.74 N/A
2025-04-06 $8,701.74 $9,709.74 $10,989.74 N/A
2025-04-05 $8,701.74 $9,709.74 $10,989.74 N/A
2025-04-04 $8,701.74 $9,709.74 $10,989.74 N/A
2025-04-03 $8,701.74 $9,709.74 $10,989.74 N/A
2025-04-02 $8,701.74 $9,709.74 $10,861.74 N/A
2025-04-01 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-31 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-30 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-29 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-28 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-27 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-26 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-25 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-24 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-23 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-22 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-21 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-20 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-19 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-18 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-17 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-16 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-15 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-14 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-13 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-12 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-11 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-10 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-09 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-08 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-07 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-06 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-05 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-04 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-03 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-02 $8,701.74 $9,709.74 $10,861.74 N/A
2025-03-01 $8,701.74 $9,709.74 $10,861.74 N/A
2025-02-27 $8,813.74 $9,917.74 $10,861.74 N/A
2025-02-26 $8,813.74 $9,917.74 $10,861.74 N/A
2025-02-25 $8,813.74 $9,917.74 $10,861.74 N/A
2025-02-24 $8,813.74 $9,917.74 $10,861.74 N/A
2025-02-23 $8,813.74 $9,917.74 $10,861.74 N/A
2025-02-22 $8,813.74 $9,917.74 $10,861.74 N/A
2025-02-21 $8,813.74 $9,917.74 $11,069.74 N/A
2025-02-12 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-11 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-10 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-09 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-08 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-07 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-06 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-05 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-04 $8,813.74 $9,773.74 $10,701.74 N/A
2025-02-03 $8,813.74 $10,461.74 $10,701.74 N/A
2025-02-02 $8,813.74 $10,461.74 $10,701.74 N/A
2025-02-01 $8,701.74 $10,461.74 $10,701.74 N/A
2025-01-31 $8,701.74 $10,461.74 $10,701.74 $31,309.74
2025-01-28 $8,701.74 $10,461.74 $10,701.74 $31,309.74
2025-01-26 $8,701.74 $10,461.74 $10,701.74 $31,309.74
2025-01-25 $8,813.74 $10,461.74 $10,813.74 $31,309.74
2025-01-24 $8,813.74 $10,461.74 $10,701.74 N/A
2025-01-23 $8,813.74 $10,461.74 $10,701.74 N/A
2025-01-21 $8,813.74 $10,461.74 $10,701.74 $31,309.74
2025-01-20 $8,813.74 $10,461.74 $10,701.74 N/A
2025-01-19 $8,813.74 $10,461.74 $10,701.74 N/A
2025-01-18 $8,813.74 $10,461.74 $10,701.74 N/A
2025-01-17 $8,813.74 $10,461.74 $10,701.74 N/A
2025-01-16 $8,813.74 $9,677.74 $10,701.74 N/A
2025-01-15 $8,813.74 $9,677.74 $10,701.74 N/A
2025-01-14 $8,813.74 $9,677.74 $10,701.74 N/A
2025-01-13 $8,813.74 $9,677.74 $10,701.74 N/A
2025-01-12 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-11 $8,813.74 $9,677.74 $10,813.74 $31,309.74
2025-01-10 $8,813.74 $9,677.74 $10,813.74 $31,309.74
2025-01-09 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-08 $8,813.74 $10,461.74 $10,701.74 N/A
2025-01-07 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-06 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-05 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-04 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-03 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-02 $8,813.74 $9,677.74 $10,813.74 N/A
2025-01-01 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-31 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-30 $8,813.74 $10,461.74 $10,813.74 N/A
2024-12-29 $8,813.74 $10,461.74 $10,813.74 N/A
2024-12-28 $8,813.74 $10,461.74 $10,813.74 N/A
2024-12-27 $8,813.74 $10,461.74 $10,813.74 N/A
2024-12-26 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-25 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-24 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-23 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-22 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-21 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-20 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-19 $8,813.74 $9,677.74 $10,813.74 N/A
2024-12-10 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-09 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-08 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-07 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-06 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-05 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-04 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-03 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-02 $8,685.74 $9,533.74 $10,653.74 N/A
2024-12-01 $8,685.74 $9,533.74 $10,653.74 N/A
2024-11-30 $8,685.74 $9,533.74 $10,653.74 N/A
2024-11-29 $8,685.74 $9,533.74 $10,653.74 N/A
2024-11-28 $8,685.74 $9,533.74 $10,653.74 N/A
2024-11-27 $8,685.74 $10,317.74 $10,653.74 N/A
2024-11-26 $8,685.74 $10,317.74 $10,653.74 N/A
2024-11-25 $8,685.74 $10,317.74 $10,653.74 N/A
2024-11-24 $8,685.74 $10,317.74 $10,653.74 N/A

Notes

This cruise has been tracked across 232 data collection dates. First tracked: 2024-11-24 Last updated: 2025-08-07

Prices shown are based on double occupancy.