Disney Cruise Price Tracker
12 night Mediterranean with Greek Isles Cruise from Civitavecchia (Rome) to Barcelona (06/30/2025 - 07/12/2025, Mon-Sat) on the Disney Fantasy
Cruise Overview
12 Night Mediterranean with Greek Isles Cruise
- Ship: Disney Fantasy
- Departure: Civitavecchia (Rome)
- Arrival: Barcelona
- Dates: 06/30/2025 - 07/12/2025, Mon-Sat
- Ports: Piraeus (Athens), Greece; Santorini, Greece; Kusadasi, Turkey; Mykonos, Greece; Valletta, Malta; Messina (Sicily), Italy; Palma de Mallorca, Spain; Barcelona, Spain
- Year: 2025
Price Statistics
Inside
- Current: N/A
- Lowest: $9,293.06
- Highest: $11,865.16
- Average: $9,867.58
- Total Change: +$316.10 (2.74%)
- Data Points: 187
Oceanview
- Current: $13,017.16
- Lowest: $10,229.06
- Highest: $13,017.16
- Average: $10,873.06
- Total Change: +$316.10 (2.49%)
- Data Points: 191
Verandah
- Current: N/A
- Lowest: $11,549.06
- Highest: $17,097.16
- Average: $12,935.83
- Total Change: +$28.10 (0.20%)
- Data Points: 189
Concierge
- Current: N/A
- Lowest: $33,797.06
- Highest: $52,545.16
- Average: $40,206.37
- Total Change: +$28.10 (0.05%)
- Data Points: 126
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-06-27 | N/A | $13,017.16 | N/A | N/A |
2025-06-26 | N/A | $13,017.16 | $14,385.16 | $52,545.16 |
2025-06-25 | $11,865.16 | $13,017.16 | $14,385.16 | N/A |
2025-06-24 | N/A | $10,257.16 | $14,385.16 | N/A |
2025-06-23 | N/A | $10,257.16 | $14,385.16 | N/A |
2025-06-22 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-21 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-20 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-19 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-18 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-17 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-16 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-15 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-14 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-13 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-12 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-11 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-10 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-09 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-08 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-06 | $9,321.16 | $10,257.16 | $14,385.16 | N/A |
2025-06-05 | $9,321.16 | $10,257.16 | $15,033.16 | N/A |
2025-06-04 | $9,321.16 | $10,257.16 | $15,033.16 | N/A |
2025-06-03 | $9,321.16 | $10,257.16 | $15,033.16 | N/A |
2025-06-02 | $9,321.16 | $10,257.16 | $15,225.16 | N/A |
2025-05-31 | $9,321.16 | $10,257.16 | $15,225.16 | N/A |
2025-05-30 | $9,321.16 | $10,257.16 | $15,753.16 | N/A |
2025-05-29 | $9,321.16 | $10,257.16 | $15,225.16 | N/A |
2025-05-28 | $9,321.16 | $10,257.16 | $15,753.16 | N/A |
2025-05-27 | $9,321.16 | $10,257.16 | N/A | N/A |
2025-05-26 | $9,321.16 | $10,257.16 | $17,097.16 | $33,825.16 |
2025-05-25 | $9,321.16 | $10,257.16 | $16,689.16 | $33,825.16 |
2025-05-24 | $9,321.16 | $10,257.16 | $16,689.16 | $33,825.16 |
2025-05-23 | $9,321.16 | $10,257.16 | $17,097.16 | $33,825.16 |
2025-05-22 | $9,321.16 | $10,257.16 | $15,753.16 | $33,825.16 |
2025-05-21 | $9,321.16 | $10,257.16 | $15,225.16 | $33,825.16 |
2025-05-20 | $9,321.16 | $10,257.16 | $15,225.16 | $33,825.16 |
2025-05-19 | $9,321.16 | $10,257.16 | $15,225.16 | $33,825.16 |
2025-05-18 | $9,321.16 | $10,257.16 | $15,225.16 | $33,825.16 |
2025-05-17 | $9,321.16 | $10,257.16 | $15,225.16 | $33,825.16 |
2025-05-16 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-15 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-14 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-13 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-12 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-11 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-10 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-09 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-07 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-06 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-05 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-04 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-03 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-02 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-05-01 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-30 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-29 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-28 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-27 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-26 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-25 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-24 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-23 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-22 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-21 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-20 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-19 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-18 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-17 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-16 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-15 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-14 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-13 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-11 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-10 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-09 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-08 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-07 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-06 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-05 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-04 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-03 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-02 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-04-01 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-31 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-30 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-29 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-28 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-27 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-26 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-25 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-24 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-23 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-22 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-21 | $9,321.16 | $10,257.16 | $11,577.16 | N/A |
2025-03-20 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-19 | $9,321.16 | $10,257.16 | $11,577.16 | N/A |
2025-03-18 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-17 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-16 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-15 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-14 | $9,321.16 | $10,257.16 | $11,577.16 | $33,825.16 |
2025-03-13 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-12 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-11 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-10 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-09 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-08 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-07 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-06 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-05 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-04 | $9,321.16 | $10,257.16 | $14,385.16 | $52,545.16 |
2025-03-03 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-02 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-03-01 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-27 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-26 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-25 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-24 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-23 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-22 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-21 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-12 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-11 | $9,321.16 | $10,257.16 | $11,577.16 | $52,545.16 |
2025-02-10 | $9,293.06 | $10,229.06 | $11,549.06 | $52,517.06 |
2025-02-09 | $9,293.06 | $10,229.06 | $11,549.06 | $52,517.06 |
2025-02-08 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-02-07 | $9,293.06 | $10,229.06 | $11,549.06 | $52,517.06 |
2025-02-06 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-02-05 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-02-04 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-02-03 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-02-02 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-02-01 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-31 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-28 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-26 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-25 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-24 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-23 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-21 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-20 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-19 | $9,293.06 | $10,229.06 | $11,549.06 | N/A |
2025-01-18 | $9,293.06 | $10,229.06 | $11,549.06 | $33,797.06 |
2025-01-17 | $9,293.06 | $10,229.06 | $11,549.06 | $33,797.06 |
2025-01-16 | $9,293.06 | $10,229.06 | $11,549.06 | $52,517.06 |
2025-01-15 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2025-01-14 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-13 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-12 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-11 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-10 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-09 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2025-01-08 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2025-01-07 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-06 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-05 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-04 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-03 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-02 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2025-01-01 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2024-12-31 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2024-12-30 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2024-12-29 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2024-12-28 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2024-12-27 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2024-12-26 | $11,549.06 | $12,701.06 | $14,357.06 | N/A |
2024-12-25 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-24 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-23 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-22 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-21 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-20 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-19 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-10 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-09 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-12-08 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-12-07 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-12-06 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-12-05 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-12-04 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-12-03 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-12-02 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-12-01 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-11-30 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-11-29 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-11-28 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-11-27 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
2024-11-26 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-11-25 | $11,549.06 | $12,701.06 | $14,357.06 | $33,797.06 |
2024-11-24 | $11,549.06 | $12,701.06 | $14,357.06 | $52,517.06 |
Notes
This cruise has been tracked across 191 data collection dates. First tracked: 2024-11-24 Last updated: 2025-06-27
Prices shown are based on double occupancy.