Skip to main content Skip to navigation

Disney Cruise Price Tracker

7 night Eastern Caribbean Cruise from Port Canaveral (06/07/2025 - 06/14/2025, Sat-Sat) on the Disney Treasure

Cruise Overview

7 Night Eastern Caribbean Cruise

  • Ship: Disney Treasure
  • Departure: Port Canaveral
  • Arrival: Port Canaveral
  • Dates: 06/07/2025 - 06/14/2025, Sat-Sat
  • Ports: Tortola, British Virgin Islands; St. Thomas, U.S. Virgin Islands; Disney Castaway Cay
  • Year: 2025

Price Statistics

Inside

  • Current: N/A
  • Lowest: $7,096.76
  • Highest: $7,334.76
  • Average: $7,228.51
  • Total Change: +$126.00 (1.75%)
  • Data Points: 134

Oceanview

  • Current: N/A
  • Lowest: $7,740.76
  • Highest: $8,356.76
  • Average: $7,928.33
  • Total Change: +$98.00 (1.27%)
  • Data Points: 93

Verandah

  • Current: $9,210.76
  • Lowest: $8,664.76
  • Highest: $10,176.76
  • Average: $8,846.76
  • Total Change: +$546.00 (6.30%)
  • Data Points: 115

Concierge

  • Current: $15,748.76
  • Lowest: $15,748.76
  • Highest: $25,548.76
  • Average: $17,507.39
  • Total Change: -$490.00 (-3.02%)
  • Data Points: 73

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-06-04 N/A N/A $9,210.76 $15,748.76
2025-06-03 N/A N/A $8,986.76 $15,748.76
2025-06-02 N/A N/A N/A $15,748.76
2025-05-31 N/A N/A N/A $15,748.76
2025-05-30 N/A N/A N/A $15,748.76
2025-05-29 N/A N/A N/A $15,748.76
2025-05-28 N/A N/A $9,938.76 N/A
2025-05-19 $7,334.76 N/A N/A N/A
2025-05-16 $7,334.76 N/A N/A N/A
2025-05-14 $7,334.76 $7,838.76 N/A N/A
2025-05-13 $7,334.76 $7,838.76 N/A N/A
2025-05-12 $7,334.76 $7,838.76 N/A N/A
2025-05-11 $7,334.76 $7,838.76 $10,176.76 N/A
2025-05-10 $7,334.76 $7,838.76 N/A N/A
2025-05-09 $7,334.76 $7,838.76 N/A N/A
2025-05-07 $7,334.76 $7,838.76 N/A N/A
2025-05-06 $7,334.76 $7,838.76 N/A N/A
2025-05-05 $7,334.76 $7,838.76 N/A N/A
2025-05-04 $7,334.76 $7,838.76 N/A N/A
2025-05-03 $7,334.76 $7,838.76 N/A N/A
2025-05-02 $7,334.76 $7,838.76 N/A N/A
2025-05-01 $7,334.76 $7,838.76 N/A N/A
2025-04-30 $7,334.76 $7,838.76 $8,664.76 N/A
2025-04-29 $7,334.76 $7,838.76 $8,664.76 N/A
2025-04-28 $7,334.76 $7,838.76 $8,664.76 N/A
2025-04-27 $7,334.76 $7,838.76 N/A N/A
2025-04-26 $7,334.76 $7,838.76 $8,664.76 N/A
2025-04-25 $7,334.76 $7,838.76 $8,664.76 N/A
2025-04-24 $7,334.76 $7,838.76 $8,664.76 N/A
2025-04-17 N/A N/A $9,210.76 N/A
2025-04-16 N/A N/A $9,210.76 N/A
2025-04-15 N/A N/A $9,210.76 N/A
2025-04-14 N/A N/A $9,084.76 N/A
2025-04-13 N/A N/A $9,084.76 N/A
2025-04-11 N/A N/A $9,084.76 N/A
2025-04-10 N/A N/A $9,084.76 $15,748.76
2025-04-09 N/A N/A $9,084.76 $15,748.76
2025-04-08 N/A N/A $8,986.76 $15,748.76
2025-04-07 N/A N/A $8,986.76 $15,748.76
2025-04-06 $7,334.76 N/A N/A $15,748.76
2025-04-05 N/A N/A N/A $15,748.76
2025-04-04 $7,334.76 N/A N/A $15,748.76
2025-04-03 $7,334.76 N/A N/A N/A
2025-04-02 $7,334.76 N/A N/A N/A
2025-04-01 $7,334.76 N/A N/A N/A
2025-03-31 $7,208.76 N/A N/A N/A
2025-03-30 $7,208.76 N/A N/A N/A
2025-03-29 $7,208.76 N/A N/A N/A
2025-03-28 $7,208.76 N/A N/A N/A
2025-03-27 $7,334.76 N/A N/A N/A
2025-03-26 $7,334.76 N/A N/A N/A
2025-03-25 $7,334.76 N/A N/A N/A
2025-03-24 $7,334.76 N/A N/A N/A
2025-03-23 $7,334.76 N/A N/A N/A
2025-03-22 $7,334.76 N/A N/A N/A
2025-03-21 $7,334.76 N/A N/A N/A
2025-03-20 $7,334.76 N/A $9,084.76 N/A
2025-03-19 $7,334.76 N/A $9,084.76 N/A
2025-03-18 $7,334.76 N/A $10,176.76 N/A
2025-03-17 $7,334.76 N/A $8,986.76 N/A
2025-03-16 $7,334.76 N/A $9,084.76 N/A
2025-03-15 $7,334.76 N/A $8,986.76 N/A
2025-03-14 $7,334.76 N/A $9,084.76 N/A
2025-03-13 $7,334.76 N/A $9,084.76 N/A
2025-03-12 $7,334.76 N/A $9,084.76 N/A
2025-03-11 $7,334.76 N/A $8,986.76 N/A
2025-03-10 $7,334.76 N/A $9,084.76 N/A
2025-03-09 $7,208.76 N/A $9,084.76 N/A
2025-03-08 $7,208.76 N/A $9,084.76 N/A
2025-03-07 $7,208.76 N/A $8,986.76 N/A
2025-03-06 $7,208.76 N/A $8,986.76 N/A
2025-03-05 $7,208.76 N/A $8,986.76 N/A
2025-03-04 $7,334.76 N/A N/A N/A
2025-03-03 $7,208.76 N/A $8,664.76 N/A
2025-03-02 $7,208.76 N/A $8,986.76 N/A
2025-03-01 $7,208.76 N/A $8,664.76 N/A
2025-02-27 $7,334.76 N/A $8,986.76 N/A
2025-02-26 $7,334.76 N/A $8,664.76 N/A
2025-02-25 $7,334.76 N/A $8,664.76 N/A
2025-02-24 $7,334.76 $7,838.76 $8,986.76 N/A
2025-02-23 $7,334.76 $7,838.76 $8,664.76 N/A
2025-02-22 $7,334.76 $7,838.76 $8,986.76 N/A
2025-02-21 $7,334.76 $7,838.76 $8,664.76 N/A
2025-02-12 $7,096.76 $7,838.76 $8,762.76 N/A
2025-02-11 $7,096.76 $7,838.76 $8,664.76 N/A
2025-02-10 $7,096.76 $7,838.76 $8,664.76 N/A
2025-02-09 $7,096.76 $7,838.76 $8,762.76 $25,548.76
2025-02-08 $7,096.76 $7,838.76 $8,664.76 $25,548.76
2025-02-07 $7,096.76 $8,356.76 $8,986.76 N/A
2025-02-06 $7,096.76 $8,356.76 $8,986.76 N/A
2025-02-05 $7,096.76 $8,356.76 $8,986.76 N/A
2025-02-04 $7,096.76 $8,356.76 $8,986.76 N/A
2025-02-03 $7,096.76 $8,356.76 $8,986.76 N/A
2025-02-02 $7,096.76 $8,356.76 $8,986.76 N/A
2025-02-01 $7,096.76 $8,356.76 $8,986.76 $25,548.76
2025-01-31 $7,096.76 $8,356.76 $8,986.76 $25,548.76
2025-01-28 $7,096.76 $8,356.76 $8,986.76 $25,548.76
2025-01-26 $7,096.76 $8,356.76 $8,986.76 $25,548.76
2025-01-25 $7,096.76 $8,356.76 $8,986.76 $25,548.76
2025-01-24 $7,096.76 $8,356.76 $8,986.76 $25,548.76
2025-01-23 $7,208.76 $8,356.76 $8,986.76 $25,548.76
2025-01-21 $7,096.76 $8,356.76 $8,664.76 $25,548.76
2025-01-20 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-19 $7,096.76 $8,356.76 $8,664.76 $25,548.76
2025-01-18 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-17 $7,096.76 $7,782.76 $8,664.76 $16,238.76
2025-01-16 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-15 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-14 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-13 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-12 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-11 $7,208.76 $7,838.76 $8,664.76 $16,238.76
2025-01-10 $7,096.76 $7,838.76 $8,664.76 $16,238.76
2025-01-09 $7,096.76 $7,838.76 $8,664.76 $16,238.76
2025-01-08 $7,096.76 $8,356.76 $8,664.76 $16,238.76
2025-01-07 $7,096.76 $7,740.76 $8,664.76 $16,238.76
2025-01-06 $7,096.76 $7,740.76 $8,664.76 $16,238.76
2025-01-05 $7,096.76 $7,740.76 $8,664.76 $16,238.76
2025-01-04 $7,096.76 $7,740.76 $8,664.76 $16,238.76
2025-01-03 $7,096.76 $7,838.76 $8,664.76 $16,238.76
2025-01-02 $7,096.76 $7,740.76 $8,664.76 $16,238.76
2025-01-01 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-31 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-30 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-29 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-28 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-27 $7,208.76 $7,740.76 $8,664.76 $15,748.76
2024-12-26 $7,208.76 $7,740.76 $8,664.76 $15,748.76
2024-12-25 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-24 $7,208.76 $7,740.76 $8,664.76 $15,748.76
2024-12-23 $7,208.76 $7,740.76 $8,664.76 $15,748.76
2024-12-22 $7,208.76 $7,740.76 $8,664.76 $15,748.76
2024-12-21 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-20 $7,208.76 $7,740.76 $8,664.76 $15,748.76
2024-12-19 $7,208.76 $7,740.76 $8,664.76 $15,748.76
2024-12-10 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-09 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-08 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-07 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-06 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-05 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-04 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-03 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-02 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-12-01 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-11-30 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-11-29 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-11-28 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-11-27 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-11-26 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-11-25 $7,208.76 $7,740.76 $8,664.76 $16,238.76
2024-11-24 $7,208.76 $7,740.76 $8,664.76 $16,238.76

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 152 data collection dates. First tracked: 2024-11-24 Last updated: 2025-06-04

Prices shown are based on double occupancy.