Disney Cruise Price Tracker
4 night Bahamian Cruise from Port Canaveral (06/02/2025 - 06/06/2025, Mon-Fri) on the Disney Wish
Cruise Overview
4 Night Bahamian Cruise
- Ship: Disney Wish
- Departure: Port Canaveral
- Arrival: Port Canaveral
- Dates: 06/02/2025 - 06/06/2025, Mon-Fri
- Ports: Nassau, Bahamas; Disney Castaway Cay
- Year: 2025
Price Statistics
Inside
- Current: $4,255.84
- Lowest: $3,037.84
- Highest: $4,255.84
- Average: $3,804.81
- Total Change: +$18.00 (0.42%)
- Data Points: 152
Oceanview
- Current: $4,527.84
- Lowest: $3,213.84
- Highest: $4,671.84
- Average: $4,195.94
- Total Change: +$18.00 (0.40%)
- Data Points: 157
Verandah
- Current: $5,359.84
- Lowest: $3,423.84
- Highest: $5,359.84
- Average: $4,256.40
- Total Change: +$554.00 (11.53%)
- Data Points: 163
Concierge
- Current: $26,631.84
- Lowest: $8,373.84
- Highest: $26,645.84
- Average: $11,230.30
- Total Change: +$18,258.00 (218.04%)
- Data Points: 165
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-05-30 | $4,255.84 | $4,527.84 | $5,359.84 | $26,631.84 |
2025-05-29 | $4,255.84 | $4,527.84 | $4,919.84 | $26,631.84 |
2025-05-28 | $4,255.84 | $4,527.84 | $4,919.84 | $26,631.84 |
2025-05-27 | $4,255.84 | N/A | $4,919.84 | $26,631.84 |
2025-05-26 | $4,255.84 | $4,527.84 | $4,807.84 | $26,631.84 |
2025-05-25 | $4,255.84 | $4,527.84 | $3,423.84 | $26,631.84 |
2025-05-24 | $4,255.84 | $4,527.84 | $3,423.84 | $26,631.84 |
2025-05-23 | $4,255.84 | $4,527.84 | $3,423.84 | $26,631.84 |
2025-05-22 | $4,255.84 | $4,527.84 | $3,423.84 | $26,631.84 |
2025-05-21 | N/A | N/A | N/A | $26,631.84 |
2025-05-20 | $4,255.84 | $4,527.84 | $4,791.84 | $26,631.84 |
2025-05-19 | N/A | $4,671.84 | $4,791.84 | $26,631.84 |
2025-05-18 | N/A | $4,671.84 | $4,791.84 | $26,631.84 |
2025-05-17 | N/A | $4,671.84 | $4,791.84 | $26,631.84 |
2025-05-16 | N/A | $4,671.84 | $4,791.84 | $26,631.84 |
2025-05-15 | N/A | $4,671.84 | $3,423.84 | $26,631.84 |
2025-05-14 | N/A | N/A | $3,423.84 | $26,631.84 |
2025-05-13 | N/A | $4,527.84 | $3,423.84 | $26,631.84 |
2025-05-12 | N/A | $4,541.84 | $3,437.84 | $26,645.84 |
2025-05-11 | N/A | $4,541.84 | $3,437.84 | $26,645.84 |
2025-05-10 | N/A | $4,541.84 | $3,437.84 | $26,645.84 |
2025-05-09 | N/A | $4,541.84 | $3,437.84 | $26,645.84 |
2025-05-07 | $3,037.84 | N/A | $3,437.84 | $8,653.84 |
2025-05-06 | $3,037.84 | N/A | $3,437.84 | $26,645.84 |
2025-05-05 | $3,037.84 | $4,541.84 | $3,437.84 | $8,653.84 |
2025-05-04 | $3,037.84 | $4,541.84 | $3,437.84 | $8,653.84 |
2025-05-03 | $3,037.84 | $4,541.84 | $3,437.84 | $8,653.84 |
2025-05-02 | $3,037.84 | $4,541.84 | $3,437.84 | $8,653.84 |
2025-05-01 | $3,037.84 | N/A | $3,437.84 | $8,653.84 |
2025-04-30 | $3,037.84 | $4,525.84 | $3,437.84 | $8,653.84 |
2025-04-29 | $3,037.84 | N/A | $3,437.84 | $8,653.84 |
2025-04-28 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-27 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-26 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-25 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-24 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-23 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-22 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-21 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-20 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-19 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-18 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-17 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-16 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-15 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-14 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-13 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-11 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-10 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-09 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-08 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-07 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-06 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-05 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-04 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-03 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-02 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-04-01 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-31 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-30 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-29 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-28 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-27 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-26 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-25 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-24 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-23 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-22 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-21 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-20 | $3,037.84 | $3,213.84 | $3,437.84 | $8,653.84 |
2025-03-19 | $3,037.84 | $4,509.84 | $3,437.84 | $8,653.84 |
2025-03-18 | $3,037.84 | $4,509.84 | $3,437.84 | $8,653.84 |
2025-03-17 | $3,037.84 | $4,509.84 | $3,437.84 | $8,373.84 |
2025-03-16 | $3,037.84 | $4,509.84 | $3,437.84 | $8,373.84 |
2025-03-15 | $3,037.84 | $4,509.84 | $3,437.84 | $8,373.84 |
2025-03-14 | $3,037.84 | $4,509.84 | $3,437.84 | $8,373.84 |
2025-03-13 | $3,037.84 | $4,509.84 | $3,437.84 | $8,373.84 |
2025-03-12 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-11 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-10 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-09 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-08 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-07 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-06 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-05 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-04 | N/A | N/A | N/A | $26,645.84 |
2025-03-03 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-02 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-03-01 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-02-27 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-02-26 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-02-25 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-02-24 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-23 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-22 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-21 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-12 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-11 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-10 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-09 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-08 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-07 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-06 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-05 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-04 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-03 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-02 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-02-01 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-31 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-28 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-01-26 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-01-25 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-01-24 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-01-23 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2025-01-21 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-20 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-19 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-18 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-17 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-16 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-15 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-14 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-13 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-12 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-11 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-10 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-09 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-08 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-07 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-06 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-05 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-04 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2025-01-03 | $4,237.84 | $4,509.84 | $4,805.84 | $12,853.84 |
2025-01-02 | $4,237.84 | $4,509.84 | $4,805.84 | $12,853.84 |
2025-01-01 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2024-12-31 | $4,237.84 | $4,509.84 | $4,805.84 | $8,653.84 |
2024-12-30 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-29 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-28 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-27 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-26 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-25 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-24 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-23 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-22 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-21 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-20 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-19 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-10 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-09 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-08 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-07 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-06 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-05 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-04 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-03 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-02 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-12-01 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-11-30 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-11-29 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-11-28 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-11-27 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-11-26 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-11-25 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
2024-11-24 | $4,237.84 | $4,509.84 | $4,805.84 | $8,373.84 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 4 night Bahamian Cruise from Port Canaveral (09/22/2025 - 09/26/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (09/29/2025 - 10/03/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (10/13/2025 - 10/17/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (10/16/2025 - 10/20/2025, Thu-Mon) on the Disney Magic
- 4 night Bahamian Cruise from Port Canaveral (10/20/2025 - 10/24/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (10/27/2025 - 10/31/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (11/10/2025 - 11/14/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (11/17/2025 - 11/21/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (12/01/2025 - 12/05/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (12/22/2025 - 12/26/2025, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (12/31/2025 - 01/04/2026, Wed-Sun) on the Disney Fantasy
- 4 night Bahamian Cruise from Port Canaveral (01/12/2026 - 01/16/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (01/26/2026 - 01/30/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (02/09/2026 - 02/13/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (02/23/2026 - 02/27/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (03/09/2026 - 03/13/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (04/06/2026 - 04/10/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (04/20/2026 - 04/24/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (05/04/2026 - 05/08/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (05/18/2026 - 05/22/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (06/01/2026 - 06/05/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (06/15/2026 - 06/19/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (06/29/2026 - 07/03/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (07/13/2026 - 07/17/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (07/27/2026 - 07/31/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (08/10/2026 - 08/14/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (08/24/2026 - 08/28/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (09/07/2026 - 09/11/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (09/21/2026 - 09/25/2026, Mon-Fri) on the Disney Wish
- 4 night Bahamian Cruise from Port Canaveral (10/05/2026 - 10/09/2026, Mon-Fri) on the Disney Wish
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 165 data collection dates. First tracked: 2024-11-24 Last updated: 2025-05-30
Prices shown are based on double occupancy.