Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Bahamian Cruise from Port Canaveral (05/12/2025 - 05/16/2025, Mon-Fri) on the Disney Wish

Cruise Overview

4 Night Bahamian Cruise

  • Ship: Disney Wish
  • Departure: Port Canaveral
  • Arrival: Port Canaveral
  • Dates: 05/12/2025 - 05/16/2025, Mon-Fri
  • Ports: Nassau, Bahamas; Disney Castaway Cay
  • Year: 2025

Price Statistics

Inside

  • Current: $2,945.84
  • Lowest: $2,921.84
  • Highest: $2,945.84
  • Average: $2,929.72
  • Total Change: +$24.00 (0.82%)
  • Data Points: 67

Oceanview

  • Current: $3,489.84
  • Lowest: $3,225.84
  • Highest: $3,489.84
  • Average: $3,330.99
  • Total Change: +$264.00 (8.18%)
  • Data Points: 118

Verandah

  • Current: $2,833.84
  • Lowest: $2,833.84
  • Highest: $3,521.84
  • Average: $3,403.40
  • Total Change: -$672.00 (-19.17%)
  • Data Points: 144

Concierge

  • Current: $7,033.84
  • Lowest: $7,033.84
  • Highest: $7,233.84
  • Average: $7,042.17
  • Total Change: +$0.00 (0.00%)
  • Data Points: 144

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-05-09 $2,945.84 $3,489.84 $2,833.84 $7,033.84
2025-05-07 $2,945.84 N/A $2,833.84 $7,033.84
2025-05-06 $2,945.84 N/A $2,833.84 $7,033.84
2025-05-05 N/A $3,489.84 $3,505.84 $7,033.84
2025-05-04 N/A $3,489.84 $3,505.84 $7,033.84
2025-05-03 N/A $3,489.84 $3,505.84 $7,033.84
2025-05-02 N/A $3,489.84 $3,505.84 $7,033.84
2025-05-01 N/A $3,249.84 $3,505.84 $7,033.84
2025-04-30 N/A $3,249.84 $2,833.84 $7,033.84
2025-04-29 N/A $3,249.84 $2,833.84 $7,033.84
2025-04-28 N/A $3,473.84 $3,505.84 $7,033.84
2025-04-27 N/A $3,249.84 $2,833.84 $7,033.84
2025-04-26 N/A $3,249.84 $2,833.84 $7,033.84
2025-04-25 N/A $3,473.84 $2,833.84 $7,033.84
2025-04-24 N/A $3,473.84 $2,833.84 $7,033.84
2025-04-23 N/A $3,473.84 $2,833.84 $7,033.84
2025-04-22 N/A $3,249.84 $3,505.84 $7,033.84
2025-04-21 N/A $3,249.84 $2,833.84 $7,033.84
2025-04-20 N/A $3,249.84 $2,833.84 $7,033.84
2025-04-19 N/A $3,249.84 $2,833.84 $7,033.84
2025-04-18 N/A $3,249.84 $2,833.84 $7,233.84
2025-04-17 N/A $3,489.84 $3,505.84 $7,233.84
2025-04-16 N/A $3,249.84 $2,833.84 $7,233.84
2025-04-15 N/A $3,249.84 $2,833.84 $7,233.84
2025-04-14 N/A $3,249.84 $3,505.84 $7,233.84
2025-04-13 N/A $3,249.84 $3,505.84 $7,233.84
2025-04-11 N/A $3,489.84 $3,505.84 $7,033.84
2025-04-10 N/A $3,489.84 $3,505.84 $7,033.84
2025-04-09 N/A N/A $3,505.84 $7,033.84
2025-04-08 N/A N/A $2,833.84 $7,033.84
2025-04-07 N/A N/A $2,833.84 $7,033.84
2025-04-06 N/A N/A $2,833.84 $7,033.84
2025-04-05 N/A N/A $2,833.84 $7,033.84
2025-04-04 N/A N/A $2,833.84 $7,033.84
2025-04-03 N/A N/A $2,833.84 $7,033.84
2025-04-02 N/A N/A $3,505.84 $7,033.84
2025-04-01 N/A N/A $3,505.84 $7,033.84
2025-03-31 N/A N/A $3,505.84 $7,033.84
2025-03-30 N/A N/A $3,505.84 $7,033.84
2025-03-29 N/A N/A $3,505.84 $7,033.84
2025-03-28 N/A N/A $3,505.84 $7,033.84
2025-03-27 N/A N/A $3,505.84 $7,033.84
2025-03-26 N/A N/A $3,505.84 $7,033.84
2025-03-25 N/A N/A $3,505.84 $7,033.84
2025-03-24 N/A N/A $3,505.84 $7,033.84
2025-03-23 N/A N/A $3,505.84 $7,033.84
2025-03-22 N/A N/A $3,505.84 $7,033.84
2025-03-21 N/A N/A $3,505.84 $7,033.84
2025-03-20 N/A N/A $3,505.84 $7,033.84
2025-03-19 N/A N/A $3,505.84 $7,033.84
2025-03-18 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-17 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-16 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-15 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-14 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-13 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-12 N/A $3,489.84 $3,505.84 $7,033.84
2025-03-11 N/A $3,489.84 $3,505.84 $7,033.84
2025-03-10 N/A $3,489.84 $3,505.84 $7,033.84
2025-03-09 N/A $3,489.84 $3,505.84 $7,033.84
2025-03-08 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-07 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-06 N/A $3,489.84 $3,505.84 $7,033.84
2025-03-05 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-04 N/A N/A $3,505.84 $7,033.84
2025-03-03 N/A $3,473.84 $3,505.84 $7,033.84
2025-03-02 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-03-01 N/A $3,473.84 $3,505.84 $7,033.84
2025-02-27 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-02-26 $2,929.84 $3,473.84 $3,521.84 $7,033.84
2025-02-25 $2,929.84 $3,473.84 $3,521.84 $7,033.84
2025-02-24 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-02-23 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-02-22 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-02-21 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-02-12 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-02-11 N/A $3,473.84 $3,505.84 $7,033.84
2025-02-10 N/A $3,473.84 $3,505.84 $7,033.84
2025-02-09 N/A $3,473.84 $3,505.84 $7,033.84
2025-02-08 $2,945.84 $3,249.84 $3,505.84 $7,033.84
2025-02-07 $2,945.84 $3,249.84 $3,505.84 $7,033.84
2025-02-06 $2,945.84 $3,249.84 $3,505.84 $7,033.84
2025-02-05 $2,945.84 $3,249.84 $3,505.84 $7,033.84
2025-02-04 $2,945.84 $3,249.84 $3,505.84 $7,033.84
2025-02-03 N/A $3,249.84 $3,505.84 $7,033.84
2025-02-02 N/A $3,249.84 $3,505.84 $7,033.84
2025-02-01 N/A $3,249.84 $3,505.84 $7,033.84
2025-01-31 N/A $3,249.84 $3,505.84 $7,033.84
2025-01-28 $2,929.84 $3,233.84 $3,505.84 $7,033.84
2025-01-26 N/A N/A $3,505.84 $7,033.84
2025-01-25 $2,945.84 $3,473.84 $3,505.84 $7,033.84
2025-01-24 N/A $3,473.84 $3,505.84 $7,033.84
2025-01-23 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-01-21 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-20 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-19 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-01-18 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-01-17 $2,929.84 $3,473.84 $3,505.84 $7,033.84
2025-01-16 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-15 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-14 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-13 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-12 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-11 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-10 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-09 $2,945.84 $3,225.84 $3,505.84 $7,033.84
2025-01-08 $2,945.84 $3,225.84 $3,505.84 $7,033.84
2025-01-07 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2025-01-06 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2025-01-05 $2,945.84 $3,225.84 $3,505.84 $7,033.84
2025-01-04 $2,945.84 $3,225.84 $3,505.84 $7,033.84
2025-01-03 $2,945.84 $3,225.84 $3,505.84 $7,033.84
2025-01-02 $2,929.84 $3,225.84 $3,505.84 $7,033.84
2025-01-01 N/A $3,225.84 $3,505.84 $7,033.84
2024-12-31 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-30 N/A $3,457.84 $3,505.84 $7,033.84
2024-12-29 N/A $3,225.84 $3,505.84 $7,033.84
2024-12-28 N/A $3,225.84 $3,505.84 $7,033.84
2024-12-27 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-26 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-25 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-24 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-23 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-22 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-21 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-20 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-19 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-10 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-09 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-08 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-07 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-06 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-05 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-04 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-03 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-02 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-12-01 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-11-30 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-11-29 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-11-28 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-11-27 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-11-26 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-11-25 $2,921.84 $3,225.84 $3,505.84 $7,033.84
2024-11-24 $2,921.84 $3,225.84 $3,505.84 $7,033.84

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 144 data collection dates. First tracked: 2024-11-24 Last updated: 2025-05-09

Prices shown are based on double occupancy.