Disney Cruise Price Tracker
3 night Baja Cruise from San Diego (05/05/2025 - 05/08/2025, Mon-Thu) on the Disney Wonder
Cruise Overview
3 Night Baja Cruise
- Ship: Disney Wonder
- Departure: San Diego
- Arrival: San Diego
- Dates: 05/05/2025 - 05/08/2025, Mon-Thu
- Ports: Ensenada, Mexico
- Year: 2025
Price Statistics
Inside
- Current: N/A
- Lowest: $1,946.28
- Highest: $2,132.28
- Average: $1,980.13
- Total Change: +$144.00 (7.40%)
- Data Points: 92
Oceanview
- Current: N/A
- Lowest: $2,102.28
- Highest: $2,480.28
- Average: $2,155.63
- Total Change: +$366.00 (17.31%)
- Data Points: 93
Verandah
- Current: N/A
- Lowest: $2,570.28
- Highest: $4,088.28
- Average: $2,668.46
- Total Change: +$396.00 (15.09%)
- Data Points: 88
Concierge
- Current: $5,708.28
- Lowest: $4,532.28
- Highest: $5,708.28
- Average: $5,359.92
- Total Change: +$318.00 (5.90%)
- Data Points: 118
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-04-27 | N/A | N/A | N/A | $5,708.28 |
2025-04-26 | N/A | N/A | N/A | $5,708.28 |
2025-04-25 | N/A | N/A | N/A | $5,708.28 |
2025-04-16 | N/A | N/A | N/A | $5,708.28 |
2025-04-15 | N/A | N/A | N/A | $5,708.28 |
2025-04-14 | N/A | N/A | N/A | $5,708.28 |
2025-04-13 | N/A | N/A | N/A | $5,708.28 |
2025-04-09 | N/A | N/A | N/A | $5,708.28 |
2025-04-08 | N/A | N/A | N/A | $5,708.28 |
2025-04-07 | N/A | N/A | N/A | $5,708.28 |
2025-04-06 | N/A | N/A | N/A | $5,708.28 |
2025-04-05 | N/A | N/A | N/A | $5,708.28 |
2025-04-04 | N/A | N/A | N/A | $5,708.28 |
2025-04-02 | N/A | N/A | N/A | $5,708.28 |
2025-04-01 | N/A | N/A | N/A | $5,708.28 |
2025-03-31 | N/A | N/A | N/A | $5,708.28 |
2025-03-30 | N/A | N/A | N/A | $5,708.28 |
2025-03-28 | $2,090.28 | N/A | N/A | $5,708.28 |
2025-03-27 | N/A | N/A | N/A | $5,708.28 |
2025-03-26 | N/A | N/A | N/A | $5,708.28 |
2025-03-25 | $2,132.28 | N/A | N/A | $5,708.28 |
2025-03-24 | N/A | $2,480.28 | N/A | $5,708.28 |
2025-03-23 | N/A | N/A | N/A | $5,708.28 |
2025-03-22 | N/A | $2,480.28 | N/A | $5,708.28 |
2025-03-21 | N/A | N/A | $3,020.28 | $5,708.28 |
2025-03-20 | N/A | $2,480.28 | N/A | $5,708.28 |
2025-03-19 | N/A | $2,480.28 | N/A | $5,708.28 |
2025-03-18 | N/A | N/A | N/A | $5,708.28 |
2025-03-17 | N/A | N/A | $4,088.28 | $5,708.28 |
2025-03-16 | $2,060.28 | N/A | $4,088.28 | $5,708.28 |
2025-03-15 | N/A | $2,480.28 | N/A | $5,708.28 |
2025-03-14 | $2,090.28 | $2,480.28 | $3,164.28 | $5,708.28 |
2025-03-13 | $2,060.28 | $2,480.28 | N/A | $5,708.28 |
2025-03-12 | $2,060.28 | $2,480.28 | N/A | $5,708.28 |
2025-03-11 | $2,024.28 | N/A | N/A | $5,624.28 |
2025-03-10 | $2,024.28 | $2,186.28 | N/A | $5,624.28 |
2025-03-09 | $2,024.28 | $2,186.28 | $3,116.28 | $5,624.28 |
2025-03-08 | $2,024.28 | $2,186.28 | $3,116.28 | $5,624.28 |
2025-03-07 | $1,988.28 | $2,150.28 | $2,714.28 | $5,522.28 |
2025-03-06 | $2,006.28 | $2,162.28 | $2,684.28 | N/A |
2025-03-05 | $1,988.28 | $2,150.28 | $2,714.28 | N/A |
2025-03-03 | $2,006.28 | $2,150.28 | $2,714.28 | $5,522.28 |
2025-03-02 | $1,988.28 | $2,162.28 | $2,714.28 | $5,522.28 |
2025-03-01 | $2,006.28 | $2,150.28 | $2,714.28 | $5,522.28 |
2025-02-27 | $1,982.28 | $2,132.28 | $2,678.28 | $5,444.28 |
2025-02-26 | $1,982.28 | $2,120.28 | $2,606.28 | $5,444.28 |
2025-02-25 | $1,982.28 | $2,132.28 | $2,606.28 | $5,444.28 |
2025-02-24 | $1,964.28 | $2,120.28 | $2,606.28 | $5,444.28 |
2025-02-23 | $1,964.28 | $2,120.28 | $2,606.28 | $5,444.28 |
2025-02-22 | $1,964.28 | $2,120.28 | $2,678.28 | $5,444.28 |
2025-02-21 | $1,964.28 | $2,132.28 | $2,678.28 | $5,444.28 |
2025-02-12 | $1,946.28 | $2,102.28 | $2,624.28 | $5,390.28 |
2025-02-11 | $1,946.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-02-10 | $1,946.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-02-09 | $1,946.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-02-08 | $1,946.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-02-07 | $1,946.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-02-06 | $1,946.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-02-05 | $1,946.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-02-04 | $1,946.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-02-03 | $1,946.28 | $2,102.28 | $2,624.28 | $5,390.28 |
2025-02-02 | $1,946.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-02-01 | $1,946.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-31 | $1,946.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-28 | $1,946.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-26 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-25 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-24 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-23 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-21 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-20 | $1,964.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-19 | $1,964.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-18 | $1,964.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-17 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-16 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-15 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-14 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-13 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-12 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-11 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-10 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-09 | $1,964.28 | $2,102.28 | $2,570.28 | $4,532.28 |
2025-01-08 | $1,964.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-07 | $1,964.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-06 | $1,964.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-05 | $1,964.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2025-01-04 | $1,964.28 | $2,102.28 | $2,624.28 | $5,390.28 |
2025-01-03 | $1,964.28 | $2,102.28 | $2,624.28 | $5,390.28 |
2025-01-02 | $1,964.28 | $2,102.28 | $2,624.28 | $5,390.28 |
2025-01-01 | $1,964.28 | $2,102.28 | $2,624.28 | $5,390.28 |
2024-12-31 | $1,964.28 | $2,102.28 | $2,624.28 | $5,390.28 |
2024-12-30 | $1,964.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-29 | $1,964.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-28 | $1,964.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-27 | $1,964.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-26 | $1,964.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-25 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-24 | $1,946.28 | $2,114.28 | $2,570.28 | $5,390.28 |
2024-12-23 | $1,964.28 | $2,114.28 | $2,570.28 | $5,390.28 |
2024-12-22 | $1,946.28 | $2,114.28 | $2,570.28 | $5,390.28 |
2024-12-21 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-20 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-19 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-12-10 | $2,030.28 | $2,198.28 | $2,654.28 | $5,474.28 |
2024-12-09 | $2,030.28 | $2,198.28 | $2,654.28 | $5,474.28 |
2024-12-08 | $2,030.28 | $2,198.28 | $2,654.28 | $5,474.28 |
2024-12-07 | $2,030.28 | $2,198.28 | $2,654.28 | $5,474.28 |
2024-12-06 | $2,030.28 | $2,198.28 | $2,654.28 | $5,474.28 |
2024-12-05 | $2,030.28 | $2,198.28 | $2,654.28 | $5,474.28 |
2024-12-04 | $2,030.28 | $2,198.28 | $2,654.28 | $5,474.28 |
2024-12-03 | $2,030.28 | $2,186.28 | $2,708.28 | $5,474.28 |
2024-12-02 | $2,030.28 | $2,186.28 | $2,708.28 | $5,474.28 |
2024-12-01 | $2,030.28 | $2,186.28 | $2,654.28 | $5,474.28 |
2024-11-30 | $2,030.28 | $2,186.28 | $2,654.28 | $5,474.28 |
2024-11-29 | $1,946.28 | $2,102.28 | $2,570.28 | $5,390.28 |
2024-11-28 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-11-27 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-11-26 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-11-25 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
2024-11-24 | $1,946.28 | $2,114.28 | $2,624.28 | $5,390.28 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 3 night Baja Cruise from San Diego (03/27/2026 - 03/30/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (05/04/2026 - 05/07/2026, Mon-Thu) on the Disney Wonder
- 3 night Baja Cruise from San Diego (09/25/2026 - 09/28/2026, Fri-Mon) on the Disney Magic
- 3 night Baja Cruise from San Diego (09/28/2026 - 10/01/2026, Mon-Thu) on the Disney Magic
- 3 night Baja Cruise from San Diego (10/09/2026 - 10/12/2026, Fri-Mon) on the Disney Magic
- 3 night Baja Cruise from San Diego (10/10/2026 - 10/13/2026, Sat-Tue) on the Disney Wonder
- 3 night Baja Cruise from San Diego (10/16/2026 - 10/19/2026, Fri-Mon) on the Disney Magic
- 3 night Baja Cruise from San Diego (11/02/2026 - 11/05/2026, Mon-Thu) on the Disney Wonder
- 3 night Baja Cruise from San Diego (11/13/2026 - 11/16/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (12/04/2026 - 12/07/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (12/15/2026 - 12/18/2026, Tue-Fri) on the Disney Wonder
- 3 night Baja Cruise from San Diego (01/07/2027 - 01/10/2027, Thu-Sun) on the Disney Wonder
- 3 night Baja Cruise from San Diego (01/22/2027 - 01/25/2027, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (02/12/2027 - 02/15/2027, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (02/19/2027 - 02/22/2027, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (02/26/2027 - 03/01/2027, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (03/05/2027 - 03/08/2027, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (03/19/2027 - 03/22/2027, Fri-Mon) on the Disney Wonder
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 120 data collection dates. First tracked: 2024-11-24 Last updated: 2025-04-27
Prices shown are based on double occupancy.