Disney Cruise Price Tracker
3 night Baja Cruise from San Diego (04/18/2025 - 04/21/2025, Fri-Mon) on the Disney Wonder
Cruise Overview
3 Night Baja Cruise
- Ship: Disney Wonder
- Departure: San Diego
- Arrival: San Diego
- Dates: 04/18/2025 - 04/21/2025, Fri-Mon
- Ports: Catalina Island, California; Ensenada, Mexico
- Year: 2025
Price Statistics
Inside
- Current: N/A
- Lowest: $1,919.18
- Highest: $2,459.18
- Average: $2,292.00
- Total Change: +$90.00 (3.89%)
- Data Points: 95
Oceanview
- Current: $3,035.18
- Lowest: $2,243.18
- Highest: $3,035.18
- Average: $2,670.19
- Total Change: +$312.00 (11.46%)
- Data Points: 101
Verandah
- Current: N/A
- Lowest: $2,687.18
- Highest: $3,995.18
- Average: $3,297.10
- Total Change: +$450.00 (13.74%)
- Data Points: 104
Concierge
- Current: N/A
- Lowest: $6,893.18
- Highest: $6,977.18
- Average: $6,939.38
- Total Change: +$0.00 (0.00%)
- Data Points: 20
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-04-07 | N/A | $3,035.18 | N/A | N/A |
2025-04-04 | N/A | $3,035.18 | N/A | N/A |
2025-04-03 | N/A | $2,735.18 | N/A | N/A |
2025-04-02 | $2,405.18 | $3,035.18 | N/A | N/A |
2025-04-01 | $2,405.18 | N/A | N/A | N/A |
2025-03-31 | $2,405.18 | $3,035.18 | $3,725.18 | N/A |
2025-03-28 | N/A | N/A | $3,725.18 | N/A |
2025-03-27 | N/A | N/A | $3,995.18 | N/A |
2025-03-26 | N/A | N/A | $3,551.18 | N/A |
2025-03-25 | $2,459.18 | N/A | $3,551.18 | N/A |
2025-03-24 | N/A | N/A | $3,551.18 | N/A |
2025-03-23 | N/A | N/A | $3,443.18 | N/A |
2025-03-22 | N/A | $2,795.18 | $3,443.18 | N/A |
2025-03-21 | N/A | $2,741.18 | $3,275.18 | N/A |
2025-03-19 | N/A | N/A | $3,443.18 | N/A |
2025-03-18 | N/A | $2,741.18 | $3,275.18 | N/A |
2025-03-17 | $2,459.18 | $2,741.18 | $3,275.18 | N/A |
2025-03-16 | $2,459.18 | $2,741.18 | $3,275.18 | N/A |
2025-03-15 | $2,459.18 | $2,723.18 | $3,275.18 | N/A |
2025-03-14 | $2,459.18 | $2,723.18 | $3,275.18 | N/A |
2025-03-13 | $2,459.18 | $2,723.18 | $3,275.18 | N/A |
2025-03-12 | N/A | $2,723.18 | $3,275.18 | N/A |
2025-03-11 | $2,327.18 | $2,723.18 | $3,275.18 | N/A |
2025-03-10 | $2,327.18 | $2,723.18 | $3,275.18 | N/A |
2025-03-09 | $2,327.18 | $2,243.18 | $3,275.18 | N/A |
2025-03-08 | $2,327.18 | $2,243.18 | $3,275.18 | N/A |
2025-03-07 | $2,327.18 | $2,243.18 | $3,275.18 | N/A |
2025-03-06 | $2,327.18 | $2,243.18 | $3,275.18 | N/A |
2025-03-05 | $2,327.18 | $2,243.18 | $3,275.18 | N/A |
2025-03-04 | N/A | $2,243.18 | $3,443.18 | N/A |
2025-03-03 | $2,315.18 | $2,243.18 | $3,275.18 | N/A |
2025-03-02 | $1,919.18 | $2,243.18 | $3,275.18 | N/A |
2025-03-01 | $2,315.18 | $2,243.18 | $3,275.18 | N/A |
2025-02-27 | $1,919.18 | $2,243.18 | $3,275.18 | N/A |
2025-02-26 | $1,919.18 | $2,243.18 | $3,275.18 | N/A |
2025-02-25 | $1,919.18 | $2,243.18 | $3,275.18 | N/A |
2025-02-24 | $2,315.18 | $2,243.18 | $3,275.18 | N/A |
2025-02-23 | $2,315.18 | $2,243.18 | $2,687.18 | N/A |
2025-02-22 | $2,315.18 | $2,243.18 | $2,687.18 | N/A |
2025-02-21 | $2,315.18 | $2,243.18 | $2,687.18 | N/A |
2025-02-12 | $1,919.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-11 | $1,919.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-10 | $1,919.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-09 | $1,919.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-08 | $1,919.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-07 | $1,919.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-06 | $1,919.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-05 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-04 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-03 | $2,327.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-02 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-02-01 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-31 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-28 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-26 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2025-01-25 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2025-01-24 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-23 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-21 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-20 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-19 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-18 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-17 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-16 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-15 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-14 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-13 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-12 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-11 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-10 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-09 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-08 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-07 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-06 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-05 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-04 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-03 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-02 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2025-01-01 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-31 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-30 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-29 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-28 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-27 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-26 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-25 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-24 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-23 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-22 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-21 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-20 | $2,315.18 | $2,723.18 | $3,275.18 | N/A |
2024-12-19 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2024-12-10 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-09 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-08 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-07 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-06 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-05 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-04 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-03 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-02 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-12-01 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-11-30 | $2,399.18 | $2,807.18 | $3,359.18 | $6,977.18 |
2024-11-29 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2024-11-28 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2024-11-27 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2024-11-26 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2024-11-25 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
2024-11-24 | $2,315.18 | $2,723.18 | $3,275.18 | $6,893.18 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
- 3 night Baja Cruise from San Diego (03/06/2026 - 03/09/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (03/13/2026 - 03/16/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (03/20/2026 - 03/23/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (04/03/2026 - 04/06/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (04/10/2026 - 04/13/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (04/17/2026 - 04/20/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (05/01/2026 - 05/04/2026, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (01/15/2027 - 01/18/2027, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (01/29/2027 - 02/01/2027, Fri-Mon) on the Disney Wonder
- 3 night Baja Cruise from San Diego (03/26/2027 - 03/29/2027, Fri-Mon) on the Disney Wonder
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 109 data collection dates. First tracked: 2024-11-24 Last updated: 2025-04-07
Prices shown are based on double occupancy.