Disney Cruise Price Tracker
5 night Bahamian Cruise from Fort Lauderdale (03/10/2025 - 03/15/2025, Mon-Sat) on the Disney Dream
Cruise Overview
5 Night Bahamian Cruise
- Ship: Disney Dream
- Departure: Fort Lauderdale
- Arrival: Fort Lauderdale
- Dates: 03/10/2025 - 03/15/2025, Mon-Sat
- Ports: Nassau, Bahamas; Disney Castaway Cay; Disney Lookout Cay at Lighthouse Point
- Year: 2025
Price Statistics
Inside
- Current: $4,314.90
- Lowest: $3,364.90
- Highest: $4,314.90
- Average: $3,869.64
- Total Change: +$180.00 (4.35%)
- Data Points: 78
Oceanview
- Current: $4,604.90
- Lowest: $3,524.90
- Highest: $4,604.90
- Average: $4,020.03
- Total Change: +$270.00 (6.23%)
- Data Points: 76
Verandah
- Current: N/A
- Lowest: $3,804.90
- Highest: $5,294.90
- Average: $4,410.82
- Total Change: +$600.00 (12.78%)
- Data Points: 71
Concierge
- Current: $46,444.90
- Lowest: $8,494.90
- Highest: $46,444.90
- Average: $27,977.89
- Total Change: +$34,520.00 (289.48%)
- Data Points: 77
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-03-07 | $4,314.90 | $4,604.90 | N/A | $46,444.90 |
2025-03-06 | $4,314.90 | $4,374.90 | $5,294.90 | $46,444.90 |
2025-03-03 | $4,134.90 | $4,604.90 | N/A | $46,444.90 |
2025-03-02 | $4,164.90 | N/A | N/A | N/A |
2025-03-01 | $4,164.90 | N/A | N/A | $46,444.90 |
2025-02-27 | $4,164.90 | $4,604.90 | N/A | $46,444.90 |
2025-02-26 | $4,164.90 | $3,524.90 | N/A | $46,444.90 |
2025-02-25 | $4,164.90 | $3,524.90 | N/A | $46,444.90 |
2025-02-24 | $4,164.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-02-23 | $4,164.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-02-22 | $4,164.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-02-21 | $4,164.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-02-12 | $4,164.90 | $4,374.90 | $4,774.90 | $46,444.90 |
2025-02-11 | $4,164.90 | $4,374.90 | $4,774.90 | $46,444.90 |
2025-02-07 | $4,144.90 | $4,374.90 | $4,754.90 | $46,444.90 |
2025-02-06 | $4,144.90 | $4,374.90 | $4,754.90 | $46,444.90 |
2025-02-05 | $4,164.90 | $4,474.90 | $4,774.90 | $46,444.90 |
2025-02-04 | $4,164.90 | $4,474.90 | $4,774.90 | $46,444.90 |
2025-02-03 | $4,164.90 | $4,474.90 | $4,774.90 | $46,444.90 |
2025-02-02 | $4,164.90 | $4,474.90 | $4,774.90 | $46,444.90 |
2025-02-01 | $4,164.90 | $4,474.90 | $4,774.90 | $46,444.90 |
2025-01-31 | $3,364.90 | $4,474.90 | $4,834.90 | $46,444.90 |
2025-01-28 | $3,364.90 | $4,474.90 | $4,834.90 | $46,444.90 |
2025-01-26 | $3,364.90 | $3,524.90 | $4,834.90 | $46,444.90 |
2025-01-25 | $3,364.90 | $3,524.90 | $4,834.90 | $46,444.90 |
2025-01-24 | $3,364.90 | $3,524.90 | $4,774.90 | $46,444.90 |
2025-01-23 | $3,364.90 | $3,524.90 | $4,774.90 | $46,444.90 |
2025-01-21 | $3,364.90 | $3,524.90 | $4,774.90 | $46,444.90 |
2025-01-20 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-19 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-18 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-17 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-16 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-15 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-14 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-13 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-12 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-11 | $3,364.90 | $3,524.90 | $3,804.90 | $46,444.90 |
2025-01-10 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-09 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-08 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-07 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-06 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-05 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-04 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-03 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-02 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2025-01-01 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2024-12-31 | $3,364.90 | $3,524.90 | $3,804.90 | $11,924.90 |
2024-12-30 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-29 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-28 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-27 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-26 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-25 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-24 | $4,144.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-23 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-22 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-21 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-20 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-19 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-10 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-09 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-08 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-12-07 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-06 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-05 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-04 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-03 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-02 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-12-01 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-11-30 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-11-29 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-11-28 | $4,134.90 | $4,334.90 | $4,694.90 | $8,494.90 |
2024-11-27 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-11-26 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-11-25 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
2024-11-24 | $4,134.90 | $4,334.90 | $4,694.90 | $11,924.90 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 78 data collection dates. First tracked: 2024-11-24 Last updated: 2025-03-07
Prices shown are based on double occupancy.