Disney Cruise Price Tracker
5 night Pacific Coast Cruise from Vancouver to San Diego (03/05/2025 - 03/10/2025, Wed-Mon) on the Disney Wonder
Cruise Overview
5 Night Pacific Coast Cruise
- Ship: Disney Wonder
- Departure: Vancouver
- Arrival: San Diego
- Dates: 03/05/2025 - 03/10/2025, Wed-Mon
- Ports: Victoria (British Columbia), Canada; San Diego, California
- Year: 2025
Price Statistics
Inside
- Current: $2,390.28
- Lowest: $1,680.28
- Highest: $2,710.28
- Average: $2,082.42
- Total Change: +$110.00 (4.82%)
- Data Points: 70
Oceanview
- Current: N/A
- Lowest: $1,920.28
- Highest: $3,010.28
- Average: $2,398.93
- Total Change: +$10.00 (0.38%)
- Data Points: 74
Verandah
- Current: $3,750.28
- Lowest: $2,350.28
- Highest: $3,750.28
- Average: $2,703.61
- Total Change: +$520.00 (16.10%)
- Data Points: 78
Concierge
- Current: $6,440.28
- Lowest: $6,440.28
- Highest: $6,440.28
- Average: $6,440.28
- Total Change: +$0.00 (0.00%)
- Data Points: 78
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-03-02 | $2,390.28 | N/A | $3,750.28 | $6,440.28 |
2025-03-01 | $1,680.28 | N/A | $3,750.28 | $6,440.28 |
2025-02-27 | $2,390.28 | $2,620.28 | $3,750.28 | $6,440.28 |
2025-02-26 | $2,710.28 | N/A | $3,750.28 | $6,440.28 |
2025-02-25 | $2,490.28 | N/A | $3,750.28 | $6,440.28 |
2025-02-24 | $2,490.28 | $3,010.28 | $3,750.28 | $6,440.28 |
2025-02-23 | $2,490.28 | $3,010.28 | $3,750.28 | $6,440.28 |
2025-02-22 | $2,490.28 | $3,010.28 | $3,750.28 | $6,440.28 |
2025-02-21 | $2,490.28 | $3,010.28 | $3,750.28 | $6,440.28 |
2025-02-12 | N/A | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-11 | N/A | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-10 | N/A | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-09 | N/A | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-08 | N/A | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-07 | N/A | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-06 | N/A | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-05 | N/A | $2,620.28 | $2,350.28 | $6,440.28 |
2025-02-04 | $2,390.28 | $2,690.28 | $2,350.28 | $6,440.28 |
2025-02-03 | $2,390.28 | $2,620.28 | $2,350.28 | $6,440.28 |
2025-02-02 | $2,390.28 | $2,620.28 | $2,350.28 | $6,440.28 |
2025-02-01 | $2,390.28 | $2,620.28 | $2,350.28 | $6,440.28 |
2025-01-31 | $2,390.28 | $2,620.28 | $2,350.28 | $6,440.28 |
2025-01-28 | $2,280.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-26 | $2,280.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-25 | $2,280.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-24 | $2,300.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-23 | $2,300.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-21 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-20 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-19 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-18 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-17 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-16 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-15 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-14 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-13 | $2,300.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-12 | $2,300.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-11 | $2,300.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-10 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-09 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-08 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2025-01-07 | $2,280.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-06 | $2,280.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-05 | $2,280.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-04 | $2,280.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-03 | $1,680.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-02 | $1,680.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2025-01-01 | $1,680.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2024-12-31 | $1,680.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2024-12-30 | $2,280.28 | $2,610.28 | $2,350.28 | $6,440.28 |
2024-12-29 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-28 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-27 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-26 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-25 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-24 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-23 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-22 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-21 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-20 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-19 | $1,680.28 | $1,920.28 | $2,350.28 | $6,440.28 |
2024-12-10 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-09 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-08 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-07 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-06 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-05 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-04 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-03 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-02 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-12-01 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-11-30 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-11-29 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-11-28 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-11-27 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-11-26 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-11-25 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
2024-11-24 | $2,280.28 | $2,610.28 | $3,230.28 | $6,440.28 |
Similar Cruises
The following active cruises have the same duration, destination, departure, and ports:
Only the first thirty active cruises with a start date of today or later are shown.
Notes
This cruise has been tracked across 78 data collection dates. First tracked: 2024-11-24 Last updated: 2025-03-02
Prices shown are based on double occupancy.