Skip to main content Skip to navigation

Disney Cruise Price Tracker

9 night Hawaiian Cruise from Honolulu to Vancouver (02/24/2025 - 03/05/2025, Mon-Wed) on the Disney Wonder

Cruise Overview

9 Night Hawaiian Cruise

  • Ship: Disney Wonder
  • Departure: Honolulu
  • Arrival: Vancouver
  • Dates: 02/24/2025 - 03/05/2025, Mon-Wed
  • Ports: Kahului, Hawai'i; Kahului, Hawai'i; Hilo, Hawai'i; Vancouver (British Columbia), Canada
  • Year: 2025

Price Statistics

Inside

  • Current: $4,904.48
  • Lowest: $3,284.48
  • Highest: $4,904.48
  • Average: $3,307.62
  • Total Change: +$1,620.00 (49.32%)
  • Data Points: 70

Oceanview

  • Current: $5,138.48
  • Lowest: $3,464.48
  • Highest: $5,516.48
  • Average: $5,218.71
  • Total Change: -$108.00 (-2.06%)
  • Data Points: 70

Verandah

  • Current: $7,316.48
  • Lowest: $4,886.48
  • Highest: $8,450.48
  • Average: $5,827.11
  • Total Change: +$2,430.00 (49.73%)
  • Data Points: 70

Concierge

  • Current: $27,980.48
  • Lowest: $13,940.48
  • Highest: $27,980.48
  • Average: $24,308.48
  • Total Change: +$14,040.00 (100.71%)
  • Data Points: 65

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-02-21 $4,904.48 $5,138.48 $7,316.48 $27,980.48
2025-02-12 $3,284.48 $5,516.48 $7,316.48 $27,980.48
2025-02-11 $3,284.48 $5,516.48 $7,316.48 $27,980.48
2025-02-10 $3,284.48 $5,516.48 $8,450.48 $27,980.48
2025-02-09 $3,284.48 $5,516.48 $7,316.48 $27,980.48
2025-02-08 $3,284.48 $5,516.48 $7,316.48 $27,980.48
2025-02-07 $3,284.48 $5,516.48 $7,316.48 N/A
2025-02-06 $3,284.48 $5,516.48 $7,316.48 $27,980.48
2025-02-05 $3,284.48 $5,516.48 $7,316.48 $27,980.48
2025-02-04 $3,284.48 $5,246.48 $7,316.48 $27,980.48
2025-02-03 $3,284.48 $5,138.48 $4,886.48 $27,980.48
2025-02-02 $3,284.48 $5,246.48 $7,316.48 $27,980.48
2025-02-01 $3,284.48 $5,246.48 $7,316.48 N/A
2025-01-31 $3,284.48 $5,246.48 $4,886.48 N/A
2025-01-28 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-26 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-25 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-24 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-23 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-21 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-20 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-19 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-18 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-17 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-16 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-15 $3,284.48 $5,246.48 $7,460.48 $27,980.48
2025-01-14 $3,284.48 $3,464.48 $4,886.48 $27,980.48
2025-01-13 $3,284.48 $3,464.48 $4,886.48 $27,980.48
2025-01-12 $3,284.48 $5,138.48 $4,886.48 $27,980.48
2025-01-11 $3,284.48 $5,138.48 $4,886.48 $27,980.48
2025-01-10 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-09 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-08 $3,284.48 $5,138.48 $4,886.48 $27,980.48
2025-01-07 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-06 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-05 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-04 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-03 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-02 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2025-01-01 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-31 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-30 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-29 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-28 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-27 $3,284.48 $5,246.48 $4,886.48 N/A
2024-12-26 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-25 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-24 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-23 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-22 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-21 $3,284.48 $5,246.48 $4,886.48 N/A
2024-12-20 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-19 $3,284.48 $5,246.48 $4,886.48 $27,980.48
2024-12-10 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-09 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-08 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-07 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-06 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-05 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-04 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-03 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-12-02 $3,284.48 $5,246.48 $8,252.48 $13,940.48
2024-12-01 $3,284.48 $5,246.48 $8,252.48 $13,940.48
2024-11-30 $3,284.48 $5,246.48 $7,316.48 $13,940.48
2024-11-29 $3,284.48 $5,246.48 $8,252.48 $13,940.48
2024-11-28 $3,284.48 $5,246.48 $7,316.48 $13,940.48
2024-11-27 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-11-26 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-11-25 $3,284.48 $5,246.48 $4,886.48 $13,940.48
2024-11-24 $3,284.48 $5,246.48 $4,886.48 $13,940.48

Notes

This cruise has been tracked across 70 data collection dates. First tracked: 2024-11-24 Last updated: 2025-02-21

Prices shown are based on double occupancy.