Skip to main content Skip to navigation

Disney Cruise Price Tracker

5 night Bahamian Cruise from Port Canaveral (02/07/2025 - 02/12/2025, Fri-Wed) on the Disney Fantasy

Cruise Overview

5 Night Bahamian Cruise

  • Ship: Disney Fantasy
  • Departure: Port Canaveral
  • Arrival: Port Canaveral
  • Dates: 02/07/2025 - 02/12/2025, Fri-Wed
  • Ports: Disney Castaway Cay; Nassau, Bahamas; Disney Lookout Cay at Lighthouse Point
  • Year: 2025

Price Statistics

Inside

  • Current: N/A
  • Lowest: $2,635.20
  • Highest: $3,285.20
  • Average: $3,116.56
  • Total Change: +$40.00 (1.23%)
  • Data Points: 59

Oceanview

  • Current: $3,775.20
  • Lowest: $2,785.20
  • Highest: $3,775.20
  • Average: $3,616.35
  • Total Change: +$300.00 (8.63%)
  • Data Points: 61

Verandah

  • Current: $4,115.20
  • Lowest: $3,075.20
  • Highest: $4,625.20
  • Average: $3,443.89
  • Total Change: +$320.00 (8.43%)
  • Data Points: 61

Concierge

No price data available.

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-02-04 N/A $3,775.20 $4,115.20 N/A
2025-02-03 N/A $3,775.20 $4,625.20 N/A
2025-02-02 $3,285.20 $3,775.20 $3,935.20 N/A
2025-02-01 $3,285.20 $3,775.20 $3,935.20 N/A
2025-01-31 $3,285.20 $3,775.20 $3,935.20 N/A
2025-01-28 $3,285.20 $3,735.20 $3,935.20 N/A
2025-01-26 $3,245.20 $3,735.20 $3,795.20 N/A
2025-01-25 $3,245.20 $3,735.20 $3,795.20 N/A
2025-01-24 $3,245.20 $3,735.20 $3,795.20 N/A
2025-01-23 $3,265.20 $3,425.20 $3,815.20 N/A
2025-01-21 $3,265.20 $3,735.20 $3,795.20 N/A
2025-01-20 $3,265.20 $3,735.20 $3,075.20 N/A
2025-01-19 $3,265.20 $3,735.20 $3,075.20 N/A
2025-01-18 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-17 $2,635.20 $3,425.20 $3,075.20 N/A
2025-01-16 $2,635.20 $3,425.20 $3,075.20 N/A
2025-01-15 $2,635.20 $3,735.20 $3,075.20 N/A
2025-01-14 $3,265.20 $3,735.20 $3,075.20 N/A
2025-01-13 $3,265.20 $3,735.20 $3,075.20 N/A
2025-01-12 $3,265.20 $3,735.20 $3,075.20 N/A
2025-01-11 $2,635.20 $3,735.20 $3,075.20 N/A
2025-01-10 $2,635.20 $3,735.20 $3,075.20 N/A
2025-01-09 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-08 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-07 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-06 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-05 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-04 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-03 $3,245.20 $3,735.20 $3,075.20 N/A
2025-01-02 $3,285.20 $3,735.20 $3,075.20 N/A
2025-01-01 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-31 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-30 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-29 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-28 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-27 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-26 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-25 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-24 $3,245.20 $3,735.20 $3,075.20 N/A
2024-12-23 $3,245.20 $3,735.20 $3,795.20 N/A
2024-12-22 $3,245.20 $3,735.20 $3,995.20 N/A
2024-12-21 $3,245.20 $3,735.20 $3,995.20 N/A
2024-12-20 $3,245.20 $3,735.20 $3,995.20 N/A
2024-12-19 $2,635.20 $3,735.20 $3,075.20 N/A
2024-12-10 $3,245.20 $3,425.20 $3,795.20 N/A
2024-12-09 $2,635.20 $3,425.20 $3,795.20 N/A
2024-12-08 $2,635.20 $3,425.20 $3,795.20 N/A
2024-12-07 $2,635.20 $3,425.20 $3,795.20 N/A
2024-12-06 $2,635.20 $2,785.20 $3,075.20 N/A
2024-12-05 $2,635.20 $2,785.20 $3,075.20 N/A
2024-12-04 $2,635.20 $2,785.20 $3,075.20 N/A
2024-12-03 $2,635.20 $3,475.20 $3,075.20 N/A
2024-12-02 $3,245.20 $3,475.20 $3,795.20 N/A
2024-12-01 $3,245.20 $3,475.20 $3,795.20 N/A
2024-11-30 $3,245.20 $3,475.20 $3,795.20 N/A
2024-11-29 $3,245.20 $3,475.20 $3,795.20 N/A
2024-11-28 $3,245.20 $3,475.20 $3,795.20 N/A
2024-11-27 $3,245.20 $3,645.20 $3,795.20 N/A
2024-11-26 $3,245.20 $3,475.20 $3,795.20 N/A
2024-11-25 $3,245.20 $3,475.20 $3,795.20 N/A
2024-11-24 $3,245.20 $3,475.20 $3,795.20 N/A

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 61 data collection dates. First tracked: 2024-11-24 Last updated: 2025-02-04

Prices shown are based on double occupancy.