Skip to main content Skip to navigation

Disney Cruise Price Tracker

4 night Disney Magic at Sea Cruise from Melbourne (01/26/2025 - 01/30/2025, Sun-Thu) on the Disney Wonder

Cruise Overview

4 Night Disney Magic at Sea Cruise

  • Ship: Disney Wonder
  • Departure: Melbourne
  • Arrival: Melbourne
  • Dates: 01/26/2025 - 01/30/2025, Sun-Thu
  • Ports: Hobart, Australia
  • Year: 2025

Price Statistics

Inside

  • Current: $1,654.96
  • Lowest: $1,654.96
  • Highest: $1,654.96
  • Average: $1,654.96
  • Total Change: +$0.00 (0.00%)
  • Data Points: 52

Oceanview

  • Current: $1,795.76
  • Lowest: $1,795.76
  • Highest: $2,649.36
  • Average: $2,004.93
  • Total Change: +$0.00 (0.00%)
  • Data Points: 52

Verandah

  • Current: $2,957.36
  • Lowest: $2,024.56
  • Highest: $2,957.36
  • Average: $2,526.84
  • Total Change: +$932.80 (46.07%)
  • Data Points: 52

Concierge

  • Current: $5,430.16
  • Lowest: $5,430.16
  • Highest: $5,430.16
  • Average: $5,430.16
  • Total Change: +$0.00 (0.00%)
  • Data Points: 52

Price Trends

Price History

Date Inside Oceanview Verandah Concierge
2025-01-23 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2025-01-21 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-20 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-19 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-18 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-17 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-16 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-15 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-14 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-13 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-12 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-11 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-10 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-09 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-08 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-07 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2025-01-06 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2025-01-05 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2025-01-04 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2025-01-03 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2025-01-02 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2025-01-01 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-31 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-30 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2024-12-29 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2024-12-28 $1,654.96 $2,649.36 $2,957.36 $5,430.16
2024-12-27 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-26 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-25 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-24 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-23 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-22 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-21 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-20 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-19 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-10 $1,654.96 $2,605.36 $2,957.36 $5,430.16
2024-12-09 $1,654.96 $2,605.36 $2,957.36 $5,430.16
2024-12-08 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-07 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-06 $1,654.96 $1,795.76 $2,957.36 $5,430.16
2024-12-05 $1,654.96 $2,605.36 $2,957.36 $5,430.16
2024-12-04 $1,654.96 $2,605.36 $2,957.36 $5,430.16
2024-12-03 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-12-02 $1,654.96 $2,605.36 $2,957.36 $5,430.16
2024-12-01 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-11-30 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-11-29 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-11-28 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-11-27 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-11-26 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-11-25 $1,654.96 $1,795.76 $2,024.56 $5,430.16
2024-11-24 $1,654.96 $1,795.76 $2,024.56 $5,430.16

Similar Cruises

The following active cruises have the same duration, destination, departure, and ports:

Only the first thirty active cruises with a start date of today or later are shown.

Notes

This cruise has been tracked across 52 data collection dates. First tracked: 2024-11-24 Last updated: 2025-01-23

Prices shown are based on double occupancy.