Disney Cruise Price Tracker
6 night Disney Magic at Sea Cruise from Sydney (01/16/2025 - 01/22/2025, Thu-Wed) on the Disney Wonder
Cruise Overview
6 Night Disney Magic at Sea Cruise
- Ship: Disney Wonder
- Departure: Sydney
- Arrival: Sydney
- Dates: 01/16/2025 - 01/22/2025, Thu-Wed
- Ports: New Plymouth, New Zealand
- Year: 2025
Price Statistics
Inside
- Current: $2,539.44
- Lowest: $2,539.44
- Highest: $2,539.44
- Average: $2,539.44
- Total Change: +$0.00 (0.00%)
- Data Points: 43
Oceanview
- Current: $2,851.44
- Lowest: $2,851.44
- Highest: $2,851.44
- Average: $2,851.44
- Total Change: +$0.00 (0.00%)
- Data Points: 43
Verandah
- Current: $3,331.44
- Lowest: $3,331.44
- Highest: $3,331.44
- Average: $3,331.44
- Total Change: +$0.00 (0.00%)
- Data Points: 43
Concierge
- Current: $9,475.44
- Lowest: $9,475.44
- Highest: $13,411.44
- Average: $12,038.42
- Total Change: -$3,936.00 (-29.35%)
- Data Points: 43
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-01-13 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-12 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-11 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-10 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-09 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-08 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-07 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-06 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-05 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-04 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-03 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-02 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2025-01-01 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2024-12-31 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2024-12-30 | $2,539.44 | $2,851.44 | $3,331.44 | $9,475.44 |
2024-12-29 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-28 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-27 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-26 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-25 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-24 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-23 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-22 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-21 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-20 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-19 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-10 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-09 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-08 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-07 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-06 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-05 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-04 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-03 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-02 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-12-01 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-11-30 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-11-29 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-11-28 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-11-27 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-11-26 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-11-25 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
2024-11-24 | $2,539.44 | $2,851.44 | $3,331.44 | $13,411.44 |
Notes
This cruise has been tracked across 43 data collection dates. First tracked: 2024-11-24 Last updated: 2025-01-13
Prices shown are based on double occupancy.