Disney Cruise Price Tracker
2 night Disney Magic at Sea Cruise from Sydney (01/14/2025 - 01/16/2025, Tue-Thu) on the Disney Wonder
Cruise Overview
2 Night Disney Magic at Sea Cruise
- Ship: Disney Wonder
- Departure: Sydney
- Arrival: Sydney
- Dates: 01/14/2025 - 01/16/2025, Tue-Thu
- Ports: Not specified
- Year: 2025
Price Statistics
Inside
- Current: $1,504.96
- Lowest: $981.36
- Highest: $1,504.96
- Average: $1,043.50
- Total Change: +$523.60 (53.35%)
- Data Points: 41
Oceanview
- Current: $1,592.96
- Lowest: $1,095.76
- Highest: $1,592.96
- Average: $1,213.16
- Total Change: +$497.20 (45.37%)
- Data Points: 41
Verandah
- Current: $1,267.36
- Lowest: $1,267.36
- Highest: $1,839.36
- Average: $1,351.07
- Total Change: +$0.00 (0.00%)
- Data Points: 41
Concierge
- Current: $3,484.96
- Lowest: $3,484.96
- Highest: $3,484.96
- Average: $3,484.96
- Total Change: +$0.00 (0.00%)
- Data Points: 41
Price Trends
Price History
Date | Inside | Oceanview | Verandah | Concierge |
---|---|---|---|---|
2025-01-11 | $1,504.96 | $1,592.96 | $1,267.36 | $3,484.96 |
2025-01-10 | $1,504.96 | $1,095.76 | $1,267.36 | $3,484.96 |
2025-01-09 | $1,504.96 | $1,095.76 | $1,267.36 | $3,484.96 |
2025-01-08 | $1,469.76 | $1,575.36 | $1,267.36 | $3,484.96 |
2025-01-07 | $1,469.76 | $1,575.36 | $1,267.36 | $3,484.96 |
2025-01-06 | $981.36 | $1,575.36 | $1,267.36 | $3,484.96 |
2025-01-05 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2025-01-04 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2025-01-03 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2025-01-02 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2025-01-01 | $981.36 | $1,575.36 | $1,839.36 | $3,484.96 |
2024-12-31 | $981.36 | $1,575.36 | $1,839.36 | $3,484.96 |
2024-12-30 | $981.36 | $1,575.36 | $1,839.36 | $3,484.96 |
2024-12-29 | $981.36 | $1,575.36 | $1,839.36 | $3,484.96 |
2024-12-28 | $981.36 | $1,575.36 | $1,839.36 | $3,484.96 |
2024-12-27 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-26 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-25 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-24 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-23 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-22 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-21 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-20 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-19 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-10 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-09 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-08 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-07 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-06 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-05 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-04 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-03 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-12-02 | $981.36 | $1,575.36 | $1,839.36 | $3,484.96 |
2024-12-01 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-11-30 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-11-29 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-11-28 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-11-27 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-11-26 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-11-25 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
2024-11-24 | $981.36 | $1,095.76 | $1,267.36 | $3,484.96 |
Notes
This cruise has been tracked across 41 data collection dates. First tracked: 2024-11-24 Last updated: 2025-01-11
Prices shown are based on double occupancy.